University of Delaware Athletics
Sacred Heart vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 21 | 14 | 0 | 49 |
SHU: PASS - Michalski,John (78); RUSH - Madison,Jalen (30); REC - McGuire,Kevin (24)
DEL: PASS - marker, zach (183); RUSH - (53); REC - lutz, phil (62)
Scoring Summary
- | - | - | - | - | SHU | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 04:13 | DEL - Lutz,Phil 45 yd pass from Marker,Zach (Reed,Nate kick) 8 plays, 88 yards, TOP 02:56 | 0 | 7 |
![]() | 1st | DEL | 02:44 | DEL - Saunders,Ethan 20 yd fumble recovery (Reed,Nate kick) | 0 | 14 |
![]() | 2nd | DEL | 11:49 | DEL - St. Fleur,Saeed 4 yd run (Reed,Nate kick), 10 plays, 45 yards, TOP 04:08 | 0 | 21 |
![]() | 2nd | DEL | 06:36 | DEL - Fauria,Caleb 7 yd pass from Marker,Zach (Reed,Nate kick) 9 plays, 44 yards, TOP 03:25 | 0 | 28 |
![]() | 2nd | DEL | 01:57 | DEL - Watson,Quincy 4 yd run (Reed,Nate kick), 9 plays, 38 yards, TOP 03:13 | 0 | 35 |
![]() | 3rd | DEL | 08:35 | DEL - Wilson,Sean 4 yd pass from Marker,Zach (Reed,Nate kick) 8 plays, 58 yards, TOP 04:09 | 0 | 42 |
![]() | 3rd | DEL | 02:07 | DEL - Wilson,Sean 27 yd pass from Streeter,Braden (Sholder,Skyler kick) 1 plays, 27 yards, TOP 00:08 | 0 | 49 |
| 0 | 49 | |||||
Sacred Heart


Delaware
Start of 1st Half
Delaware wins toss and will receive; SHU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kling,Matt kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - PUNT


0
0
10:51
SHU
SHU - PUNT


0
0
07:09
DEL
DEL - TD


0
7

0
0
1st7

04:13
SHU
DEL - TD


0
14

0
0
1st14

02:44
SHU
SHU - PUNT


0
14
00:57
DEL
DEL - TD


0
14
Sacred Heart


Delaware
00:57
1st Qt
DEL
DEL - TD


0
21

0
0
1st21

11:49
SHU
SHU - PUNT


0
21
10:01
DEL
DEL - TD


0
28

0
0
1st28

06:36
SHU
SHU - PUNT


0
28
05:10
DEL
DEL - TD


0
35

0
0
1st35

01:47
SHU
SHU - INT


0
35
00:19
DEL
DEL - HALF


0
35
Sacred Heart


Delaware
Start of 2nd Half
SHU will receive; DEL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Reed,Nate kickoff 65 yards to the SHU00, Touchback.
15:00
SHU
SHU - PUNT


0
35
12:44
DEL
DEL - TD


0
42

0
0
1st42

08:30
SHU
SHU - PUNT


0
42
05:38
DEL
DEL - INT


0
42
04:23
SHU
SHU - PUNT


0
42
02:15
DEL
DEL - TD


0
49

0
0
1st49

02:07
SHU
SHU - FGA


0
49
Sacred Heart


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Michalski,John rush middle for 1 yard gain to the DEL41 (Viechec,Marc).
No Huddle-Shotgun Michalski,John pass complete short middle to McGuire,Kevin caught at DEL37, for 10 yards to the DEL31 (Villas,Alex), 1ST DOWN.
No Huddle-Shotgun Michalski,John pass complete short left to Stahl,Mason caught at DEL30, for 8 yards to the DEL23 (Crenshaw,Anthony; Domnie,Nyair).
No Huddle-Shotgun Madison,Jalen rush left for 3 yards gain to the DEL20 (Wright,Kion; Villas,Alex), 1ST DOWN.
No Huddle-Shotgun Michalski,John rush left for 3 yards gain to the DEL17 (Villas,Alex).
No Huddle-Shotgun Madison,Jalen rush middle for 2 yards gain to the DEL15 (Crenshaw,Anthony).
No Huddle-Shotgun Michalski,John pass incomplete short left to Madison,Jalen thrown to DEL18 broken up by Wright,Kion QB hurried by Villas,Alex and Matthews,Blake.
Kling,Matt field goal attempt from 32 yards NO GOOD (H: Walsh,Jake, LS: McNamara,Brian), clock 10:42.
10:42
DEL
DEL - FGA


0
49
01:08
SHU
SHU - HALF


0
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | SHU46 | 10:51 | PUNT | 9-29 | 04:09 |
![]() | 1 | SHU32 | 10:51 | PUNT | SHU46 | 07:09 | PUNT | 7-14 | 03:42 |
![]() | 1 | DEL12 | 07:09 | PUNT | SHU0 | 04:13 | TD | 8-88 | 02:56 |
![]() | 1 | SHU25 | 04:13 | KO | SHU20 | 02:44 | FUMB | 3--5 | 01:29 |
![]() | 1 | SHU25 | 02:44 | KO | SHU25 | 00:57 | PUNT | 3-0 | 01:47 |
![]() | 1 | SHU45 | 00:57 | PUNT | SHU0 | 11:49 | TD | 10-45 | 04:08 |
![]() | 2 | SHU25 | 11:49 | KO | SHU19 | 10:01 | PUNT | 3--6 | 01:48 |
![]() | 2 | SHU44 | 10:01 | PUNT | SHU0 | 06:36 | TD | 9-44 | 03:25 |
![]() | 2 | SHU25 | 06:36 | KO | SHU23 | 05:10 | PUNT | 3--2 | 01:26 |
![]() | 2 | SHU42 | 05:10 | PUNT | SHU0 | 01:57 | TD | 9-38 | 03:13 |
![]() | 2 | SHU26 | 01:47 | KO | DEL30 | 00:19 | INT | 6-44 | 01:28 |
![]() | 2 | DEL7 | 00:19 | INT | DEL5 | 00:00 | HALF | 1--2 | 00:19 |
![]() | 3 | SHU25 | 15:00 | KO | SHU39 | 12:44 | PUNT | 5-14 | 02:16 |
![]() | 3 | DEL42 | 12:44 | PUNT | SHU0 | 08:35 | TD | 8-58 | 04:09 |
![]() | 3 | SHU19 | 08:30 | KO | SHU34 | 05:38 | PUNT | 6-15 | 02:52 |
![]() | 3 | DEL35 | 05:38 | PUNT | DEL47 | 04:23 | INT | 3-12 | 01:15 |
![]() | 3 | SHU17 | 04:23 | INT | SHU10 | 02:15 | PUNT | 3--7 | 02:08 |
![]() | 3 | SHU27 | 02:15 | PUNT | SHU0 | 02:07 | TD | 1-27 | 00:08 |
![]() | 3 | SHU25 | 02:07 | KO | DEL15 | 10:42 | FGA | 12-60 | 06:25 |
![]() | 4 | DEL20 | 10:42 | FGA | SHU13 | 01:08 | FGA | 17-67 | 09:34 |
![]() | 4 | SHU20 | 01:08 | FGA | SHU32 | 00:00 | HALF | 3-12 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU32 | 10:51 | PUNT | SHU46 | 07:09 | PUNT | 7-14 | 03:42 |
![]() | 1 | SHU25 | 04:13 | KO | SHU20 | 02:44 | FUMB | 3--5 | 01:29 |
![]() | 1 | SHU25 | 02:44 | KO | SHU25 | 00:57 | PUNT | 3-0 | 01:47 |
![]() | 2 | SHU25 | 11:49 | KO | SHU19 | 10:01 | PUNT | 3--6 | 01:48 |
![]() | 2 | SHU25 | 06:36 | KO | SHU23 | 05:10 | PUNT | 3--2 | 01:26 |
![]() | 2 | SHU26 | 01:47 | KO | DEL30 | 00:19 | INT | 6-44 | 01:28 |
![]() | 3 | SHU25 | 15:00 | KO | SHU39 | 12:44 | PUNT | 5-14 | 02:16 |
![]() | 3 | SHU19 | 08:30 | KO | SHU34 | 05:38 | PUNT | 6-15 | 02:52 |
![]() | 3 | SHU17 | 04:23 | INT | SHU10 | 02:15 | PUNT | 3--7 | 02:08 |
![]() | 3 | SHU25 | 02:07 | KO | DEL15 | 10:42 | FGA | 12-60 | 06:25 |
![]() | 4 | SHU20 | 01:08 | FGA | SHU32 | 00:00 | HALF | 3-12 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | SHU46 | 10:51 | PUNT | 9-29 | 04:09 |
![]() | 1 | DEL12 | 07:09 | PUNT | SHU0 | 04:13 | TD | 8-88 | 02:56 |
![]() | 1 | SHU45 | 00:57 | PUNT | SHU0 | 11:49 | TD | 10-45 | 04:08 |
![]() | 2 | SHU44 | 10:01 | PUNT | SHU0 | 06:36 | TD | 9-44 | 03:25 |
![]() | 2 | SHU42 | 05:10 | PUNT | SHU0 | 01:57 | TD | 9-38 | 03:13 |
![]() | 2 | DEL7 | 00:19 | INT | DEL5 | 00:00 | HALF | 1--2 | 00:19 |
![]() | 3 | DEL42 | 12:44 | PUNT | SHU0 | 08:35 | TD | 8-58 | 04:09 |
![]() | 3 | DEL35 | 05:38 | PUNT | DEL47 | 04:23 | INT | 3-12 | 01:15 |
![]() | 3 | SHU27 | 02:15 | PUNT | SHU0 | 02:07 | TD | 1-27 | 00:08 |
![]() | 4 | DEL20 | 10:42 | FGA | SHU13 | 01:08 | FGA | 17-67 | 09:34 |
Team Statistics
- | SHU | DEL |
|---|---|---|
First Downs | ||
| Total | 11 | 23 |
| Rushing | 4 | 14 |
| Passing | 5 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 51 | 175 |
| Attempts | 31 | 39 |
| Avg. Per Rush | 1.6 | 4.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 85 | 196 |
| Yds. Lost | 34 | 21 |
Passing | ||
| Total (Net) | 78 | 239 |
| Comp.-Att.-Int. | 14 - 22 - 1 | 23 - 35 - 1 |
| Avg / Att | 3.5 | 6.8 |
| Avg / Comp. | 5.6 | 10.4 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 129 | 414 |
| Plays | 53 | 74 |
| Avg. / Play | 2.4 | 5.6 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 7-27 | 5-45 |
Punting | ||
| Punts - Yds. | 7-232 | 1-14 |
| Avg. / Punt | 33.1 | 14 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 8-486 |
| Avg. Yds. / Kickoff | 65.0 | 60.8 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-59-0 |
| Punt: Avg. / Return | 0.0 | 19.7 |
| Kickoff: Total - Yds. - TDs | 2-21-0 | 0-0-0 |
| Kickoff: Avg. / Return | 10.5 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-20-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:44 | 33:16 |
| 3rd. Down Conv. | 5 of 14 | 13 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 5-34 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Michalski, John | 14 | 22 | 78 | 0 | 1 | 16 | 5 |
| Totals | 14 | 22 | 78 | 0 | 1 | 16 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 27 | 183 | 3 | 0 | 45 | 0 |
![]() | 6 | 7 | 56 | 1 | 0 | 27 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 35 | 239 | 4 | 1 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Madison, Jalen | 10 | 30 | 0 | 30 | 0 | 11 | 3 |
Leigh, Xavier | 5 | 26 | 0 | 26 | 0 | 14 | 5.2 |
Michalski, John | 12 | 16 | 34 | -18 | 0 | 5 | -1.5 |
Herrera, Cruz | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
Hilliman, Ethan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Eberhart, Trey | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 85 | 34 | 51 | 0 | 14 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Silver, Jo'nathan | 11 | 60 | 7 | 53 | 0 | 29 | 4.8 |
![]() | 6 | 39 | 0 | 39 | 1 | 12 | 6.5 |
![]() | 6 | 24 | 0 | 24 | 1 | 8 | 4 |
![]() | 4 | 23 | 0 | 23 | 0 | 11 | 5.8 |
![]() | 2 | 18 | 6 | 12 | 0 | 18 | 6 |
![]() | 4 | 12 | 6 | 6 | 0 | 6 | 1.5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 196 | 21 | 175 | 2 | 29 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McGuire, Kevin | 3 | 24 | 0 | 10 |
Ford, Elijah | 3 | 16 | 0 | 7 |
Hilliman, Ethan | 4 | 15 | 0 | 16 |
Madison, Jalen | 1 | 10 | 0 | 10 |
Stahl, Mason | 1 | 8 | 0 | 8 |
Gordiner, Charlie | 1 | 6 | 0 | 6 |
Leigh, Xavier | 1 | -1 | 0 | 0 |
| Totals | 14 | 78 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 62 | 1 | 45 |
![]() | 4 | 59 | 0 | 29 |
![]() | 2 | 31 | 2 | 27 |
![]() | 4 | 24 | 0 | 9 |
McKinley, Matt | 1 | 14 | 0 | 14 |
![]() | 2 | 10 | 0 | 8 |
![]() | 2 | 10 | 1 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 4 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
Laboy, Nicholas | 0 | 0 | 0 | 0 |
| Totals | 23 | 239 | 4 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jameson, Tyler | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Mason, Marques | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mongelli, Maximus | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Palmieri, Ryan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Burdine, Amier | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Isaiah | 3 | 2 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Chandler, Nate | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Quinn | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Daimon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Verbitsky, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hackett, Luke | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tyreke | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Talley, Myles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Selby, Kenny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dennis, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deitelbaum, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Armstead, Janier | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Stephen-wangboje, Glory | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rhoades, Payton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Lowery, Bj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vonjess, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gbowu, Bayo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michalski, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hirschfeld, Jared | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crenshaw, Anthony | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Scott, Trace | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 20 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vonjess, Mason | 7 | 232 | 33.1 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 14 | 14 | 14 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kling, Matt | 4 | 10:42 | 32 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nate | 4 | 01:08 | 30 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kling, Matt | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 486 | 5 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dixon II, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palmieri, Jason | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Moore, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Scribner,Evan | OL |
| 72 | Heshler,Blaise | OL |
| 75 | Beam,Jake | OL |
| 76 | De Magistris,Cole | OL |
| 78 | Wilson,Cody | OL |
| 11 | Michalski,John | QB |
| 0 | Madison,Jalen | RB |
| 89 | Gordiner,Charlie | TE |
| 2 | Stahl,Mason | WR |
| 5 | Hilliman,Ethan | WR |
| 17 | Rhoades,Payton | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 4 | ![]() | QB |
| 23 | ![]() | RB |
| 12 | ![]() | TE |
| 8 | Laboy,Nicholas | WR |
| 9 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Campbell,Jordan | DB |
| 6 | Mason,Marques | DB |
| 8 | Hart,Quinn | DB |
| 13 | Selby,Kenny | DB |
| 14 | Mongelli,Maximus | DB |
| 0 | Brown,Tyreke | DE |
| 2 | Dennis II,Stanley | DL |
| 44 | Schanne,Peter | DL |
| 91 | Cole,Ron | DL |
| 5 | Talley,Myles | LB |
| 43 | Verbitsky,Nick | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 31 | ![]() | DB |
| 9 | ![]() | DL |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 1 | ![]() | LB |
| 19 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Kling,Matt |
| 3 | McGuire,Kevin |
| 4 | Ford,Elijah |
| 6 | Dixon II,Joe |
| 7 | Herrera,Cruz |
| 7 | Jameson,Tyler |
| 8 | Leigh,Xavier |
| 10 | Palmieri,Jason |
| 11 | Jacobs,Daimon |
| 13 | Eberhart,Trey |
| 15 | Dennis,Caleb |
| 26 | Moore,Ryan |
| 22 | Lowery,BJ |
| 23 | Palmieri,Ryan |
| 27 | Burdine,Amier |
| 35 | Deitelbaum,Mike |
| 36 | Hall,Kyle |
| 37 | VonJess,Mason |
| 42 | Bishop,Isaiah |
| 47 | Hackett,Luke |
| 56 | Armstead,Janier |
| 57 | McNamara,Brian |
| 58 | Walsh,Jake |
| 60 | Gbowu,Bayo |
| 90 | Hirschfeld,Jared |
| 93 | Stephen-Wangboje,Glory |
| 99 | Chandler,Nate |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 21 | Crenshaw,Anthony |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | Silver,Jo'Nathan |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | Scott,Trace |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 80 | McKinley,Matt |
| 81 | Parisi,Daniel |
| 82 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 98 | ![]() |




























































































































