University of Delaware Athletics
UAlbany vs Delaware
10/26/2024
Delaware Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 0 | 14 | |
14 | 7 | 0 | 7 | 28 |
ALB: PASS - Burkett,Myles (208); RUSH - Aden,Faysal (57); REC - McGee,Seven (77)
DEL: PASS - minicucci, nick (173); RUSH - yarns, marcus (127); REC - bermudez, jojo (46)
Scoring Summary
- | - | - | - | - | ALB | DEL |
---|---|---|---|---|---|---|
1st | DEL | 14:43 | DEL - Yarns,Marcus 69 yd run (Reed,Nate kick), 1 plays, 69 yards, TOP 00:11 | 0 | 7 | |
1st | DEL | 09:36 | DEL - Yarns,Marcus 13 yd pass from Minicucci,Nick (Reed,Nate kick) 10 plays, 71 yards, TOP 04:01 | 0 | 14 | |
1st | ALB | 01:34 | ALB - Burti,Caden 13 yd pass from Burkett,Myles (Opalko,John kick) 5 plays, 55 yards, TOP 02:20 | 7 | 14 | |
2nd | DEL | 10:32 | DEL - Kelly,Ja'Carree 16 yd pass from Minicucci,Nick (Reed,Nate kick) 12 plays, 62 yards, TOP 05:56 | 7 | 21 | |
3rd | ALB | 05:12 | ALB - Uga,Jojo 1 yd run (Opalko,John kick), 17 plays, 75 yards, TOP 09:48 | 14 | 21 | |
4th | DEL | 07:23 | DEL - Yarns,Marcus 30 yd pass from Minicucci,Nick (Reed,Nate kick) 4 plays, 55 yards, TOP 02:00 | 14 | 28 | |
14 | 28 |
Referee: Pumphrey,Jeff
Line Judge: Long,Nathan
Side Judge: Gallagher,Tim J.
Umpire: LAwless,Nathan
Back Judge: Greider,William
Linesman: Stratton,Elias
Field Judge: Dula,Joshua