University of Delaware Athletics
Delaware St. vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 0 | 14 | 7 | 14 | 35 |
DSU: PASS - Bennett,Kaiden (135); RUSH - Gillis,Marquis (123); REC - Benton,Kyree (49)
DEL: PASS - minicucci, nick (270); RUSH - minicucci, nick (44); REC - thaw, jake (92)
Scoring Summary
- | - | - | - | - | DSU | DEL |
|---|---|---|---|---|---|---|
![]() | 2nd | DSU | 06:46 | DSU - Fisher-Butler,Patrick 40 yd field goal 13 plays, 50 yards, TOP 06:12 | 3 | 0 |
![]() | 2nd | DEL | 03:44 | DEL - Minicucci,Nick 8 yd run (Reed,Nate kick), 6 plays, 75 yards, TOP 03:02 | 3 | 7 |
![]() | 2nd | DEL | 00:33 | DEL - Duplessis,Kyre 4 yd pass from Minicucci,Nick (Reed,Nate kick) 11 plays, 77 yards, TOP 02:07 | 3 | 14 |
![]() | 3rd | DSU | 10:29 | DSU - Bennett,Kaiden 23 yd run (Fisher-Butler,Patrick kick), 11 plays, 75 yards, TOP 04:31 | 10 | 14 |
![]() | 3rd | DEL | 07:15 | DEL - Kelly,Ja'Carree 9 yd pass from Minicucci,Nick (Reed,Nate kick) 7 plays, 34 yards, TOP 03:01 | 10 | 21 |
![]() | 4th | DEL | 10:44 | DEL - Ali,Kahlil 45 yd interception (Reed,Nate kick) | 10 | 28 |
![]() | 4th | DSU | 08:10 | DSU - Gillis,Marquis 39 yd pass from Bennett,Kaiden (Fisher-Butler,Patrick kick) 6 plays, 76 yards, TOP 02:25 | 17 | 28 |
![]() | 4th | DEL | 06:15 | DEL - Thaw,Jake 50 yd pass from Minicucci,Nick (Reed,Nate kick) 5 plays, 60 yards, TOP 01:55 | 17 | 35 |
| 17 | 35 | |||||
Delaware St.


Delaware
Start of 1st Half
Delaware St. wins toss and defers; DEL will receive; DSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Fisher-Butler,Patrick kickoff 59 yards to the DEL06 Duplessis,Kyre return 17 yards to the DEL23 (Campizta,Lucas).
14:55
DEL
DEL - PUNT


0
0
11:59
DSU
DSU - PUNT


0
0
10:30
DEL
DEL - FUMB


0
0
07:35
DSU
DSU - PUNT


0
0
01:18
DEL
DEL - PUNT


0
0
Delaware St.


Delaware
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Ellison Jr.,Viron rush middle for 1 yard gain to the DEL26 (Biggs,Na'Shawn).
No Huddle-Shotgun Minicucci,Nick pass complete deep right to Kelly,Ja'Carree caught at DEL50, for 24 yards to the DEL50 QB hurried by Robinson,Quincy (Scaife IV,Samuel) PENALTY DEL Holding (Snyder,Cole) 10 yards from DEL26 to DEL16. NO PLAY.
No Huddle-Shotgun Minicucci,Nick pass complete short middle to Sessoms,Elijah caught at DEL20, for 5 yards to the DEL21 (Johnson,Quinten) PENALTY DSU Offside (Cossignani,Alexander) 5 yards from DEL16 to DEL21. NO PLAY.
No Huddle-Shotgun Minicucci,Nick pass incomplete short right to Laboy,Nick thrown to DEL34.
No Huddle-Shotgun Minicucci,Nick rush left for 12 yards gain to the DEL33 (Smith,Allen), out of bounds.
Lach,Brenden punt 40 yards to the DSU27.
12:58
DSU
DSU - FG


3
0

3
0
1st0

06:46
DEL
DEL - TD


3
7

3
0
1st7

03:44
DSU
DSU - PUNT


3
7
02:40
DEL
DEL - TD


3
14

3
0
1st14

00:33
DSU
DSU - HALF


3
14
Delaware St.


Delaware
Start of 2nd Half
DSU will receive; DEL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Reed,Nate kickoff 65 yards to the DSU00, Touchback.
15:00
DSU
DSU - TD


10
14

10
0
1st14

10:16
DEL
DEL - TD


10
21

10
0
1st21

07:15
DSU
DSU - INT


10
21
04:39
DEL
DEL - FGA


10
21
Delaware St.


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Minicucci,Nick pass intercepted by Scaife IV,Samuel at DSU03 Scaife IV,Samuel return 13 yards to the DSU16 (Kelly,Ja'Carree) PENALTY DSU Holding 10 yards from DSU42 to DSU32, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Spiller,Greg rush left for 2 yards gain to the DSU30 (Bates,Brian; Johnson,Quinten).
No Huddle-Shotgun Minicucci,Nick pass complete short middle to Silver,Jo caught at DSU35, for 0 yards to the DSU30 (Johnson,Anthony).
No Huddle-Shotgun Minicucci,Nick pass incomplete short right to Kelly,Ja'Carree thrown to DSU30.
Reed,Nate field goal attempt from 47 yards NO GOOD (H: Lach,Brenden, LS: Vitko,Noah), clock 13:00.
13:00
DSU
DEL - TD


10
28

10
0
1st28

10:35
DSU
DSU - TD


17
28

17
0
1st28

08:10
DEL
DEL - TD


17
35

17
0
1st35

06:15
DSU
DSU - PUNT


17
35
01:54
DEL
DEL - HALF


17
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL23 | 14:55 | KO | DEL47 | 11:59 | PUNT | 10-24 | 02:56 |
![]() | 1 | DSU1 | 11:59 | PUNT | DSU3 | 10:30 | PUNT | 3-2 | 01:29 |
![]() | 1 | DSU44 | 10:30 | PUNT | DSU3 | 07:35 | FUMB | 9-41 | 02:55 |
![]() | 1 | DSU22 | 07:35 | FUMB | DEL48 | 01:18 | PUNT | 11-30 | 06:17 |
![]() | 1 | DEL10 | 01:18 | PUNT | DEL33 | 12:58 | PUNT | 6-23 | 03:20 |
![]() | 2 | DSU27 | 12:58 | PUNT | DEL23 | 06:46 | FG | 13-50 | 06:12 |
![]() | 2 | DEL25 | 06:46 | KO | DSU0 | 03:44 | TD | 6-75 | 03:02 |
![]() | 2 | DSU25 | 03:44 | KO | DSU23 | 02:40 | PUNT | 3--2 | 01:04 |
![]() | 2 | DEL23 | 02:40 | PUNT | DSU0 | 00:33 | TD | 11-77 | 02:07 |
![]() | 2 | DSU25 | 00:33 | KO | DSU25 | 00:00 | HALF | 1-0 | 00:33 |
![]() | 3 | DSU25 | 15:00 | KO | DEL0 | 10:29 | TD | 11-75 | 04:31 |
![]() | 3 | DSU34 | 10:16 | KO | DSU0 | 07:15 | TD | 7-34 | 03:01 |
![]() | 3 | DSU25 | 07:15 | KO | DEL22 | 04:39 | INT | 5-53 | 02:36 |
![]() | 3 | DEL7 | 04:39 | INT | DSU30 | 13:00 | FGA | 13-63 | 06:39 |
![]() | 4 | DSU30 | 13:00 | FGA | DSU48 | 10:44 | INT | 5-18 | 02:16 |
![]() | 4 | DSU24 | 10:35 | KO | DEL0 | 08:10 | TD | 6-76 | 02:25 |
![]() | 4 | DEL40 | 08:10 | KO | DSU0 | 06:15 | TD | 5-60 | 01:55 |
![]() | 4 | DSU25 | 06:15 | KO | DSU47 | 01:54 | PUNT | 10-22 | 04:21 |
![]() | 4 | DEL2 | 01:54 | PUNT | DEL32 | 00:00 | HALF | 4-30 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DSU1 | 11:59 | PUNT | DSU3 | 10:30 | PUNT | 3-2 | 01:29 |
![]() | 1 | DSU22 | 07:35 | FUMB | DEL48 | 01:18 | PUNT | 11-30 | 06:17 |
![]() | 2 | DSU27 | 12:58 | PUNT | DEL23 | 06:46 | FG | 13-50 | 06:12 |
![]() | 2 | DSU25 | 03:44 | KO | DSU23 | 02:40 | PUNT | 3--2 | 01:04 |
![]() | 2 | DSU25 | 00:33 | KO | DSU25 | 00:00 | HALF | 1-0 | 00:33 |
![]() | 3 | DSU25 | 15:00 | KO | DEL0 | 10:29 | TD | 11-75 | 04:31 |
![]() | 3 | DSU25 | 07:15 | KO | DEL22 | 04:39 | INT | 5-53 | 02:36 |
![]() | 4 | DSU30 | 13:00 | FGA | DSU48 | 10:44 | INT | 5-18 | 02:16 |
![]() | 4 | DSU24 | 10:35 | KO | DEL0 | 08:10 | TD | 6-76 | 02:25 |
![]() | 4 | DSU25 | 06:15 | KO | DSU47 | 01:54 | PUNT | 10-22 | 04:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL23 | 14:55 | KO | DEL47 | 11:59 | PUNT | 10-24 | 02:56 |
![]() | 1 | DSU44 | 10:30 | PUNT | DSU3 | 07:35 | FUMB | 9-41 | 02:55 |
![]() | 1 | DEL10 | 01:18 | PUNT | DEL33 | 12:58 | PUNT | 6-23 | 03:20 |
![]() | 2 | DEL25 | 06:46 | KO | DSU0 | 03:44 | TD | 6-75 | 03:02 |
![]() | 2 | DEL23 | 02:40 | PUNT | DSU0 | 00:33 | TD | 11-77 | 02:07 |
![]() | 3 | DSU34 | 10:16 | KO | DSU0 | 07:15 | TD | 7-34 | 03:01 |
![]() | 3 | DEL7 | 04:39 | INT | DSU30 | 13:00 | FGA | 13-63 | 06:39 |
![]() | 4 | DEL40 | 08:10 | KO | DSU0 | 06:15 | TD | 5-60 | 01:55 |
![]() | 4 | DEL2 | 01:54 | PUNT | DEL32 | 00:00 | HALF | 4-30 | 01:54 |
Team Statistics
- | DSU | DEL |
|---|---|---|
First Downs | ||
| Total | 21 | 26 |
| Rushing | 8 | 10 |
| Passing | 11 | 15 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 200 | 137 |
| Attempts | 41 | 26 |
| Avg. Per Rush | 4.9 | 5.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 231 | 140 |
| Yds. Lost | 31 | 3 |
Passing | ||
| Total (Net) | 149 | 291 |
| Comp.-Att.-Int. | 13 - 26 - 2 | 31 - 44 - 0 |
| Avg / Att | 5.7 | 6.6 |
| Avg / Comp. | 11.5 | 9.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 349 | 428 |
| Plays | 67 | 70 |
| Avg. / Play | 5.2 | 6.1 |
| Fumbles - Lost | 3-0 | 1-1 |
| Penalties - Yds. | 13-109 | 6-55 |
Punting | ||
| Punts - Yds. | 4-184 | 2-87 |
| Avg. / Punt | 46 | 43.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-251 | 6-385 |
| Avg. Yds. / Kickoff | 62.8 | 64.2 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--5-0 | 1-0-0 |
| Punt: Avg. / Return | -5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 3-90-0 |
| Kickoff: Avg. / Return | 19.0 | 30.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-45-1 |
| Fumble: Total - Yds. - TDs | 1-19-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:53 | 28:07 |
| 3rd. Down Conv. | 6 of 14 | 8 of 13 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 2-3 | 2-24 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bennett, Kaiden | 11 | 23 | 135 | 1 | 1 | 39 | 2 |
Sauray, Jayden | 2 | 3 | 14 | 0 | 1 | 8 | 0 |
| Totals | 13 | 26 | 149 | 1 | 2 | 39 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 36 | 270 | 3 | 0 | 50 | 2 |
![]() | 3 | 8 | 21 | 0 | 0 | 8 | 0 |
| Totals | 31 | 44 | 291 | 3 | 0 | 50 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gillis, Marquis | 17 | 125 | 2 | 123 | 0 | 45 | 7.2 |
Bennett, Kaiden | 10 | 56 | 26 | 30 | 1 | 23 | 3 |
Jones, James | 9 | 24 | 3 | 21 | 0 | 7 | 2.3 |
Jenkins, Jayden | 2 | 20 | 0 | 20 | 0 | 20 | 10 |
Sauray, Jayden | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Cook, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 231 | 31 | 200 | 1 | 45 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 47 | 3 | 44 | 1 | 12 | 4.9 |
![]() | 6 | 34 | 0 | 34 | 0 | 11 | 5.7 |
![]() | 5 | 21 | 0 | 21 | 0 | 9 | 4.2 |
![]() | 2 | 17 | 0 | 17 | 0 | 13 | 8.5 |
![]() | 2 | 12 | 0 | 12 | 0 | 10 | 6 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 26 | 140 | 3 | 137 | 1 | 13 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Benton, Kyree | 4 | 49 | 0 | 19 |
Gillis, Marquis | 3 | 46 | 1 | 39 |
Rone, Terrence | 2 | 23 | 0 | 17 |
Stewart, Nathan | 1 | 19 | 0 | 19 |
Jones, James | 1 | 9 | 0 | 9 |
Clark, Maurice | 1 | 6 | 0 | 6 |
Boykin, Kobe | 0 | 0 | 0 | 0 |
Scaife IV, Samuel | 0 | 0 | 0 | 0 |
Pellum Taylor, Ryan | 0 | 0 | 0 | 0 |
Dominguez, Julius | 0 | 0 | 0 | 0 |
Lolley, Nyghee | 1 | -3 | 0 | 0 |
| Totals | 13 | 149 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 92 | 1 | 50 |
![]() | 5 | 62 | 1 | 29 |
![]() | 5 | 38 | 0 | 18 |
![]() | 2 | 22 | 1 | 13 |
![]() | 4 | 21 | 0 | 12 |
![]() | 3 | 19 | 0 | 12 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 14 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 31 | 291 | 3 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Quinten | 5 | 10 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Christian | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bates, Brian | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Quincy | 5 | 1 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Jackson, Dasheen | 1 | 4 | 5 | - / - | - / - | - | 1 / 19 | - | - | - | - |
Favors III, Wayne | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Perkins, Jadarrius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Biggs, Na'shawn | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Korpoi, Sam | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Scaife IV, Samuel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Allen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Dedrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mifflin, Jaydon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gillis, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCall II, Lonnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Alexander | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campizta, Lucas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin III, Emerson | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Bennett, Kaiden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Velasquez, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Fisher-butler, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Domnie, Nyair | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-45 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roberts, Dyson | 4 | 184 | 46 | 54 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 87 | 43.5 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fisher-butler, Patrick | 2 | 06:46 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nate | 4 | 13:00 | 47 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fisher-butler, Patrick | 4 | 251 | 1 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 385 | 5 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jenkins, Jayden | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favors III, Wayne | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 73 | 51 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fisher-butler, Patrick | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Johnson,Jestus | OL |
| 70 | De Lau,Antoine | OL |
| 71 | Wallace,Takai | OL |
| 72 | Cook,Isaiah | OL |
| 75 | Dau,Diu | OL |
| 85 | Jefferies,Malcolm | OL |
| 0 | Bennett,Kaiden | QB |
| 4 | Jenkins,Jayden | RB |
| 6 | Gillis,Marquis | RB |
| 7 | Jones,James | RB |
| 1 | Lolley,NyGhee | WR |
| 11 | Stewart,Nathan | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 3 | ![]() | QB |
| 27 | ![]() | RB |
| 88 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Perkins,Jadarrius | CB |
| 2 | Favors III,Wayne | DB |
| 12 | Robinson,Quincy | DE |
| 90 | Martin III,Emerson | DE |
| 95 | Cossignani,Alexander | DL |
| 0 | Johnson,Quinten | LB |
| 4 | Bates,Brian | LB |
| 9 | Korpoi,Sam | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 6 | ![]() | CB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 17 | ![]() | DB |
| 13 | ![]() | DE |
| 9 | ![]() | DT |
| 93 | ![]() | DT |
| 10 | ![]() | LB |
| 19 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Boykin,Kobe |
| 5 | Pellum Taylor,Ryan |
| 6 | Smith,Allen |
| 8 | Biggs,Na'Shawn |
| 8 | Core,Edward |
| 3 | Benton,Kyree |
| 9 | Wesley,Phillippe |
| 10 | Dominguez,Julius |
| 11 | Garrett,Christian |
| 12 | Clark,Maurice |
| 13 | Sauray,Jayden |
| 16 | Ellis,Tahmir |
| 17 | Rone,Terrence |
| 21 | Williams,Mason |
| 22 | Weston,Sean |
| 23 | Swoope,Chandler |
| 25 | Perry,Alex |
| 27 | McCall II,Lonnell |
| 29 | Gibson,Dedrick |
| 32 | Roberts,Dyson |
| 36 | Frauchiger,Jaden |
| 40 | Velasquez,Carlos |
| 41 | Cobbs,Alexander |
| 42 | Newman,Larrion |
| 44 | Johnson,Anthony |
| 45 | Campizta,Lucas |
| 46 | Fisher-Butler,Patrick |
| 49 | Carter,Shane |
| 54 | Keanon,Mario |
| 57 | Tejada,Jonathan |
| 58 | Olalekan,Daniel |
| 59 | Gallon,Alvonti |
| 84 | Jackson,Damar |
| 93 | Mifflin,Jaydon |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | Domnie,Nyair |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 52 | ![]() |
| 56 | Carmon,Mekhi |
| 57 | ![]() |
| 58 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 98 | ![]() |
| 99 | ![]() |




































































































