University of Delaware Athletics
Delaware vs Jacksonville St.
10/15/2025
AmFirst Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 3 | 38 | |
0 | 6 | 6 | 13 | 25 |
JSU: PASS - Creel,Caden (116); RUSH - Cook,Cam (117); REC - Rechsteiner,Brock (48)
DEL: PASS - minicucci, nick (422); RUSH - ellison jr., viron (15); REC - duplessis, kyre (90)
Scoring Summary
- | - | - | - | - | JSU | DEL |
---|---|---|---|---|---|---|
1st | JSU | 09:27 | JSU - Cook,Cam 6 yd run (Rippa,Garrison kick), 1 plays, 11 yards, TOP 00:40 | 7 | 0 | |
2nd | JSU | 10:37 | JSU - Nix,Caleb 45 yd fumble recovery (Rippa,Garrison kick) | 14 | 0 | |
2nd | JSU | 08:16 | JSU - Rechsteiner,Brock 23 yd pass from Creel,Caden (Rippa,Garrison kick) 3 plays, 48 yards, TOP 01:21 | 21 | 0 | |
2nd | DEL | 02:23 | DEL - Ellison Jr.,Viron 1 yd run (), 4 plays, 83 yards, TOP 01:16 | 21 | 6 | |
3rd | JSU | 08:44 | JSU - Cook,Cam 1 yd run (Rippa,Garrison kick), 8 plays, 81 yards, TOP 03:19 | 28 | 6 | |
3rd | JSU | 03:20 | JSU - Cook,Cam 2 yd run (Rippa,Garrison kick), 6 plays, 43 yards, TOP 02:56 | 35 | 6 | |
3rd | DEL | 01:41 | DEL - Patterson,Max 21 yd pass from Minicucci,Nick () 4 plays, 75 yards, TOP 01:39 | 35 | 12 | |
4th | JSU | 11:57 | JSU - Rippa,Garrison 52 yd field goal 9 plays, 40 yards, TOP 04:44 | 38 | 12 | |
4th | DEL | 09:25 | DEL - Ellison Jr.,Viron 2 yd run (Reed,Nate kick), 8 plays, 65 yards, TOP 02:32 | 38 | 19 | |
4th | DEL | 02:52 | DEL - Ellison Jr.,Viron 4 yd run (), 8 plays, 95 yards, TOP 02:57 | 38 | 25 | |
38 | 25 |
Referee: Brotherton,Reed
Line Judge: Henley,Stephen
Side Judge: Carson,Adrian
Umpire: Mitchell,John
Back Judge: Bullcok,Brandon
Center Judge: Bordelon,Christopher
Linesman: Pritchett,Bob
Field Judge: McLemore,Ryan