University of Delaware Athletics
Louisiana Tech vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 17 | 24 |
![]() | 3 | 6 | 7 | 9 | 25 |
LAT: PASS - Bullock,Evan (95); RUSH - Thevenin,Clay (64); REC - Thevenin,Clay (42)
DEL: PASS - minicucci, nick (304); RUSH - minicucci, nick (55); REC - wilson, sean (107)
Scoring Summary
- | - | - | - | - | LAT | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 02:59 | DEL - Reed,Nate 28 yd field goal 10 plays, 69 yards, TOP 04:48 | 0 | 3 |
![]() | 1st | LAT | 00:06 | LAT - Thevenin,Clay 37 yd run (Henderson,Drew kick), 7 plays, 75 yards, TOP 02:53 | 7 | 3 |
![]() | 2nd | DEL | 11:05 | DEL - Reed,Nate 41 yd field goal 11 plays, 51 yards, TOP 04:01 | 7 | 6 |
![]() | 2nd | DEL | 00:07 | DEL - Reed,Nate 27 yd field goal 9 plays, 59 yards, TOP 01:48 | 7 | 9 |
![]() | 3rd | DEL | 02:44 | DEL - Duplessis,Kyre 14 yd pass from Minicucci,Nick (Reed,Nate kick) 9 plays, 96 yards, TOP 04:19 | 7 | 16 |
![]() | 4th | LAT | 09:09 | LAT - Henderson,Drew 30 yd field goal 14 plays, 55 yards, TOP 08:35 | 10 | 16 |
![]() | 4th | LAT | 03:09 | LAT - Thevenin,Clay 13 yd run (Henderson,Drew kick), 8 plays, 39 yards, TOP 03:32 | 17 | 16 |
![]() | 4th | LAT | 02:23 | LAT - Fields,Jacob 38 yd interception (Henderson,Drew kick) | 24 | 16 |
![]() | 4th | DEL | 00:34 | DEL - Sessoms,Elijah 3 yd pass from Minicucci,Nick () 8 plays, 75 yards, TOP 01:49 | 24 | 22 |
![]() | 4th | DEL | 00:12 | DEL - Reed,Nate 51 yd field goal 4 plays, 6 yards, TOP 00:21 | 24 | 25 |
| 24 | 25 | |||||
Louisiana Tech


Delaware
Start of 1st Half
Delaware wins toss and defers; LAT will receive; DEL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Reed,Nate kickoff 65 yards to the TECH00, Touchback.
15:00
LAT
LAT - PUNT


0
0
13:44
DEL
DEL - INT


0
0
10:31
LAT
LAT - FGA


0
0
07:47
DEL
DEL - FG


0
3

0
0
1st3

02:59
LAT
LAT - TD


7
3

7
0
1st3

00:06
DEL
DEL - FG


7
3
Louisiana Tech


Delaware
00:06
1st Qt
DEL
DEL - FG


7
6

7
0
1st6

10:58
LAT
LAT - INT


7
6
10:21
DEL
DEL - PUNT


7
6
07:30
LAT
LAT - FGA


7
6
01:55
DEL
DEL - FG


7
9

7
0
1st9

00:07
LAT
LAT - HALF


7
9
Louisiana Tech


Delaware
Start of 2nd Half
DEL will receive; LAT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Henderson,Drew kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - PUNT


7
9
12:47
LAT
LAT - PUNT


7
9
12:05
DEL
DEL - PUNT


7
9
10:46
LAT
LAT - PUNT


7
9
07:03
DEL
DEL - TD


7
16

7
0
1st16

02:44
LAT
LAT - FG


7
16
Louisiana Tech


Delaware
02:44
3rd Qt
LAT
LAT - FG


10
16

10
0
1st16

09:02
DEL
DEL - PUNT


10
16
06:41
LAT
LAT - TD


17
16

17
0
1st16

03:09
DEL
LAT - TD


24
16

24
0
1st16

02:23
DEL
DEL - TD


24
22

24
0
1st22

00:33
DEL
DEL - FG


24
25

24
0
1st25

00:06
LAT
LAT - HALF


24
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT25 | 15:00 | KO | LAT32 | 13:44 | PUNT | 3-7 | 01:16 |
![]() | 1 | DEL18 | 13:44 | PUNT | DEL32 | 10:31 | INT | 6-14 | 03:13 |
![]() | 1 | LAT42 | 10:31 | INT | DEL16 | 07:47 | FGA | 7-42 | 02:44 |
![]() | 1 | DEL20 | 07:47 | FGA | LAT11 | 02:59 | FG | 10-69 | 04:48 |
![]() | 1 | LAT25 | 02:59 | KO | DEL0 | 00:06 | TD | 7-75 | 02:53 |
![]() | 1 | DEL25 | 00:06 | KO | LAT24 | 11:05 | FG | 11-51 | 04:01 |
![]() | 2 | LAT26 | 10:58 | KO | DEL45 | 10:21 | INT | 3-29 | 00:37 |
![]() | 2 | DEL40 | 10:21 | INT | LAT46 | 07:30 | PUNT | 5-14 | 02:51 |
![]() | 2 | LAT15 | 07:30 | PUNT | DEL31 | 01:55 | FGA | 10-54 | 05:35 |
![]() | 2 | DEL31 | 01:55 | FGA | LAT10 | 00:07 | FG | 9-59 | 01:48 |
![]() | 2 | LAT25 | 00:07 | KO | LAT25 | 00:00 | HALF | 1-0 | 00:07 |
![]() | 3 | DEL25 | 15:00 | KO | DEL35 | 12:47 | PUNT | 6-10 | 02:13 |
![]() | 3 | LAT29 | 12:47 | PUNT | LAT33 | 12:05 | PUNT | 3-4 | 00:42 |
![]() | 3 | DEL31 | 12:05 | PUNT | DEL39 | 10:46 | PUNT | 3-8 | 01:19 |
![]() | 3 | LAT22 | 10:46 | PUNT | DEL40 | 07:03 | PUNT | 5-38 | 03:43 |
![]() | 3 | DEL4 | 07:03 | PUNT | LAT0 | 02:44 | TD | 9-96 | 04:19 |
![]() | 3 | LAT25 | 02:44 | KO | DEL20 | 09:09 | FG | 14-55 | 08:35 |
![]() | 4 | DEL22 | 09:02 | KO | DEL18 | 06:41 | PUNT | 3--4 | 02:21 |
![]() | 4 | DEL39 | 06:41 | PUNT | DEL0 | 03:09 | TD | 8-39 | 03:32 |
![]() | 4 | DEL25 | 03:09 | KO | DEL30 | 02:23 | INT | 6-5 | 00:46 |
![]() | 4 | DEL25 | 02:23 | KO | LAT0 | 00:34 | TD | 8-75 | 01:49 |
![]() | 4 | LAT40 | 00:33 | KO | LAT34 | 00:12 | FG | 4-6 | 00:21 |
![]() | 4 | LAT25 | 00:06 | KO | DEL40 | 00:00 | HALF | 1-35 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT25 | 15:00 | KO | LAT32 | 13:44 | PUNT | 3-7 | 01:16 |
![]() | 1 | LAT42 | 10:31 | INT | DEL16 | 07:47 | FGA | 7-42 | 02:44 |
![]() | 1 | LAT25 | 02:59 | KO | DEL0 | 00:06 | TD | 7-75 | 02:53 |
![]() | 2 | LAT26 | 10:58 | KO | DEL45 | 10:21 | INT | 3-29 | 00:37 |
![]() | 2 | LAT15 | 07:30 | PUNT | DEL31 | 01:55 | FGA | 10-54 | 05:35 |
![]() | 2 | LAT25 | 00:07 | KO | LAT25 | 00:00 | HALF | 1-0 | 00:07 |
![]() | 3 | LAT29 | 12:47 | PUNT | LAT33 | 12:05 | PUNT | 3-4 | 00:42 |
![]() | 3 | LAT22 | 10:46 | PUNT | DEL40 | 07:03 | PUNT | 5-38 | 03:43 |
![]() | 3 | LAT25 | 02:44 | KO | DEL20 | 09:09 | FG | 14-55 | 08:35 |
![]() | 4 | DEL39 | 06:41 | PUNT | DEL0 | 03:09 | TD | 8-39 | 03:32 |
![]() | 4 | LAT25 | 00:06 | KO | DEL40 | 00:00 | HALF | 1-35 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL18 | 13:44 | PUNT | DEL32 | 10:31 | INT | 6-14 | 03:13 |
![]() | 1 | DEL20 | 07:47 | FGA | LAT11 | 02:59 | FG | 10-69 | 04:48 |
![]() | 1 | DEL25 | 00:06 | KO | LAT24 | 11:05 | FG | 11-51 | 04:01 |
![]() | 2 | DEL40 | 10:21 | INT | LAT46 | 07:30 | PUNT | 5-14 | 02:51 |
![]() | 2 | DEL31 | 01:55 | FGA | LAT10 | 00:07 | FG | 9-59 | 01:48 |
![]() | 3 | DEL25 | 15:00 | KO | DEL35 | 12:47 | PUNT | 6-10 | 02:13 |
![]() | 3 | DEL31 | 12:05 | PUNT | DEL39 | 10:46 | PUNT | 3-8 | 01:19 |
![]() | 3 | DEL4 | 07:03 | PUNT | LAT0 | 02:44 | TD | 9-96 | 04:19 |
![]() | 4 | DEL22 | 09:02 | KO | DEL18 | 06:41 | PUNT | 3--4 | 02:21 |
![]() | 4 | DEL25 | 03:09 | KO | DEL30 | 02:23 | INT | 6-5 | 00:46 |
![]() | 4 | DEL25 | 02:23 | KO | LAT0 | 00:34 | TD | 8-75 | 01:49 |
![]() | 4 | LAT40 | 00:33 | KO | LAT34 | 00:12 | FG | 4-6 | 00:21 |
Team Statistics
- | LAT | DEL |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 9 | 6 |
| Passing | 10 | 11 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 131 | 95 |
| Attempts | 34 | 24 |
| Avg. Per Rush | 3.9 | 4.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 150 | 106 |
| Yds. Lost | 19 | 11 |
Passing | ||
| Total (Net) | 202 | 304 |
| Comp.-Att.-Int. | 18 - 25 - 1 | 26 - 52 - 2 |
| Avg / Att | 8.1 | 5.8 |
| Avg / Comp. | 11.2 | 11.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 333 | 399 |
| Plays | 59 | 76 |
| Avg. / Play | 5.6 | 5.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-98 | 12-114 |
Punting | ||
| Punts - Yds. | 3-142 | 4-138 |
| Avg. / Punt | 47.3 | 34.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-333 | 6-370 |
| Avg. Yds. / Kickoff | 66.6 | 61.7 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 1-5-0 |
| Punt: Avg. / Return | 11.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 1-15-0 |
| Kickoff: Avg. / Return | 13.0 | 15.0 |
| INT: Total - Yds. - TDs | 2-34-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:04 | 29:56 |
| 3rd. Down Conv. | 4 of 11 | 4 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-13 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-3 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bullock, Evan | 11 | 15 | 95 | 0 | 1 | 19 | 1 |
Kukuk, Trey | 3 | 3 | 66 | 0 | 0 | 35 | 1 |
Baker, Blake | 4 | 7 | 41 | 0 | 0 | 23 | 0 |
| Totals | 18 | 25 | 202 | 0 | 1 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 52 | 304 | 2 | 2 | 51 | 0 |
| Totals | 26 | 52 | 304 | 2 | 2 | 51 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thevenin, Clay | 10 | 68 | 4 | 64 | 2 | 37 | 6.4 |
Wiggins, Omiri | 9 | 42 | 0 | 42 | 0 | 16 | 4.7 |
Kukuk, Trey | 9 | 34 | 6 | 28 | 0 | 11 | 3.1 |
Burnette, Andrew | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Baker, Blake | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
Bullock, Evan | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 150 | 19 | 131 | 2 | 37 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 55 | 0 | 55 | 0 | 17 | 6.1 |
![]() | 10 | 32 | 11 | 21 | 0 | 12 | 2.1 |
![]() | 4 | 16 | 0 | 16 | 0 | 7 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 24 | 106 | 11 | 95 | 0 | 17 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thevenin, Clay | 3 | 42 | 0 | 19 |
Mickens, Jalen | 4 | 42 | 0 | 22 |
Gandy, Devin | 2 | 34 | 0 | 23 |
Singleton Jr., Marques | 3 | 24 | 0 | 14 |
Jackson, Marlion | 1 | 18 | 0 | 18 |
Latulas, Dedrick | 0 | 13 | 0 | 13 |
Kukuk, Trey | 0 | 12 | 0 | 12 |
Finley, Eli | 3 | 11 | 0 | 6 |
Wiggins, Omiri | 2 | 6 | 0 | 5 |
| Totals | 18 | 202 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 107 | 0 | 51 |
![]() | 6 | 78 | 1 | 24 |
![]() | 1 | 28 | 0 | 28 |
![]() | 2 | 25 | 0 | 20 |
![]() | 3 | 22 | 0 | 8 |
![]() | 2 | 17 | 1 | 14 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 6 | 0 | 4 |
![]() | 2 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 304 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fields, Jacob | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-38 | - | - | 1 |
Shelby Jr., Jhamal | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mayfield, Jadon | 1 | 5 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Mason, Mekhi | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
Woods, Cedric | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Jackson Jr., Alonzo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Foster, Jakari | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | 1--4 | - | - | 1 |
Hill, Zheric | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Leota, Sifa | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Madkins, Jayden | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Oguns, Emmanuel | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Rieman, Donovan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fongang, Sam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richard, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Kameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Christian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Kam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierro, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Amari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burch, Ean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Condry, Lane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bradford, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thevenin, Clay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Odom, Jojo | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | 11 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chance, John Hoyet | 3 | 142 | 47.3 | 56 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 138 | 34.5 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henderson, Drew | 1 | 07:47 | 34 | MISSED |
Henderson, Drew | 2 | 01:55 | 49 | MISSED |
Henderson, Drew | 4 | 09:09 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nate | 1 | 02:59 | 28 | GOOD |
Reed, Nate | 2 | 11:05 | 41 | GOOD |
Reed, Nate | 2 | 00:07 | 27 | GOOD |
Reed, Nate | 4 | 00:12 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Henderson, Drew | 1 | 65 | 1 | 0 | 65.0 |
Chance, John Hoyet | 4 | 268 | 3 | 0 | 67.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 370 | 4 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Latulas, Dedrick | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Gandy, Devin | 0 | 0 | 0 | 2 | 26 | 26 | 0 | 0 | 0 |
Foster, Jakari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 |
Fields, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Henderson, Drew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Nelson,Landon | OL |
| 58 | Denis,Jonathan | OL |
| 67 | Canis,Brett | OL |
| 72 | Christman,Hayden | OL |
| 79 | Cole,Ashanti | OL |
| 5 | Baker,Blake | QB |
| 4 | Thevenin,Clay | RB |
| 87 | Bockler,Brayden | TE |
| 1 | Gandy,Devin | WR |
| 11 | Mickens,Jalen | WR |
| 18 | Jackson,Marlion | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 4 | ![]() | QB |
| 27 | ![]() | RB |
| 88 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Richard,Michael | DB |
| 6 | Foster,Jakari | DB |
| 7 | Shelby Jr.,Jhamal | DB |
| 8 | Fields,Jacob | DB |
| 11 | Woods,Cedric | DB |
| 90 | Madkins,Jayden | DL |
| 94 | Oguns,Emmanuel | DL |
| 96 | Nason,Zion | DL |
| 9 | Mason,Mekhi | LB |
| 22 | Mayfield,Jadon | LB |
| 42 | Leota,Sifa | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 18 | ![]() | CB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 8 | ![]() | DE |
| 13 | ![]() | DE |
| 9 | ![]() | DT |
| 33 | ![]() | DT |
| 19 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Burnette,Andrew |
| 0 | Fongang,Sam |
| 2 | Cobbs,Joshua |
| 2 | Kukuk,Trey |
| 3 | Carter,Kameron |
| 3 | Latulas,Dedrick |
| 4 | Franklin,Kam |
| 7 | Bullock,Evan |
| 13 | Hill,Cam |
| 14 | Mcrae,Jordan |
| 15 | Jackson,JayT |
| 15 | Pierro,David |
| 16 | Singleton Jr.,Marques |
| 17 | Butler,Amari |
| 20 | McNeese,Kenyatta |
| 21 | Hill,Zheric |
| 22 | Wiggins,Omiri |
| 23 | Jackson Jr.,Alonzo |
| 25 | Deckard,Colton |
| 25 | Givens,Amani |
| 35 | Watson,Cole |
| 36 | Hayes,Zander |
| 41 | Burch,Ean |
| 43 | Henderson,Drew |
| 45 | Odom,Jojo |
| 48 | Chance,John Hoyet |
| 52 | Smith,Troy |
| 53 | Ellis,Austin |
| 60 | Brackins III,Roy |
| 80 | Benedix,Dane |
| 82 | Seib,Luke |
| 83 | Watkins,Luke |
| 84 | Finley,Eli |
| 91 | Sims,Caleb |
| 92 | Condry,Lane |
| 93 | Bradford,Jacob |
| 97 | Davis,Christian |
| 98 | Rieman,Donovan |

































































































