University of Delaware Athletics
Delaware vs Sam Houston
11/15/2025
Shell Energy Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 13 | 3 | 26 | |
| 7 | 3 | 0 | 13 | 23 |
SAM: PASS - Locke,Landyn (213); RUSH - Brown,Landan (109); REC - Reed,Chris (66)
DEL: PASS - minicucci, nick (338); RUSH - ellison jr., viron (97); REC - wilson, sean (162)
Scoring Summary
- | - | - | - | - | SAM | DEL |
|---|---|---|---|---|---|---|
| 1st | DEL | 02:14 | DEL - Minicucci,Nick 7 yd run (Reed,Nate kick), 8 plays, 88 yards, TOP 03:29 | 0 | 7 | |
| 2nd | DEL | 09:20 | DEL - Reed,Nate 37 yd field goal 12 plays, 60 yards, TOP 05:30 | 0 | 10 | |
| 2nd | SAM | 02:35 | SAM - Brown,Landan 2 yd run (Pavon,Christian kick), 4 plays, 47 yards, TOP 01:35 | 7 | 10 | |
| 2nd | SAM | 00:00 | SAM - Pavon,Christian 33 yd field goal 10 plays, 47 yards, TOP 01:43 | 10 | 10 | |
| 3rd | SAM | 11:22 | SAM - Pavon,Christian 48 yd field goal 9 plays, 55 yards, TOP 03:33 | 13 | 10 | |
| 3rd | SAM | 08:34 | SAM - Brown,Landan 62 yd run (Pavon,Christian kick), 2 plays, 67 yards, TOP 00:38 | 20 | 10 | |
| 3rd | SAM | 03:52 | SAM - Pavon,Christian 23 yd field goal 6 plays, 44 yards, TOP 03:24 | 23 | 10 | |
| 4th | SAM | 11:58 | SAM - Pavon,Christian 48 yd field goal 4 plays, -10 yards, TOP 01:37 | 26 | 10 | |
| 4th | DEL | 08:47 | DEL - Ellison Jr.,Viron 3 yd run (), 9 plays, 75 yards, TOP 03:11 | 26 | 16 | |
| 4th | DEL | 02:36 | DEL - Patterson,Max 26 yd pass from Minicucci,Nick (Reed,Nate kick) 6 plays, 78 yards, TOP 01:37 | 26 | 23 | |
| 26 | 23 | |||||
Referee: Mercer,Douglas
Line Judge: Pidcoe,Jim
Side Judge: Livingston,Jermaine
Umpire: Britt,Anthony
Back Judge: Riley,Tommy
Center Judge: Bordelon,Christopher
Linesman: Cruz,Hugo
Field Judge: Jones,Leroy







