University of Delaware Athletics
Delaware vs Sam Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 13 | 3 | 26 |
![]() | 7 | 3 | 0 | 13 | 23 |
SAM: PASS - Locke,Landyn (213); RUSH - Brown,Landan (109); REC - Reed,Chris (66)
DEL: PASS - minicucci, nick (338); RUSH - ellison jr., viron (97); REC - wilson, sean (162)
Scoring Summary
- | - | - | - | - | SAM | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 02:14 | DEL - Minicucci,Nick 7 yd run (Reed,Nate kick), 8 plays, 88 yards, TOP 03:29 | 0 | 7 |
![]() | 2nd | DEL | 09:20 | DEL - Reed,Nate 37 yd field goal 12 plays, 60 yards, TOP 05:30 | 0 | 10 |
![]() | 2nd | SAM | 02:35 | SAM - Brown,Landan 2 yd run (Pavon,Christian kick), 4 plays, 47 yards, TOP 01:35 | 7 | 10 |
![]() | 2nd | SAM | 00:00 | SAM - Pavon,Christian 33 yd field goal 10 plays, 47 yards, TOP 01:43 | 10 | 10 |
![]() | 3rd | SAM | 11:22 | SAM - Pavon,Christian 48 yd field goal 9 plays, 55 yards, TOP 03:33 | 13 | 10 |
![]() | 3rd | SAM | 08:34 | SAM - Brown,Landan 62 yd run (Pavon,Christian kick), 2 plays, 67 yards, TOP 00:38 | 20 | 10 |
![]() | 3rd | SAM | 03:52 | SAM - Pavon,Christian 23 yd field goal 6 plays, 44 yards, TOP 03:24 | 23 | 10 |
![]() | 4th | SAM | 11:58 | SAM - Pavon,Christian 48 yd field goal 4 plays, -10 yards, TOP 01:37 | 26 | 10 |
![]() | 4th | DEL | 08:47 | DEL - Ellison Jr.,Viron 3 yd run (), 9 plays, 75 yards, TOP 03:11 | 26 | 16 |
![]() | 4th | DEL | 02:36 | DEL - Patterson,Max 26 yd pass from Minicucci,Nick (Reed,Nate kick) 6 plays, 78 yards, TOP 01:37 | 26 | 23 |
| 26 | 23 | |||||
Sam Houston


Delaware
Start of 1st Half
Sam Houston wins toss and defers; DEL will receive; SAM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Pavon,Christian kickoff 65 yards to the UD00 Pollard,Mysonne return 30 yards to the UD30 (Pavon,Christian), out of bounds.
14:53
DEL
DEL - PUNT


0
0
12:02
SAM
SAM - PUNT


0
0
11:14
DEL
DEL - PUNT


0
0
08:38
SAM
SAM - PUNT


0
0
07:31
DEL
DEL - PUNT


0
0
06:35
SAM
SAM - PUNT


0
0
05:43
DEL
DEL - TD


0
7

0
0
1st7

02:14
SAM
SAM - PUNT


0
7
Sam Houston


Delaware
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Gerrand,Curtis punt 44 yards to the UD00, Touchback.
14:50
DEL
DEL - FG


0
10

0
0
1st10

09:20
SAM
SAM - PUNT


0
10
06:19
DEL
DEL - FUMB


0
10
04:10
SAM
SAM - TD


7
10

7
0
1st10

02:35
DEL
DEL - PUNT


7
10
01:43
SAM
SAM - FG


10
10

10
0
1st10

Sam Houston


Delaware
Start of 2nd Half
SAM will receive; DEL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Reed,Nate kickoff 65 yards to the SHSU00 Burns Jr.,Tim return 15 yards to the SHSU15 (Patterson,Max).
14:55
SAM
SAM - FG


13
10

13
0
1st10

11:17
DEL
DEL - PUNT


13
10
09:12
SAM
SAM - TD


20
10

20
0
1st10

08:29
DEL
DEL - INT


20
10
07:16
SAM
SAM - FG


23
10

23
0
1st10

03:52
DEL
DEL - FUMB


23
10
02:53
SAM
SAM - PUNT


23
10
00:41
DEL
DEL - DOWNS


23
10
Sam Houston


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Minicucci,Nick pass complete short right to Lewis,Donovan caught at UD20, for 12 yards to the UD21 (Allen,Emon).
No Huddle-Shotgun Ellison Jr.,Viron rush middle for 0 yards to the UD21 (Fish,Antavious; Sargent,AJ).
Timeout Sam Houston, clock 13:37.
No Huddle-Shotgun Minicucci,Nick rush middle for 1 yard loss to the UD20 (Frazier,Dylan), TURNOVER ON DOWNS.
13:35
SAM
SAM - FG


26
10

26
0
1st10

11:58
DEL
DEL - TD


26
16

26
0
1st16

08:47
SAM
SAM - FGA


26
16
04:13
DEL
DEL - TD


26
23

26
0
1st23

02:34
DEL
DEL - FGA


26
23
00:21
SAM
SAM - HALF


26
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL30 | 14:53 | KO | SAM44 | 12:02 | PUNT | 6-26 | 02:51 |
![]() | 1 | SAM20 | 12:02 | PUNT | SAM20 | 11:14 | PUNT | 3-0 | 00:48 |
![]() | 1 | DEL40 | 11:14 | PUNT | DEL44 | 08:38 | PUNT | 4-4 | 02:36 |
![]() | 1 | SAM28 | 08:38 | PUNT | SAM18 | 07:31 | PUNT | 3--10 | 01:07 |
![]() | 1 | DEL32 | 07:31 | PUNT | DEL30 | 06:35 | PUNT | 3--2 | 00:56 |
![]() | 1 | SAM23 | 06:35 | PUNT | SAM46 | 05:43 | PUNT | 4-23 | 00:52 |
![]() | 1 | DEL12 | 05:43 | PUNT | SAM0 | 02:14 | TD | 8-88 | 03:29 |
![]() | 1 | SAM25 | 02:14 | KO | DEL44 | 14:50 | PUNT | 6-31 | 02:24 |
![]() | 2 | DEL20 | 14:50 | PUNT | SAM20 | 09:20 | FG | 12-60 | 05:30 |
![]() | 2 | SAM25 | 09:20 | KO | DEL48 | 06:19 | PUNT | 6-27 | 03:01 |
![]() | 2 | DEL20 | 06:19 | PUNT | DEL47 | 04:10 | FUMB | 5-27 | 02:09 |
![]() | 2 | DEL47 | 04:10 | FUMB | DEL0 | 02:35 | TD | 4-47 | 01:35 |
![]() | 2 | DEL25 | 02:35 | KO | DEL18 | 01:43 | PUNT | 3--7 | 00:52 |
![]() | 2 | SAM38 | 01:43 | PUNT | DEL15 | 00:00 | FG | 10-47 | 01:43 |
![]() | 3 | SAM15 | 14:55 | KO | DEL30 | 11:22 | FG | 9-55 | 03:33 |
![]() | 3 | DEL21 | 11:17 | KO | DEL27 | 09:12 | PUNT | 3-6 | 02:05 |
![]() | 3 | SAM33 | 09:12 | PUNT | DEL0 | 08:34 | TD | 2-67 | 00:38 |
![]() | 3 | DEL24 | 08:29 | KO | DEL36 | 07:16 | INT | 3-12 | 01:13 |
![]() | 3 | DEL49 | 07:16 | INT | DEL5 | 03:52 | FG | 6-44 | 03:24 |
![]() | 3 | DEL25 | 03:52 | KO | SAM38 | 02:53 | FUMB | 3-37 | 00:59 |
![]() | 3 | SAM38 | 02:53 | FUMB | DEL46 | 00:41 | PUNT | 4-16 | 02:12 |
![]() | 3 | DEL12 | 00:41 | PUNT | DEL20 | 13:35 | DOWNS | 4-8 | 02:06 |
![]() | 4 | DEL20 | 13:35 | DOWNS | DEL30 | 11:58 | FG | 4--10 | 01:37 |
![]() | 4 | DEL25 | 11:58 | KO | SAM0 | 08:47 | TD | 9-75 | 03:11 |
![]() | 4 | SAM25 | 08:47 | KO | DEL22 | 04:13 | FGA | 11-53 | 04:34 |
![]() | 4 | DEL22 | 04:13 | FGA | SAM0 | 02:36 | TD | 6-78 | 01:37 |
![]() | 4 | SAM43 | 02:34 | KO | SAM19 | 00:21 | FGA | 8-24 | 02:13 |
![]() | 4 | SAM20 | 00:21 | FGA | SAM18 | 00:00 | HALF | 1--2 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM20 | 12:02 | PUNT | SAM20 | 11:14 | PUNT | 3-0 | 00:48 |
![]() | 1 | SAM28 | 08:38 | PUNT | SAM18 | 07:31 | PUNT | 3--10 | 01:07 |
![]() | 1 | SAM23 | 06:35 | PUNT | SAM46 | 05:43 | PUNT | 4-23 | 00:52 |
![]() | 1 | SAM25 | 02:14 | KO | DEL44 | 14:50 | PUNT | 6-31 | 02:24 |
![]() | 2 | SAM25 | 09:20 | KO | DEL48 | 06:19 | PUNT | 6-27 | 03:01 |
![]() | 2 | DEL47 | 04:10 | FUMB | DEL0 | 02:35 | TD | 4-47 | 01:35 |
![]() | 2 | SAM38 | 01:43 | PUNT | DEL15 | 00:00 | FG | 10-47 | 01:43 |
![]() | 3 | SAM15 | 14:55 | KO | DEL30 | 11:22 | FG | 9-55 | 03:33 |
![]() | 3 | SAM33 | 09:12 | PUNT | DEL0 | 08:34 | TD | 2-67 | 00:38 |
![]() | 3 | DEL49 | 07:16 | INT | DEL5 | 03:52 | FG | 6-44 | 03:24 |
![]() | 3 | SAM38 | 02:53 | FUMB | DEL46 | 00:41 | PUNT | 4-16 | 02:12 |
![]() | 4 | DEL20 | 13:35 | DOWNS | DEL30 | 11:58 | FG | 4--10 | 01:37 |
![]() | 4 | SAM25 | 08:47 | KO | DEL22 | 04:13 | FGA | 11-53 | 04:34 |
![]() | 4 | SAM20 | 00:21 | FGA | SAM18 | 00:00 | HALF | 1--2 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL30 | 14:53 | KO | SAM44 | 12:02 | PUNT | 6-26 | 02:51 |
![]() | 1 | DEL40 | 11:14 | PUNT | DEL44 | 08:38 | PUNT | 4-4 | 02:36 |
![]() | 1 | DEL32 | 07:31 | PUNT | DEL30 | 06:35 | PUNT | 3--2 | 00:56 |
![]() | 1 | DEL12 | 05:43 | PUNT | SAM0 | 02:14 | TD | 8-88 | 03:29 |
![]() | 2 | DEL20 | 14:50 | PUNT | SAM20 | 09:20 | FG | 12-60 | 05:30 |
![]() | 2 | DEL20 | 06:19 | PUNT | DEL47 | 04:10 | FUMB | 5-27 | 02:09 |
![]() | 2 | DEL25 | 02:35 | KO | DEL18 | 01:43 | PUNT | 3--7 | 00:52 |
![]() | 3 | DEL21 | 11:17 | KO | DEL27 | 09:12 | PUNT | 3-6 | 02:05 |
![]() | 3 | DEL24 | 08:29 | KO | DEL36 | 07:16 | INT | 3-12 | 01:13 |
![]() | 3 | DEL25 | 03:52 | KO | SAM38 | 02:53 | FUMB | 3-37 | 00:59 |
![]() | 3 | DEL12 | 00:41 | PUNT | DEL20 | 13:35 | DOWNS | 4-8 | 02:06 |
![]() | 4 | DEL25 | 11:58 | KO | SAM0 | 08:47 | TD | 9-75 | 03:11 |
![]() | 4 | DEL22 | 04:13 | FGA | SAM0 | 02:36 | TD | 6-78 | 01:37 |
![]() | 4 | SAM43 | 02:34 | KO | SAM19 | 00:21 | FGA | 8-24 | 02:13 |
Team Statistics
- | SAM | DEL |
|---|---|---|
First Downs | ||
| Total | 20 | 25 |
| Rushing | 4 | 9 |
| Passing | 11 | 14 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 139 | 95 |
| Attempts | 29 | 39 |
| Avg. Per Rush | 4.8 | 2.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 181 | 148 |
| Yds. Lost | 42 | 53 |
Passing | ||
| Total (Net) | 213 | 338 |
| Comp.-Att.-Int. | 16 - 39 - 0 | 24 - 36 - 1 |
| Avg / Att | 5.5 | 9.4 |
| Avg / Comp. | 13.3 | 14.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 352 | 433 |
| Plays | 68 | 75 |
| Avg. / Play | 5.2 | 5.8 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 8-78 | 8-81 |
Punting | ||
| Punts - Yds. | 6-258 | 5-225 |
| Avg. / Punt | 43 | 45 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-390 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-37-0 | 0-0-0 |
| Punt: Avg. / Return | 9.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 3-60-0 |
| Kickoff: Avg. / Return | 15.0 | 20.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:56 | 32:04 |
| 3rd. Down Conv. | 4 of 15 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 8-50 | 3-26 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 4-5 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Locke, Landyn | 16 | 38 | 213 | 0 | 0 | 46 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 39 | 213 | 0 | 0 | 46 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 36 | 338 | 1 | 1 | 35 | 8 |
| Totals | 24 | 36 | 338 | 1 | 1 | 35 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Landan | 10 | 110 | 1 | 109 | 2 | 62 | 10.9 |
McCaskill, Alton | 14 | 59 | 13 | 46 | 0 | 28 | 3.3 |
Locke, Landyn | 4 | 12 | 26 | -14 | 0 | 12 | -3.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 181 | 42 | 139 | 2 | 62 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 97 | 0 | 97 | 1 | 17 | 5.1 |
![]() | 7 | 34 | 2 | 32 | 0 | 12 | 4.6 |
![]() | 13 | 17 | 51 | -34 | 1 | 7 | -2.6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 148 | 53 | 95 | 2 | 17 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reed, Chris | 2 | 66 | 0 | 46 |
O'neill, Grady | 5 | 57 | 0 | 18 |
Bledsoe III, Darrick | 1 | 24 | 0 | 24 |
Brown, Landan | 2 | 20 | 0 | 20 |
Humphreys, Qua'vez | 2 | 13 | 0 | 11 |
McCaskill, Alton | 1 | 12 | 0 | 12 |
Burk, Dylan | 1 | 10 | 0 | 10 |
Burns Jr., Tim | 1 | 6 | 0 | 6 |
Smith, Austin | 1 | 5 | 0 | 5 |
| Totals | 16 | 213 | 0 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 162 | 0 | 35 |
![]() | 4 | 65 | 0 | 30 |
![]() | 2 | 43 | 0 | 30 |
![]() | 2 | 34 | 1 | 26 |
![]() | 2 | 17 | 0 | 12 |
![]() | 3 | 10 | 0 | 4 |
![]() | 2 | 7 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 338 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fish, Antavious | 6 | 4 | 10 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 1 |
Brown, Cj | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Holloway, Ca'lub | 4 | 3 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | 1 |
Bailey, Tyler | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Powell, Cecil | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Eaton, Christopher | 4 | 1 | 5 | 3.5 / 15 | 3.5 / 15 | 1 | - / - | - | - | - | - |
Allen, Emon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Jace | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Wilson, Dravon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Dean | 2 | 1 | 3 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Frazier, Dylan | 3 | - | 3 | 2 / 8 | 1 / 7 | - | - / - | - | 1 | - | - |
Chidi, Chauncey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards Jr., Alonzo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jaidan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sargent, Aj | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Gordon, Tokyo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Lyric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawton, Zeiqui | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Pavon, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, She'fon | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Brown, Landan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 3.5 / 9 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 10 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gerrand, Curtis | 6 | 258 | 43 | 50 | 2 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 225 | 45 | 58 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pavon, Christian | 2 | 00:00 | 33 | GOOD |
Pavon, Christian | 3 | 11:22 | 48 | GOOD |
Pavon, Christian | 3 | 03:52 | 23 | GOOD |
Pavon, Christian | 4 | 11:58 | 48 | GOOD |
Pavon, Christian | 4 | 04:13 | 40 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nate | 2 | 09:20 | 37 | GOOD |
Reed, Nate | 4 | 00:21 | 36 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pavon, Christian | 6 | 390 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Allen, Emon | 4 | 37 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns Jr., Tim | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Powell, Cecil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 51 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Henderson, Octavius | 0 | 0 | 0 | 0 | 0 | 0 |
Pavon, Christian | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Eckardt,Luke | OL |
| 54 | Joseph,Mich'le | OL |
| 70 | Larson,Rhett | OL |
| 71 | Dawn II,James | OL |
| 79 | Dieterich,Kolt | OL |
| 8 | Locke,Landyn | QB |
| 34 | Brown,Landan | RB |
| 12 | Smith,Austin | TE |
| 6 | O'Neill,Grady | WR |
| 80 | Burns Jr.,Tim | WR |
| 2 | Reed,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 23 | ![]() | RB |
| 88 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Arnold,Jace | CB |
| 0 | Edwards Jr.,Alonzo | DB |
| 7 | Allen,Emon | DB |
| 13 | Bailey,Tyler | DB |
| 24 | Brown,CJ | DB |
| 17 | Eaton,Christopher | DL |
| 95 | Boyd,She'Fon | DL |
| 97 | Frazier,Dylan | DT |
| 6 | Fish,Antavious | LB |
| 30 | Ford,Dean | LB |
| 42 | Holloway,Ca'lub | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 6 | ![]() | CB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 13 | ![]() | DE |
| 9 | ![]() | DT |
| 93 | ![]() | DT |
| 10 | ![]() | LB |
| 32 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Bledsoe III,Darrick |
| 2 | Powell,Cecil |
| 3 | Harris,Trey |
| 4 | Scott,Jaidan |
| 5 | Stanford,Jalyn |
| 7 | Humphreys,Qua'Vez |
| 8 | Johnson,CJ |
| 9 | Parker,Jerrian |
| 11 | Phillips,Malik |
| 14 | Spaulding,Bryen |
| 19 | Lotten,Rayfield |
| 20 | Wilson,Dravon |
| 22 | McCaskill,Alton |
| 23 | Sargent,AJ |
| 26 | Gordon,Tokyo |
| 29 | Smith,Lyric |
| 33 | Lawton,Zeiqui |
| 35 | Gerrand,Curtis |
| 36 | Henderson,Octavius |
| 38 | Murdaugh,Adrian |
| 40 | Adams,Railyn |
| 43 | Wortham,Braylen |
| 44 | Henderson,Brody |
| 45 | Wallace,Eli |
| 46 | Whitington,Carson |
| 48 | Chidi,Chauncey |
| 49 | Pavon,Christian |
| 60 | Todd,Cameron |
| 67 | Sohn,Isaac |
| 75 | McCollum,William |
| 77 | Kalonji,Kevin |
| 81 | Ottomanelli,Nico |
| 82 | Stevens,Cooper |
| 85 | Burk,Dylan |
| 86 | Jewett,Thomas |
| 88 | Guillory II,Terrence |
| 98 | Patt,Quardale |

























































































