University of Delaware Athletics
Delaware vs Wake Forest
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 20 | 14 | 3 | 52 |
![]() | 0 | 7 | 0 | 7 | 14 |
WFU: PASS - Ashford,Robby (292); RUSH - Barnes,Chris (78); REC - Hernandez,Carlos (197)
DEL: PASS - minicucci, nick (140); RUSH - ellison jr., viron (34); REC - ellison jr., viron (60)
Scoring Summary
- | - | - | - | - | WFU | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 07:08 | WFU - Claiborne,Demond 1 yd run (Calvert,Connor kick), 15 plays, 84 yards, TOP 05:58 | 7 | 0 |
![]() | 1st | WFU | 02:13 | WFU - Clark,Ty 13 yd run (Racanelli,Sawyer rush), 9 plays, 59 yards, TOP 03:29 | 15 | 0 |
![]() | 2nd | DEL | 12:47 | DEL - Ellison Jr.,Viron 43 yd pass from Minicucci,Nick (Reed,Nate kick) 10 plays, 75 yards, TOP 04:26 | 15 | 7 |
![]() | 2nd | WFU | 09:40 | WFU - Calvert,Connor 44 yd field goal 7 plays, 48 yards, TOP 03:07 | 18 | 7 |
![]() | 2nd | WFU | 04:39 | WFU - Ashford,Robby 4 yd run (Calvert,Connor kick), 4 plays, 88 yards, TOP 01:25 | 25 | 7 |
![]() | 2nd | WFU | 02:15 | WFU - Calvert,Connor 44 yd field goal 5 plays, -8 yards, TOP 02:19 | 28 | 7 |
![]() | 2nd | WFU | 00:19 | WFU - Hernandez,Carlos 79 yd pass from Ashford,Robby (Dennis,Matthew kick) 1 plays, 79 yards, TOP 00:10 | 35 | 7 |
![]() | 3rd | WFU | 10:08 | WFU - Berkhalter,Sterling 19 yd pass from Ashford,Robby (Dennis,Matthew kick) 8 plays, 80 yards, TOP 04:49 | 42 | 7 |
![]() | 3rd | WFU | 03:37 | WFU - Hernandez,Carlos 93 yd pass from Ashford,Robby (Dennis,Matthew kick) 2 plays, 92 yards, TOP 00:44 | 49 | 7 |
![]() | 4th | WFU | 08:44 | WFU - Calvert,Connor 47 yd field goal 8 plays, 33 yards, TOP 03:10 | 52 | 7 |
![]() | 4th | DEL | 01:59 | DEL - Patterson,Max 25 yd pass from Streeter,Braden (Reed,Nate kick) 13 plays, 82 yards, TOP 06:41 | 52 | 14 |
| 52 | 14 | |||||
Wake Forest


Delaware
Start of 1st Half
Wake Forest wins toss and defers; DEL will receive; WFU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Carlson,Caleb kickoff 65 yards to the Delawa00, Touchback.
15:00
DEL
DEL - PUNT


0
0
13:06
WFU
WFU - TD


7
0

7
0
1st0

07:08
DEL
DEL - PUNT


7
0
05:42
WFU
WFU - TD


15
0

15
0
1st0

02:13
DEL
DEL - TD


15
0
Wake Forest


Delaware
02:13
1st Qt
DEL
DEL - TD


15
7

15
0
1st7

12:47
WFU
WFU - FG


18
7

18
0
1st7

09:40
DEL
DEL - PUNT


18
7
06:04
WFU
WFU - TD


25
7

25
0
1st7

04:34
WFU
WFU - FG


28
7

28
0
1st7

02:15
DEL
DEL - PUNT


28
7
01:34
WFU
WFU - INT


28
7
01:26
DEL
DEL - FUMB


28
7
00:29
WFU
WFU - TD


35
7

35
0
1st7

00:19
DEL
DEL - HALF


35
7
Wake Forest


Delaware
Start of 2nd Half
WFU will receive; DEL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Reed,Nate kickoff 63 yards to the Wake02 Claiborne,Demond return 18 yards to the Wake20 (Patterson,Max; Yelbert Jr.,James).
14:57
WFU
WFU - TD


42
7

42
0
1st7

10:08
DEL
DEL - PUNT


42
7
04:21
WFU
WFU - TD


49
7

49
0
1st7

03:37
DEL
DEL - DOWNS


49
7
Wake Forest


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Streeter,Braden pass incomplete short right to Patterson,Max thrown to Delawa50 QB hurried by Stevenson,Zamari.
No Huddle-Shotgun Streeter,Braden pass complete short left to Moore,Scott caught at Wake48, for 6 yards to the Wake48 (West,Travon).
No Huddle-Shotgun Spiller,Greg rush middle for 4 yards gain to the Wake44 (Cusano,Frank; Ibirogba,Mateen), 1ST DOWN.
No Huddle-Shotgun Streeter,Braden pass incomplete short middle to Duplessis,Kyre thrown to Wake44 broken up by Loving,Jayden.
No Huddle-Shotgun Spiller,Greg rush left for 3 yards gain to the Wake41 (Williams,BJ; Turpin,Myles).
No Huddle-Shotgun Spiller,Greg rush right for 3 yards gain to the Wake38 (Bryant,Quincy; Johnson,Braylon).
No Huddle-Shotgun Streeter,Braden pass incomplete short middle to Ellison Jr.,Viron thrown to Wake35 broken up by Hall,Aiden, TURNOVER ON DOWNS.
11:54
WFU
WFU - FG


52
7

52
0
1st7

08:40
DEL
DEL - TD


52
14

52
0
1st14

01:59
WFU
WFU - INT


52
14
00:29
DEL
DEL - HALF


52
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | DEL42 | 13:06 | PUNT | 5-17 | 01:54 |
![]() | 1 | WFU16 | 13:06 | PUNT | DEL0 | 07:08 | TD | 15-84 | 05:58 |
![]() | 1 | DEL25 | 07:08 | KO | DEL26 | 05:42 | PUNT | 3-1 | 01:26 |
![]() | 1 | WFU41 | 05:42 | PUNT | DEL0 | 02:13 | TD | 9-59 | 03:29 |
![]() | 1 | DEL25 | 02:13 | KO | WFU0 | 12:47 | TD | 10-75 | 04:26 |
![]() | 2 | WFU25 | 12:47 | KO | DEL27 | 09:40 | FG | 7-48 | 03:07 |
![]() | 2 | DEL25 | 09:40 | KO | DEL41 | 06:04 | PUNT | 6-16 | 03:36 |
![]() | 2 | WFU12 | 06:04 | PUNT | DEL0 | 04:39 | TD | 4-88 | 01:25 |
![]() | 2 | DEL19 | 04:34 | KO | DEL27 | 02:15 | FG | 5--8 | 02:19 |
![]() | 2 | DEL25 | 02:15 | KO | DEL15 | 01:34 | PUNT | 3--10 | 00:41 |
![]() | 2 | WFU43 | 01:34 | PUNT | WFU43 | 01:26 | INT | 1-0 | 00:08 |
![]() | 2 | WFU46 | 01:26 | INT | WFU21 | 00:29 | FUMB | 4-25 | 00:57 |
![]() | 2 | WFU21 | 00:29 | FUMB | DEL0 | 00:19 | TD | 1-79 | 00:10 |
![]() | 2 | DEL25 | 00:19 | KO | DEL23 | 00:00 | HALF | 1--2 | 00:19 |
![]() | 3 | WFU20 | 14:57 | KO | DEL0 | 10:08 | TD | 8-80 | 04:49 |
![]() | 3 | DEL25 | 10:08 | KO | WFU42 | 04:21 | PUNT | 13-33 | 05:47 |
![]() | 3 | WFU8 | 04:21 | PUNT | DEL0 | 03:37 | TD | 2-92 | 00:44 |
![]() | 3 | DEL25 | 03:37 | KO | WFU38 | 11:54 | DOWNS | 14-37 | 06:43 |
![]() | 4 | WFU38 | 11:54 | DOWNS | DEL29 | 08:44 | FG | 8-33 | 03:10 |
![]() | 4 | DEL18 | 08:40 | KO | WFU0 | 01:59 | TD | 13-82 | 06:41 |
![]() | 4 | WFU25 | 01:59 | KO | WFU32 | 00:29 | INT | 3-7 | 01:30 |
![]() | 4 | WFU26 | 00:29 | INT | WFU5 | 00:00 | HALF | 4-21 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU16 | 13:06 | PUNT | DEL0 | 07:08 | TD | 15-84 | 05:58 |
![]() | 1 | WFU41 | 05:42 | PUNT | DEL0 | 02:13 | TD | 9-59 | 03:29 |
![]() | 2 | WFU25 | 12:47 | KO | DEL27 | 09:40 | FG | 7-48 | 03:07 |
![]() | 2 | WFU12 | 06:04 | PUNT | DEL0 | 04:39 | TD | 4-88 | 01:25 |
![]() | 2 | DEL19 | 04:34 | KO | DEL27 | 02:15 | FG | 5--8 | 02:19 |
![]() | 2 | WFU43 | 01:34 | PUNT | WFU43 | 01:26 | INT | 1-0 | 00:08 |
![]() | 2 | WFU21 | 00:29 | FUMB | DEL0 | 00:19 | TD | 1-79 | 00:10 |
![]() | 3 | WFU20 | 14:57 | KO | DEL0 | 10:08 | TD | 8-80 | 04:49 |
![]() | 3 | WFU8 | 04:21 | PUNT | DEL0 | 03:37 | TD | 2-92 | 00:44 |
![]() | 4 | WFU38 | 11:54 | DOWNS | DEL29 | 08:44 | FG | 8-33 | 03:10 |
![]() | 4 | WFU25 | 01:59 | KO | WFU32 | 00:29 | INT | 3-7 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | DEL42 | 13:06 | PUNT | 5-17 | 01:54 |
![]() | 1 | DEL25 | 07:08 | KO | DEL26 | 05:42 | PUNT | 3-1 | 01:26 |
![]() | 1 | DEL25 | 02:13 | KO | WFU0 | 12:47 | TD | 10-75 | 04:26 |
![]() | 2 | DEL25 | 09:40 | KO | DEL41 | 06:04 | PUNT | 6-16 | 03:36 |
![]() | 2 | DEL25 | 02:15 | KO | DEL15 | 01:34 | PUNT | 3--10 | 00:41 |
![]() | 2 | WFU46 | 01:26 | INT | WFU21 | 00:29 | FUMB | 4-25 | 00:57 |
![]() | 2 | DEL25 | 00:19 | KO | DEL23 | 00:00 | HALF | 1--2 | 00:19 |
![]() | 3 | DEL25 | 10:08 | KO | WFU42 | 04:21 | PUNT | 13-33 | 05:47 |
![]() | 3 | DEL25 | 03:37 | KO | WFU38 | 11:54 | DOWNS | 14-37 | 06:43 |
![]() | 4 | DEL18 | 08:40 | KO | WFU0 | 01:59 | TD | 13-82 | 06:41 |
![]() | 4 | WFU26 | 00:29 | INT | WFU5 | 00:00 | HALF | 4-21 | 00:29 |
Team Statistics
- | WFU | DEL |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 12 | 8 |
| Passing | 9 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 263 | 67 |
| Attempts | 34 | 29 |
| Avg. Per Rush | 7.7 | 2.3 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 272 | 88 |
| Yds. Lost | 9 | 21 |
Passing | ||
| Total (Net) | 314 | 233 |
| Comp.-Att.-Int. | 16 - 26 - 2 | 32 - 47 - 0 |
| Avg / Att | 12.1 | 5.0 |
| Avg / Comp. | 19.6 | 7.3 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 577 | 300 |
| Plays | 60 | 76 |
| Avg. / Play | 9.6 | 3.9 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 4-40 | 3-25 |
Punting | ||
| Punts - Yds. | 0-0 | 5-203 |
| Avg. / Punt | 0 | 40.6 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 10-642 | 3-193 |
| Avg. Yds. / Kickoff | 64.2 | 64.3 |
| Touchbacks | 8 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-5-0 | 0-0-0 |
| Punt: Avg. / Return | 1.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 2-29-0 |
| Kickoff: Avg. / Return | 18.0 | 14.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-14-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:52 | 33:08 |
| 3rd. Down Conv. | 6 of 12 | 8 of 18 |
| 4th. Down Conversions | 2 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 0-2 |
| Sacks: Total - Yds. | 2-14 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ashford, Robby | 15 | 22 | 292 | 3 | 1 | 93 | 0 |
Purdie, Deshawn | 1 | 4 | 22 | 0 | 1 | 22 | 0 |
| Totals | 16 | 26 | 314 | 3 | 2 | 93 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 30 | 140 | 1 | 0 | 43 | 2 |
![]() | 11 | 17 | 93 | 1 | 0 | 25 | 0 |
| Totals | 32 | 47 | 233 | 2 | 0 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnes, Chris | 1 | 78 | 0 | 78 | 0 | 78 | 78 |
Ashford, Robby | 8 | 68 | 4 | 64 | 1 | 43 | 8 |
Clark, Ty | 7 | 66 | 0 | 66 | 1 | 15 | 9.4 |
Claiborne, Demond | 12 | 39 | 2 | 37 | 1 | 13 | 3.1 |
Clements, Jamario | 3 | 13 | 3 | 10 | 0 | 7 | 3.3 |
Searcy, Jamar | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Andrade, Mason | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 34 | 272 | 9 | 263 | 3 | 78 | 7.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 34 | 0 | 34 | 0 | 9 | 3.8 |
![]() | 6 | 28 | 1 | 27 | 0 | 13 | 4.5 |
![]() | 9 | 24 | 4 | 20 | 0 | 5 | 2.2 |
![]() | 3 | 1 | 14 | -13 | 0 | 1 | -4.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 88 | 21 | 67 | 0 | 13 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hernandez, Carlos | 5 | 197 | 2 | 93 |
Berkhalter, Sterling | 2 | 42 | 1 | 23 |
Brenson, Karate | 1 | 22 | 0 | 22 |
Claiborne, Demond | 3 | 20 | 0 | 13 |
Barnes, Chris | 3 | 19 | 0 | 12 |
Racanelli, Sawyer | 1 | 7 | 0 | 7 |
Mays Jr., Micah | 1 | 7 | 0 | 7 |
Melvin, Jeremiah | 0 | 0 | 0 | 0 |
Check, Kevin | 0 | 0 | 0 | 0 |
Foley, Jack | 0 | 0 | 0 | 0 |
| Totals | 16 | 314 | 3 | 93 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 60 | 1 | 43 |
![]() | 3 | 33 | 1 | 25 |
![]() | 6 | 30 | 0 | 15 |
![]() | 2 | 24 | 0 | 17 |
![]() | 3 | 23 | 0 | 15 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 15 | 0 | 12 |
![]() | 3 | 12 | 0 | 6 |
![]() | 4 | 12 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 32 | 233 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Quincy | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Andersen, Nick | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Hazen, Dylan | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Langston | 3 | 2 | 5 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
Loving, Jayden | - | 4 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Webb Jr., Lardarius | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Turpin, Myles | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bartley, Koredell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Prunty, Karon | 2 | 1 | 3 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Patterson, Davaughn | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gatkuoth, Nuer | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Cusano, Frank | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Afalava, Dallas | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Cook, Devin | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Braylon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
West, Travon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Blackwell, Jerron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tackie Jr., William | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lohavichan, Zach | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Ibirogba, Mateen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kamrean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Purdie, Deshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirschke, Gabe | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Stevenson, Zamari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Bj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Aiden | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gillens, Freddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whaley, Whittman | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Walton, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marenco, Alec | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dembele, Kadear | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Claiborne, Demond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ashford, Robby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Racanelli, Sawyer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Berkhalter, Sterling | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Calvert, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dennis, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-9 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 203 | 40.6 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Calvert, Connor | 2 | 09:40 | 44 | GOOD |
Calvert, Connor | 2 | 02:15 | 44 | GOOD |
Calvert, Connor | 4 | 08:44 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carlson, Caleb | 10 | 642 | 8 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 193 | 2 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hernandez, Carlos | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Claiborne, Demond | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 29 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Racanelli, Sawyer | 0 | 0 | 1 | 1 | 0 | 0 |
Calvert, Connor | 2 | 2 | 0 | 0 | 0 | 0 |
Dennis, Matthew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Richard,Clinton | OL |
| 70 | Kylany,Devin | OL |
| 71 | Siani,Melvin | OL |
| 77 | Sell,George | OL |
| 79 | Fa'amoe,Fa'alili | OL |
| 2 | Ashford,Robby | QB |
| 1 | Claiborne,Demond | RB |
| 12 | Johnson,Kamrean | TE |
| 84 | Falayi,Eni | TE |
| 8 | Hernandez,Carlos | WR |
| 9 | Racanelli,Sawyer | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 23 | ![]() | RB |
| 88 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Prunty,Karon | CB |
| 23 | Johnson,Braylon | CB |
| 5 | Patterson,Davaughn | DB |
| 45 | Andersen,Nick | DB |
| 10 | Kirschke,Gabe | DL |
| 52 | Afalava,Dallas | DL |
| 94 | Lohavichan,Zach | DL |
| 11 | Hardy,Langston | LB |
| 21 | Hall,Aiden | LB |
| 24 | Hazen,Dylan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 6 | ![]() | CB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 13 | ![]() | DE |
| 9 | ![]() | DT |
| 33 | ![]() | DT |
| 52 | ![]() | DT |
| 10 | ![]() | LB |
| 32 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Clark,Ty |
| 3 | Clements,JaMario |
| 4 | Berkhalter,Sterling |
| 5 | Purdie,Deshawn |
| 7 | Gatkuoth,Nuer |
| 7 | Mays Jr.,Micah |
| 8 | Loving,Jayden |
| 9 | Bryant,Quincy |
| 10 | Barnes,Chris |
| 11 | Vick, Jr.,Reginald |
| 13 | Melvin,Jeremiah |
| 14 | Brenson,Karate |
| 15 | Cook,Devin |
| 17 | Stevenson,Zamari |
| 18 | Williams,BJ |
| 22 | Turpin,Myles |
| 25 | Lodge,Harry |
| 26 | Gillens,Freddie |
| 27 | West,Travon |
| 28 | Cosby-Mosley,Jacob |
| 29 | Searcy,Jamar |
| 30 | Carney,Tate |
| 30 | Blackwell,Jerron |
| 32 | Cobb,Will |
| 34 | Jones,Darius |
| 35 | Bartley,Koredell |
| 37 | Tackie Jr.,William |
| 40 | Whaley,Whittman |
| 41 | Andrade,Mason |
| 42 | Walton,Tyler |
| 43 | Cusano,Frank |
| 44 | Marenco,Alec |
| 46 | Check,Kevin |
| 46 | Lee,Kerrington |
| 48 | Lusardi,Matthew |
| 50 | Kennedy,Ja'Marion |
| 51 | McRae,Devin |
| 55 | Dembele,Kadear |
| 59 | Hoyle,Brandon |
| 67 | Demaine,Elliot |
| 75 | Johnson II,Derrell |
| 78 | Hines,Jack |
| 85 | Loerzel,Will |
| 86 | Deluca,Dominic |
| 89 | Foley,Jack |
| 90 | Hardy,Camden |
| 90 | Calvert,Connor |
| 93 | Harrison,Josh |
| 97 | Carlson,Caleb |
| 97 | Pratt,Josiah |
| 99 | Dennis,Matthew |
| 99 | Ibirogba,Mateen |






































































































