University of Delaware Athletics
Liberty vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 14 | 3 | 7 | 30 |
![]() | 0 | 0 | 0 | 14 | 14 |
LIB: PASS - Purdie,Deshawn (157); RUSH - Davis,Kam (147); REC - Jackson,Makai (90)
DEL: PASS - archield jr., ej (137); RUSH - bell, tyler (32); REC - graves, bryson (69)
Scoring Summary
- | - | - | - | - | LIB | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | LIB | 09:00 | LIB - Reeves,Chase 47 yd field goal 10 plays, 46 yards, TOP 06:00 | 3 | 0 |
![]() | 1st | LIB | 01:47 | LIB - Reeves,Chase 30 yd field goal 9 plays, 78 yards, TOP 05:07 | 6 | 0 |
![]() | 2nd | LIB | 07:35 | LIB - Davis,Kam 56 yd run (Reeves,Chase kick), 3 plays, 64 yards, TOP 00:59 | 13 | 0 |
![]() | 2nd | LIB | 00:39 | LIB - Jones,Peyton 3 yd run (Reeves,Chase kick), 12 plays, 98 yards, TOP 03:01 | 20 | 0 |
![]() | 3rd | LIB | 03:22 | LIB - Reeves,Chase 22 yd field goal 4 plays, 5 yards, TOP 01:32 | 23 | 0 |
![]() | 4th | LIB | 11:19 | LIB - Davis,Kam 5 yd run (Reeves,Chase kick), 5 plays, 22 yards, TOP 02:47 | 30 | 0 |
![]() | 4th | DEL | 09:38 | DEL - Lewis,Donovan 58 yd pass from Streeter,Braden () 4 plays, 73 yards, TOP 01:39 | 30 | 6 |
![]() | 4th | DEL | 01:35 | DEL - McKinley-Daniels,Matthew 27 yd pass from Bell,Tyler (Bell,Tyler rush) 4 plays, 67 yards, TOP 01:33 | 30 | 14 |
| 30 | 14 | |||||
Liberty


Delaware
Start of 1st Half
Delaware wins toss and defers; LIB will receive; DEL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smack,Tucker kickoff 65 yards to the LIB00, Touchback.
15:00
LIB
LIB - FG


3
0

3
0
1st0

08:49
DEL
DEL - PUNT


3
0
06:54
LIB
LIB - FG


6
0

6
0
1st0

01:47
DEL
DEL - FUMB


6
0
Liberty


Delaware
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
LIB
LIB - PUNT


6
0
09:37
DEL
DEL - PUNT


6
0
08:34
LIB
LIB - TD


13
0

13
0
1st0

07:29
DEL
DEL - PUNT


13
0
03:40
LIB
LIB - TD


20
0

20
0
1st0

00:39
DEL
DEL - HALF


20
0
Liberty


Delaware
Start of 2nd Half
DEL will receive; LIB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Black,Tyler kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - PUNT


20
0
12:47
LIB
LIB - PUNT


20
0
08:38
DEL
DEL - PUNT


20
0
07:36
LIB
LIB - PUNT


20
0
05:33
DEL
DEL - INT


20
0
04:54
LIB
LIB - FG


23
0

23
0
1st0

03:22
DEL
DEL - DOWNS


23
0
01:59
LIB
LIB - PUNT


23
0
00:30
DEL
DEL - DOWNS


23
0
Liberty


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Bell,Tyler pass incomplete deep middle to Lofton,Da'Wain thrown to DEL45.
(14:54) PENALTY DEL Delay Of Game (Bell,Tyler) 5 yards from DEL19 to DEL14. NO PLAY.
(14:54) No Huddle-Shotgun Bell,Tyler rush middle for 13 yards gain to the DEL27 (Guy,Izaiah; McShane,Ashton).
(14:11) No Huddle-Shotgun Bell,Tyler sacked for loss of 5 yards to the DEL22 (Strickland,Joe, Guy,Izaiah), TURNOVER ON DOWNS.
14:06
LIB
LIB - TD


30
0

30
0
1st0

11:17
DEL
DEL - TD


30
6

30
0
1st6

09:36
LIB
LIB - PUNT


30
6
08:21
DEL
DEL - DOWNS


30
6
06:18
LIB
LIB - DOWNS


30
6
03:08
DEL
DEL - TD


30
14

30
0
1st14

01:34
LIB
LIB - HALF


30
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIB25 | 15:00 | KO | DEL29 | 09:00 | FG | 10-46 | 06:00 |
![]() | 1 | DEL25 | 08:49 | KO | DEL31 | 06:54 | PUNT | 3-6 | 01:55 |
![]() | 1 | LIB11 | 06:54 | PUNT | DEL11 | 01:47 | FG | 9-78 | 05:07 |
![]() | 1 | DEL25 | 01:47 | KO | LIB8 | 00:00 | FUMB | 5-67 | 01:47 |
![]() | 2 | LIB8 | 15:00 | FUMB | DEL40 | 09:37 | PUNT | 7-52 | 05:23 |
![]() | 2 | DEL10 | 09:37 | PUNT | DEL23 | 08:34 | PUNT | 4-13 | 01:03 |
![]() | 2 | LIB36 | 08:34 | PUNT | DEL0 | 07:35 | TD | 3-64 | 00:59 |
![]() | 2 | DEL12 | 07:29 | KO | DEL46 | 03:40 | PUNT | 7-34 | 03:49 |
![]() | 2 | LIB2 | 03:40 | PUNT | DEL0 | 00:39 | TD | 12-98 | 03:01 |
![]() | 2 | DEL25 | 00:39 | KO | LIB7 | 00:00 | HALF | 7-68 | 00:39 |
![]() | 3 | DEL25 | 15:00 | KO | DEL35 | 12:47 | PUNT | 5-10 | 02:13 |
![]() | 3 | LIB31 | 12:47 | PUNT | DEL43 | 08:38 | PUNT | 6-26 | 04:09 |
![]() | 3 | DEL8 | 08:38 | PUNT | DEL9 | 07:36 | PUNT | 3-1 | 01:02 |
![]() | 3 | DEL48 | 07:36 | PUNT | LIB45 | 05:33 | PUNT | 3--7 | 02:03 |
![]() | 3 | DEL18 | 05:33 | PUNT | DEL17 | 04:54 | INT | 3--1 | 00:39 |
![]() | 3 | DEL9 | 04:54 | INT | DEL4 | 03:22 | FG | 4-5 | 01:32 |
![]() | 3 | DEL25 | 03:22 | KO | DEL32 | 01:59 | DOWNS | 4-7 | 01:23 |
![]() | 3 | DEL32 | 01:59 | DOWNS | DEL34 | 00:30 | PUNT | 3--2 | 01:29 |
![]() | 3 | DEL21 | 00:30 | PUNT | DEL22 | 14:06 | DOWNS | 4-1 | 01:24 |
![]() | 4 | DEL22 | 14:06 | DOWNS | DEL0 | 11:19 | TD | 5-22 | 02:47 |
![]() | 4 | DEL27 | 11:17 | KO | LIB0 | 09:38 | TD | 4-73 | 01:39 |
![]() | 4 | LIB32 | 09:36 | KO | LIB32 | 08:21 | PUNT | 3-0 | 01:15 |
![]() | 4 | DEL34 | 08:21 | PUNT | LIB48 | 06:18 | DOWNS | 7-18 | 02:03 |
![]() | 4 | LIB48 | 06:18 | DOWNS | DEL33 | 03:08 | DOWNS | 7-19 | 03:10 |
![]() | 4 | DEL33 | 03:08 | DOWNS | LIB0 | 01:35 | TD | 4-67 | 01:33 |
![]() | 4 | LIB37 | 01:34 | KO | DEL35 | 00:00 | HALF | 3-28 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIB25 | 15:00 | KO | DEL29 | 09:00 | FG | 10-46 | 06:00 |
![]() | 1 | LIB11 | 06:54 | PUNT | DEL11 | 01:47 | FG | 9-78 | 05:07 |
![]() | 2 | LIB8 | 15:00 | FUMB | DEL40 | 09:37 | PUNT | 7-52 | 05:23 |
![]() | 2 | LIB36 | 08:34 | PUNT | DEL0 | 07:35 | TD | 3-64 | 00:59 |
![]() | 2 | LIB2 | 03:40 | PUNT | DEL0 | 00:39 | TD | 12-98 | 03:01 |
![]() | 3 | LIB31 | 12:47 | PUNT | DEL43 | 08:38 | PUNT | 6-26 | 04:09 |
![]() | 3 | DEL48 | 07:36 | PUNT | LIB45 | 05:33 | PUNT | 3--7 | 02:03 |
![]() | 3 | DEL9 | 04:54 | INT | DEL4 | 03:22 | FG | 4-5 | 01:32 |
![]() | 3 | DEL32 | 01:59 | DOWNS | DEL34 | 00:30 | PUNT | 3--2 | 01:29 |
![]() | 4 | DEL22 | 14:06 | DOWNS | DEL0 | 11:19 | TD | 5-22 | 02:47 |
![]() | 4 | LIB32 | 09:36 | KO | LIB32 | 08:21 | PUNT | 3-0 | 01:15 |
![]() | 4 | LIB48 | 06:18 | DOWNS | DEL33 | 03:08 | DOWNS | 7-19 | 03:10 |
![]() | 4 | LIB37 | 01:34 | KO | DEL35 | 00:00 | HALF | 3-28 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 08:49 | KO | DEL31 | 06:54 | PUNT | 3-6 | 01:55 |
![]() | 1 | DEL25 | 01:47 | KO | LIB8 | 00:00 | FUMB | 5-67 | 01:47 |
![]() | 2 | DEL10 | 09:37 | PUNT | DEL23 | 08:34 | PUNT | 4-13 | 01:03 |
![]() | 2 | DEL12 | 07:29 | KO | DEL46 | 03:40 | PUNT | 7-34 | 03:49 |
![]() | 2 | DEL25 | 00:39 | KO | LIB7 | 00:00 | HALF | 7-68 | 00:39 |
![]() | 3 | DEL25 | 15:00 | KO | DEL35 | 12:47 | PUNT | 5-10 | 02:13 |
![]() | 3 | DEL8 | 08:38 | PUNT | DEL9 | 07:36 | PUNT | 3-1 | 01:02 |
![]() | 3 | DEL18 | 05:33 | PUNT | DEL17 | 04:54 | INT | 3--1 | 00:39 |
![]() | 3 | DEL25 | 03:22 | KO | DEL32 | 01:59 | DOWNS | 4-7 | 01:23 |
![]() | 3 | DEL21 | 00:30 | PUNT | DEL22 | 14:06 | DOWNS | 4-1 | 01:24 |
![]() | 4 | DEL27 | 11:17 | KO | LIB0 | 09:38 | TD | 4-73 | 01:39 |
![]() | 4 | DEL34 | 08:21 | PUNT | LIB48 | 06:18 | DOWNS | 7-18 | 02:03 |
![]() | 4 | DEL33 | 03:08 | DOWNS | LIB0 | 01:35 | TD | 4-67 | 01:33 |
Team Statistics
- | LIB | DEL |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 16 | 5 |
| Passing | 5 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 282 | 102 |
| Attempts | 47 | 25 |
| Avg. Per Rush | 6.0 | 4.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 314 | 111 |
| Yds. Lost | 32 | 9 |
Passing | ||
| Total (Net) | 157 | 257 |
| Comp.-Att.-Int. | 13 - 25 - 0 | 17 - 35 - 1 |
| Avg / Att | 6.3 | 7.3 |
| Avg / Comp. | 12.1 | 15.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 439 | 359 |
| Plays | 72 | 60 |
| Avg. / Play | 6.1 | 6 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 9-105 | 5-50 |
Punting | ||
| Punts - Yds. | 5-164 | 5-217 |
| Avg. / Punt | 32.8 | 43.4 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 7-422 | 1-65 |
| Avg. Yds. / Kickoff | 60.3 | 65.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-33-0 |
| Kickoff: Avg. / Return | NaN | 11.0 |
| INT: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:31 | 21:28 |
| 3rd. Down Conv. | 6 of 16 | 2 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 1-5 | 2-13 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 3-3 | 0-0 |
Offensive

Purdie, Deshawn | 13 | 20 | 157 | 0 | 0 | 50 | 2 |
Henderson, Jaylen | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 25 | 157 | 0 | 0 | 50 | 2 |

![]() | 10 | 19 | 137 | 0 | 0 | 36 | 0 |
![]() | 3 | 7 | 78 | 1 | 1 | 58 | 0 |
![]() | 4 | 9 | 42 | 1 | 0 | 27 | 1 |
| Totals | 17 | 35 | 257 | 2 | 1 | 58 | 1 |

Davis, Kam | 17 | 151 | 4 | 147 | 2 | 56 | 8.6 |
Coleman, Jaylon | 5 | 55 | 2 | 53 | 0 | 34 | 10.6 |
Jones, Peyton | 9 | 37 | 0 | 37 | 1 | 15 | 4.1 |
Belford, Jaylin | 3 | 28 | 0 | 28 | 0 | 16 | 9.3 |
Purdie, Deshawn | 4 | 20 | 13 | 7 | 0 | 15 | 1.8 |
Randolph, Bryce | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Henderson, Jaylen | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Udoh, Kanye | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Vasko, Ethan | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
Copeland, Darius | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Kellman, Terron | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 314 | 32 | 282 | 3 | 56 | 6 |

![]() | 6 | 37 | 5 | 32 | 0 | 13 | 5.3 |
![]() | 5 | 28 | 2 | 26 | 0 | 16 | 5.2 |
![]() | 4 | 18 | 0 | 18 | 0 | 12 | 4.5 |
| 2 | 15 | 0 | 15 | 0 | 12 | 7.5 | |
![]() | 7 | 8 | 2 | 6 | 0 | 4 | 0.9 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 25 | 111 | 9 | 102 | 0 | 16 | 4.1 |

Jackson, Makai | 5 | 90 | 0 | 50 |
Person, Jamari | 3 | 30 | 0 | 18 |
Copeland, Darius | 1 | 10 | 0 | 10 |
Jones, Peyton | 1 | 10 | 0 | 10 |
Wimbush, Zeke | 1 | 9 | 0 | 9 |
Coleman, Jaylon | 2 | 8 | 0 | 5 |
Newkirk, Nasir | 0 | 0 | 0 | 0 |
Kellman, Terron | 0 | 0 | 0 | 0 |
Cunningham, Rashawn | 0 | 0 | 0 | 0 |
Belford, Jaylin | 0 | 0 | 0 | 0 |
Johnson, Jr., Lakelsey | 0 | 0 | 0 | 0 |
| Totals | 13 | 157 | 0 | 50 |

![]() | 3 | 69 | 0 | 36 |
![]() | 2 | 61 | 1 | 58 |
![]() | 2 | 36 | 1 | 27 |
![]() | 1 | 21 | 0 | 21 |
![]() | 3 | 14 | 0 | 8 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
| 1 | 8 | 0 | 8 | |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 257 | 2 | 58 |
Defensive

Vaughan, Aidan | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Guy, Izaiah | 3 | 2 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Farrar, Derrell | - | 4 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Moore, Jr., Ronald | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Vessel, Jeremiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hopkins, Elijah | 2 | 1 | 3 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Glaud, Dillano | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Spurlock, Deuce | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
McShane, Ashton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pirolli, Nathan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jiquavious | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ferm, Kyle | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Floyde, Michael | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Hairston, Jr., Jeffrey | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jarvis, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Hopkins, D-icey | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Pollard, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Udoh, Kanye | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cottonham, Prince | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Markus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gunn, Myke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strickland, Joe | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Askew, Gavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Makai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brenton | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Payne, Lorenzo | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Reeves, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cohen, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Cullins, Kam | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 7 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 9 | 1 / 4 | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Crossan, Sam | 5 | 164 | 32.8 | 37 | 4 | 0 | 0 |

![]() | 5 | 217 | 43.4 | 52 | 1 | 0 | 1 |

Reeves, Chase | 1 | 09:00 | 47 | GOOD |
Reeves, Chase | 1 | 01:47 | 30 | GOOD |
Reeves, Chase | 3 | 03:22 | 22 | GOOD |

| No Field Goals statistics for this game. | |||||

Black, Tyler | 7 | 422 | 3 | 0 | 60.3 |

![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jackson, Makai | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurlock, Deuce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 33 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Reeves, Chase | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

| 51 | Geth,D.J. | OL |
| 53 | Birchmeier,Alex | OL |
| 60 | Engbers,Joep | OL |
| 61 | Fenimore,Aaron | OL |
| 5 | Purdie,Deshawn | QB |
| 4 | Davis,Kam | RB |
| 48 | Ryan,Caleb | TE |
| 87 | Johnson, Jr.,LaKelsey | TE |
| 2 | Jackson,Makai | WR |
| 3 | Person,Jamari | WR |

| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 27 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

| 2 | Marshall,Jiquavious | CB |
| 5 | Hopkins,Elijah | CB |
| 8 | Williams,Brenton | DE |
| 11 | Payne,Lorenzo | DL |
| 56 | Cohen,Samuel | DL |
| 97 | Jarvis,Mike | DL |
| 94 | Pirolli,Nathan | DT |
| 1 | Farrar,Derrell | LB |
| 33 | Vaughan,Aidan | LB |
| 0 | Hopkins,D-Icey | S |
| 7 | Guy,Izaiah | S |
| 13 | Vessel,Jeremiah | S |

| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 2 | ![]() | DB |
| 29 | ![]() | DB |
| 36 | ![]() | DB |
| 13 | ![]() | DE |
| 33 | ![]() | DT |
| 52 | ![]() | DT |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

| 0 | Coleman,Jaylon |
| 1 | Copeland,Darius |
| 4 | Pollard,Micah |
| 6 | Udoh,Kanye |
| 6 | Glaud,Dillano |
| 7 | Jones,Peyton |
| 8 | Newkirk,Nasir |
| 9 | Spurlock,Deuce |
| 9 | Randolph,Bryce |
| 10 | Monteiro,Jon |
| 10 | Moore, Jr.,Ronald |
| 11 | Kellman,Terron |
| 12 | Cunningham,Rashawn |
| 12 | Cottonham,Prince |
| 13 | Henderson,Jaylen |
| 14 | McKenzie,Elijah |
| 15 | Clark,Markus |
| 15 | Vasko,Ethan |
| 16 | Gainey,Tyrell |
| 17 | Davis,Jayden |
| 18 | Davis,Jachin |
| 19 | Whaley,Jayden |
| 19 | Vangates,Refeno |
| 21 | McShane,Ashton |
| 22 | Ferm,Kyle |
| 23 | Gunn,Myke |
| 25 | Parker,Jaleel |
| 26 | Belford,Jaylin |
| 27 | Shepler,Clayton |
| 28 | Miles,Jamal |
| 38 | Lawing,Tre |
| 41 | Rivera,Greg |
| 42 | Reeves,Chase |
| 44 | Strickland,Joe |
| 49 | Crossan,Sam |
| 50 | Askew,Gavin |
| 52 | Evehe,Kevin |
| 56 | Williams,Christian |
| 58 | Foster,Jude |
| 59 | Edozie,Brandon |
| 63 | Schiffert,Daniel |
| 72 | Erickson,Val |
| 76 | Smith,Gabe |
| 84 | Kirby,Breckan |
| 88 | Wimbush,Zeke |
| 88 | Cullins,Kam |
| 91 | Floyde,Michael |
| 92 | Custis,John |
| 95 | Hairston, Jr.,Jeffrey |
| 98 | Black,Tyler |
| 99 | Reid,Xavier |





















































































































