University of Delaware Athletics
Delaware vs Middle Tenn.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 7 | 14 | 7 | 33 |
![]() | 3 | 13 | 7 | 7 | 30 |
MTS: PASS - Gagliano,Roman (291); RUSH - Martin Jr.,Antonio (48); REC - Perdue,Koraun (103)
DEL: PASS - bell, tyler (306); RUSH - ellison jr., viron (19); REC - lewis, donovan (83)
Scoring Summary
- | - | - | - | - | MTS | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 11:20 | DEL - Smack,Tucker 33 yd field goal 9 plays, 59 yards, TOP 03:40 | 0 | 3 |
![]() | 1st | MTS | 06:55 | MTS - Bourgeois,Dominic 47 yd field goal 8 plays, 46 yards, TOP 04:25 | 3 | 3 |
![]() | 1st | MTS | 03:25 | MTS - 0 yd safety | 5 | 3 |
![]() | 2nd | MTS | 14:27 | MTS - Gagliano,Roman 1 yd run (Bourgeois,Dominic kick), 9 plays, 75 yards, TOP 03:50 | 12 | 3 |
![]() | 2nd | DEL | 07:20 | DEL - Roberts,Kaderris 11 yd run (Smack,Tucker kick), 14 plays, 80 yards, TOP 07:00 | 12 | 10 |
![]() | 2nd | DEL | 00:20 | DEL - Bell,Tyler 15 yd pass from Graves,Bryson () 1 plays, 15 yards, TOP 00:09 | 12 | 16 |
![]() | 3rd | MTS | 14:43 | MTS - Perdue,Koraun 80 yd pass from Gagliano,Roman (Bourgeois,Dominic kick) 1 plays, 80 yards, TOP 00:12 | 19 | 16 |
![]() | 3rd | DEL | 05:01 | DEL - Humes,Josh 33 yd pass from Bell,Tyler (Smack,Tucker kick) 6 plays, 68 yards, TOP 02:44 | 19 | 23 |
![]() | 3rd | MTS | 02:10 | MTS - Clifton,Neo 18 yd pass from Gagliano,Roman (Bourgeois,Dominic kick) 5 plays, 70 yards, TOP 02:44 | 26 | 23 |
![]() | 4th | DEL | 09:57 | DEL - Roberts,Kaderris 23 yd pass from Bell,Tyler (Smack,Tucker kick) 5 plays, 91 yards, TOP 02:38 | 26 | 30 |
![]() | 4th | MTS | 03:06 | MTS - Clifton,Neo 14 yd pass from Gagliano,Roman (Bourgeois,Dominic kick) 10 plays, 93 yards, TOP 04:59 | 33 | 30 |
| 33 | 30 | |||||
Middle Tenn.


Delaware
Start of 1st Half
Delaware wins toss and will receive; MTS will defend South end-zone.
Start of 1st quarter, clock 15:00.
(00:11) Bourgeois,Dominic kickoff 65 yards to the DELA00, Touchback.
15:00
DEL
DEL - FG


0
3

0
0
1st3

11:20
MTS
MTS - FG


3
3

3
0
1st3

06:55
DEL
DEL - PUNT


3
3
04:35
MTS
MTS - PUNT


3
3
03:35
DEL
MTS - SFT


5
3

5
0
1st3

03:17
MTS
MTS - TD


5
3
Middle Tenn.


Delaware
03:17
1st Qt
MTS
MTS - TD


12
3

12
0
1st3

14:20
DEL
DEL - TD


12
10

12
0
1st10

07:20
MTS
MTS - PUNT


12
10
05:05
DEL
DEL - PUNT


12
10
03:44
MTS
MTS - PUNT


12
10
02:48
DEL
DEL - PUNT


12
10
00:48
MTS
MTS - INT


12
10
00:29
DEL
DEL - TD


12
16

12
0
1st16

00:20
MTS
MTS - HALF


12
16
Middle Tenn.


Delaware
Start of 2nd Half
MTS will receive; DEL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(14:55) Smack,Tucker kickoff 65 yards to the MTSU00 Fleming,Santana return 20 yards to the MTSU20 (Eatmon,Nasir; Bell,Jalen).
14:55
MTS
MTS - TD


19
16

19
0
1st16

14:43
DEL
DEL - PUNT


19
16
10:00
MTS
MTS - PUNT


19
16
07:45
DEL
DEL - TD


19
23

19
0
1st23

04:54
MTS
MTS - TD


26
23

26
0
1st23

02:10
DEL
DEL - PUNT


26
23
Middle Tenn.


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Cupitt,Josh punt 58 yards to the MTSU01.
14:47
MTS
MTS - PUNT


26
23
12:35
DEL
DEL - TD


26
30

26
0
1st30

09:50
DEL
DEL - PUNT


26
30
08:05
MTS
MTS - TD


33
30

33
0
1st30

02:59
DEL
DEL - INT


33
30
01:51
MTS
MTS - HALF


33
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | MTS16 | 11:20 | FG | 9-59 | 03:40 |
![]() | 1 | MTS25 | 11:20 | KO | DEL29 | 06:55 | FG | 8-46 | 04:25 |
![]() | 1 | DEL25 | 06:55 | KO | DEL21 | 04:35 | PUNT | 3--4 | 02:20 |
![]() | 1 | MTS15 | 04:35 | PUNT | MTS17 | 03:35 | PUNT | 3-12 | 01:00 |
![]() | 1 | DEL15 | 03:35 | PUNT | DEL0 | 03:25 | SAFETY | 1--15 | 00:10 |
![]() | 1 | MTS25 | 03:17 | KO | DEL0 | 14:27 | TD | 9-75 | 03:50 |
![]() | 2 | DEL20 | 14:20 | KO | MTS0 | 07:20 | TD | 14-80 | 07:00 |
![]() | 2 | MTS25 | 07:20 | KO | MTS30 | 05:05 | PUNT | 3-5 | 02:15 |
![]() | 2 | DEL15 | 05:05 | PUNT | DEL14 | 03:44 | PUNT | 3--1 | 01:21 |
![]() | 2 | MTS36 | 03:44 | PUNT | MTS42 | 02:48 | PUNT | 3-6 | 00:56 |
![]() | 2 | DEL10 | 02:48 | PUNT | DEL26 | 00:48 | PUNT | 6-16 | 02:00 |
![]() | 2 | MTS35 | 00:48 | PUNT | MTS38 | 00:29 | INT | 3-3 | 00:19 |
![]() | 2 | MTS15 | 00:29 | INT | MTS0 | 00:20 | TD | 1-15 | 00:09 |
![]() | 2 | MTS25 | 00:20 | KO | MTS28 | 00:00 | HALF | 1-3 | 00:20 |
![]() | 3 | MTS20 | 14:55 | KO | DEL0 | 14:43 | TD | 1-80 | 00:12 |
![]() | 3 | DEL25 | 14:43 | KO | MTS49 | 10:00 | PUNT | 8-26 | 04:43 |
![]() | 3 | MTS13 | 10:00 | PUNT | MTS16 | 07:45 | PUNT | 3-3 | 02:15 |
![]() | 3 | DEL32 | 07:45 | PUNT | MTS0 | 05:01 | TD | 6-68 | 02:44 |
![]() | 3 | MTS30 | 04:54 | KO | DEL0 | 02:10 | TD | 5-70 | 02:44 |
![]() | 3 | DEL25 | 02:10 | KO | DEL41 | 14:47 | PUNT | 5-16 | 02:23 |
![]() | 4 | MTS1 | 14:47 | PUNT | MTS35 | 12:35 | PUNT | 5-34 | 02:12 |
![]() | 4 | DEL9 | 12:35 | PUNT | MTS0 | 09:57 | TD | 5-91 | 02:38 |
![]() | 4 | MTS26 | 09:50 | KO | MTS38 | 08:05 | PUNT | 3--12 | 01:45 |
![]() | 4 | MTS7 | 08:05 | PUNT | DEL0 | 03:06 | TD | 10-93 | 04:59 |
![]() | 4 | DEL27 | 02:59 | KO | DEL42 | 01:51 | INT | 4-15 | 01:08 |
![]() | 4 | DEL49 | 01:51 | INT | DEL38 | 00:00 | HALF | 5-11 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS25 | 11:20 | KO | DEL29 | 06:55 | FG | 8-46 | 04:25 |
![]() | 1 | MTS15 | 04:35 | PUNT | MTS17 | 03:35 | PUNT | 3-12 | 01:00 |
![]() | 1 | MTS25 | 03:17 | KO | DEL0 | 14:27 | TD | 9-75 | 03:50 |
![]() | 2 | MTS25 | 07:20 | KO | MTS30 | 05:05 | PUNT | 3-5 | 02:15 |
![]() | 2 | MTS36 | 03:44 | PUNT | MTS42 | 02:48 | PUNT | 3-6 | 00:56 |
![]() | 2 | MTS35 | 00:48 | PUNT | MTS38 | 00:29 | INT | 3-3 | 00:19 |
![]() | 2 | MTS25 | 00:20 | KO | MTS28 | 00:00 | HALF | 1-3 | 00:20 |
![]() | 3 | MTS20 | 14:55 | KO | DEL0 | 14:43 | TD | 1-80 | 00:12 |
![]() | 3 | MTS13 | 10:00 | PUNT | MTS16 | 07:45 | PUNT | 3-3 | 02:15 |
![]() | 3 | MTS30 | 04:54 | KO | DEL0 | 02:10 | TD | 5-70 | 02:44 |
![]() | 4 | MTS1 | 14:47 | PUNT | MTS35 | 12:35 | PUNT | 5-34 | 02:12 |
![]() | 4 | MTS7 | 08:05 | PUNT | DEL0 | 03:06 | TD | 10-93 | 04:59 |
![]() | 4 | DEL49 | 01:51 | INT | DEL38 | 00:00 | HALF | 5-11 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | MTS16 | 11:20 | FG | 9-59 | 03:40 |
![]() | 1 | DEL25 | 06:55 | KO | DEL21 | 04:35 | PUNT | 3--4 | 02:20 |
![]() | 1 | DEL15 | 03:35 | PUNT | DEL0 | 03:25 | SAFETY | 1--15 | 00:10 |
![]() | 2 | DEL20 | 14:20 | KO | MTS0 | 07:20 | TD | 14-80 | 07:00 |
![]() | 2 | DEL15 | 05:05 | PUNT | DEL14 | 03:44 | PUNT | 3--1 | 01:21 |
![]() | 2 | DEL10 | 02:48 | PUNT | DEL26 | 00:48 | PUNT | 6-16 | 02:00 |
![]() | 2 | MTS15 | 00:29 | INT | MTS0 | 00:20 | TD | 1-15 | 00:09 |
![]() | 3 | DEL25 | 14:43 | KO | MTS49 | 10:00 | PUNT | 8-26 | 04:43 |
![]() | 3 | DEL32 | 07:45 | PUNT | MTS0 | 05:01 | TD | 6-68 | 02:44 |
![]() | 3 | DEL25 | 02:10 | KO | DEL41 | 14:47 | PUNT | 5-16 | 02:23 |
![]() | 4 | DEL9 | 12:35 | PUNT | MTS0 | 09:57 | TD | 5-91 | 02:38 |
![]() | 4 | MTS26 | 09:50 | KO | MTS38 | 08:05 | PUNT | 3--12 | 01:45 |
![]() | 4 | DEL27 | 02:59 | KO | DEL42 | 01:51 | INT | 4-15 | 01:08 |
Team Statistics
- | MTS | DEL |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 6 | 7 |
| Passing | 13 | 15 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 105 | 70 |
| Attempts | 25 | 30 |
| Avg. Per Rush | 4.2 | 2.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 122 | 111 |
| Yds. Lost | 17 | 41 |
Passing | ||
| Total (Net) | 291 | 321 |
| Comp.-Att.-Int. | 22 - 33 - 1 | 23 - 37 - 1 |
| Avg / Att | 8.8 | 8.7 |
| Avg / Comp. | 13.2 | 14.0 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 396 | 391 |
| Plays | 58 | 67 |
| Avg. / Play | 6.8 | 5.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-45 | 13-101 |
Punting | ||
| Punts - Yds. | 5-266 | 6-266 |
| Avg. / Punt | 53.2 | 44.3 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 4 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 6-384 | 7-423 |
| Avg. Yds. / Kickoff | 64.0 | 60.4 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 1-6-0 |
| Punt: Avg. / Return | 1.5 | 6.0 |
| Kickoff: Total - Yds. - TDs | 4-71-0 | 2-36-0 |
| Kickoff: Avg. / Return | 17.8 | 18.0 |
| INT: Total - Yds. - TDs | 1-21-0 | 1-22-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:45 | 32:15 |
| 3rd. Down Conv. | 2 of 9 | 5 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 5-26 | 1-6 |
| PAT: Total - Made | 4-4 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Gagliano, Roman | 22 | 32 | 291 | 3 | 1 | 80 | 1 |
Costelli, Peter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 33 | 291 | 3 | 1 | 80 | 1 |

![]() | 22 | 36 | 306 | 2 | 1 | 33 | 6 |
![]() | 1 | 1 | 15 | 1 | 0 | 15 | 0 |
| Totals | 23 | 37 | 321 | 3 | 1 | 33 | 6 |

Martin Jr., Antonio | 11 | 51 | 3 | 48 | 0 | 14 | 4.4 |
Brown Jr., Terrence | 7 | 43 | 3 | 40 | 0 | 28 | 5.7 |
Gagliano, Roman | 4 | 28 | 6 | 22 | 1 | 24 | 5.5 |
Costelli, Peter | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 25 | 122 | 17 | 105 | 1 | 28 | 4.2 |

![]() | 17 | 59 | 41 | 18 | 0 | 14 | 1.1 |
| 4 | 19 | 0 | 19 | 0 | 10 | 4.8 | |
![]() | 6 | 19 | 0 | 19 | 0 | 7 | 3.2 |
![]() | 3 | 14 | 0 | 14 | 1 | 11 | 4.7 |
| Totals | 30 | 111 | 41 | 70 | 1 | 14 | 2.3 |

Perdue, Koraun | 4 | 103 | 1 | 80 |
Clifton, Neo | 4 | 64 | 2 | 18 |
Allen, Markus | 1 | 36 | 0 | 36 |
Lacy, Cam'ron | 4 | 34 | 0 | 15 |
Butler, Ziyon | 3 | 28 | 0 | 13 |
Brown Jr., Terrence | 6 | 26 | 0 | 11 |
Jones, Aj | 0 | 0 | 0 | 0 |
Wasson, Hogan | 0 | 0 | 0 | 0 |
| Totals | 22 | 291 | 3 | 80 |

![]() | 6 | 83 | 0 | 23 |
![]() | 3 | 45 | 1 | 23 |
![]() | 2 | 44 | 0 | 33 |
![]() | 3 | 40 | 0 | 29 |
![]() | 4 | 35 | 0 | 20 |
![]() | 1 | 33 | 1 | 33 |
![]() | 1 | 15 | 1 | 15 |
| 2 | 14 | 0 | 10 | |
![]() | 1 | 12 | 0 | 12 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 321 | 3 | 33 |
Defensive

Smith, Korey | 5 | 5 | 10 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Taylor, Ashton | 6 | 1 | 7 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | 2 |
Johnson, James | 3 | 3 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Williams, Bryce | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Lowe, Jackson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Noble, Christofer | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Malaki-donaldson, Mathias | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Call, Kaven | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 2 |
Butts, Aidan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Lowe, Jayson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hixon, Felix | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Simpson-smith, Zeion | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Lacy, Cam'ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chestnut, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee III, Ricky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carlisle, Devan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaskins, Gumbo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherman, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Reggie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malpress, Darnell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Gyamfi, Emmanuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Santana | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gagliano, Roman | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perdue, Koraun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clifton, Neo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bourgeois, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 6 | 10 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 4 | 6 | 1 / 4 | - / - | - | - / - | 1-22 | - | - | - |
![]() | - | 5 | 5 | 1 / 5 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Logan, Ashton | 5 | 266 | 53.2 | 58 | 3 | 0 | 4 |

![]() | 6 | 266 | 44.3 | 58 | 3 | 0 | 2 |

Bourgeois, Dominic | 1 | 06:55 | 47 | GOOD |

Smack, Tucker | 1 | 11:20 | 33 | GOOD |

Bourgeois, Dominic | 3 | 194 | 2 | 0 | 64.7 |
Joyce, Wyatt | 3 | 190 | 2 | 0 | 63.3 |

![]() | 7 | 423 | 2 | 0 | 60.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lacy, Cam'ron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasson, Hogan | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Santana | 0 | 0 | 0 | 4 | 71 | 22 | 0 | 0 | 0 |
Williams, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 6 | 2 | 36 | 19 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 2 | 36 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bourgeois, Dominic | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

| 50 | Moreno,Chris | OL |
| 58 | Edwards,Trevaris | OL |
| 63 | Gale,Alex | OL |
| 71 | Butler,Quentin | OL |
| 75 | Tripp,Reese | OL |
| 16 | Gagliano,Roman | QB |
| 8 | Martin Jr.,Antonio | RB |
| 83 | Perdue,Koraun | TE |
| 3 | Lacy,Cam'ron | WR |
| 13 | Butler,Ziyon | WR |
| 85 | Clifton,Neo | WR |

| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 7 | ![]() | QB |
| 27 | ![]() | RB |
| 5 | ![]() | WR |
| 14 | ![]() | WR |
| 18 | ![]() | WR |

| 2 | Lowe,Jackson | CB |
| 21 | Hardy,Jason | CB |
| 44 | Call,Kaven | DE |
| 93 | Butts,Aidan | DE |
| 91 | Hixon,Felix | DL |
| 95 | Simpson-Smith,Zeion | DT |
| 13 | Taylor,Ashton | LB |
| 26 | Smith,Korey | LB |
| 11 | Johnson,James | S |
| 22 | Gaskins,Gumbo | S |
| 30 | Williams,Bryce | S |

| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 2 | ![]() | DB |
| 29 | ![]() | DB |
| 36 | ![]() | DB |
| 13 | ![]() | DE |
| 88 | ![]() | DE |
| 33 | ![]() | DT |
| 52 | ![]() | DT |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

| 0 | Fleming,Santana |
| 1 | Allen,Markus |
| 6 | Jones,AJ |
| 7 | Wasson,Hogan |
| 7 | Noble,Christofer |
| 9 | Brown Jr.,Terrence |
| 10 | Chestnut,Jordan |
| 11 | Costelli,Peter |
| 12 | Lee III,Ricky |
| 15 | Carlisle,Devan |
| 16 | Thompson,Jaiyden |
| 17 | Lowe,Jayson |
| 19 | Singleton,Aidan |
| 21 | Jones,Ashton |
| 23 | Steele,Malachi |
| 24 | Hall,Camari |
| 25 | Sherman,Ethan |
| 29 | Cross-Adams,Andrew |
| 31 | Malaki-Donaldson,Mathias |
| 33 | Davis,Brooklen |
| 39 | Poticher,Evan |
| 40 | Ausmer,BJ |
| 42 | Sims,La'Garrius |
| 46 | Johnson,Reggie |
| 47 | Lovvern,Sawyer |
| 48 | Malpress,Darnell |
| 55 | Crespin,Adrian |
| 59 | Hamlin,Henry |
| 77 | Blattler,Diego |
| 86 | Benke,Brody |
| 88 | Galloway,Tayvion |
| 90 | Bodford,Justin |
| 91 | Bourgeois,Dominic |
| 92 | Logan,Ashton |
| 94 | Williams,Jayden |
| 96 | Joyce,Wyatt |
| 98 | Gyamfi,Emmanuel |
| 99 | Roseman V,Archie |


































































































