University of Delaware Athletics
2025-26 Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Finnegan, Kaitlin | 24 | 6 | 3 | 9 | 45 | .133 | -8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 56 |
| 19 | Charlton, Katelynn | 24 | 5 | 3 | 8 | 79 | .063 | -18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 13 |
| 4 | McIntyre, Tiana | 24 | 2 | 5 | 7 | 19 | .105 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 42 |
| 18 | Barresi, Francesca | 24 | 3 | 2 | 5 | 48 | .063 | -28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4-8 | 4 | 0 | 0 | 35 |
| 20 | Smith, Meera | 24 | 3 | 2 | 5 | 17 | .176 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 23 |
| 2 | Lonask, Lexie | 21 | 1 | 4 | 5 | 18 | .056 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 103 |
| 16 | Mayo, Eva | 24 | 0 | 4 | 4 | 11 | .000 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 33 |
| 5 | MacIntyre, Emma | 17 | 0 | 3 | 3 | 14 | .000 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 41 |
| 21 | Roman, Billi | 24 | 2 | 0 | 2 | 11 | .182 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 9 | Gray, Bailey | 23 | 0 | 2 | 2 | 27 | .000 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-37 | 11 | 1 | 1 | 61 |
| 6 | Blum, Kacey | 24 | 1 | 0 | 1 | 18 | .056 | -11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 8 | Borg, Victoria | 24 | 1 | 0 | 1 | 18 | .056 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 16 |
| 10 | Mark, Danica | 24 | 1 | 0 | 1 | 17 | .059 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 23 |
| 3 | Bonavita, Madison | 22 | 0 | 1 | 1 | 11 | .000 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 14 |
| 15 | Abboud, Wren | 24 | 0 | 1 | 1 | 12 | .000 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 14 |
| 24 | Schooley, Taylor | 22 | 0 | 1 | 1 | 0 | .000 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 20 |
| 27 | Haave, Ida | 24 | 0 | 1 | 1 | 16 | .000 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 34 |
| 11 | Voge, Charlie | 24 | 0 | 0 | 0 | 12 | .000 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 17 | Heidt, Suvina | 22 | 0 | 0 | 0 | 5 | .000 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 28 |
| Total | Â | 24 | 25 | 32 | 57 | 398 | .063 | -313 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 83-177 | 81 | 1 | 1 | 582 |
| Opponents | Â | 24 | 98 | 143 | 241 | 1095 | .089 | 307 | 16 | 4 | 19 | 22 | 0 | 3 | 1 | 15 | 92-206 | 88 | 2 | 1 | 170 |





