University of Delaware Athletics
2025-26 Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Finnegan, Kaitlin | 27 | 7 | 3 | 10 | 51 | .137 | -7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 59 |
| 19 | Charlton, Katelynn | 30 | 5 | 5 | 10 | 94 | .053 | -22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 19 |
| 18 | Barresi, Francesca | 30 | 3 | 5 | 8 | 58 | .052 | -34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7-14 | 7 | 0 | 0 | 43 |
| 4 | McIntyre, Tiana | 30 | 2 | 5 | 7 | 25 | .080 | -35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10-20 | 10 | 0 | 0 | 57 |
| 20 | Smith, Meera | 30 | 4 | 2 | 6 | 20 | .200 | -22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 31 |
| 2 | Lonask, Lexie | 27 | 1 | 4 | 5 | 22 | .045 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 129 |
| 5 | MacIntyre, Emma | 23 | 0 | 5 | 5 | 17 | .000 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-21 | 8 | 1 | 0 | 52 |
| 16 | Mayo, Eva | 28 | 0 | 5 | 5 | 14 | .000 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 37 |
| 9 | Gray, Bailey | 29 | 1 | 3 | 4 | 34 | .029 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-37 | 11 | 1 | 1 | 68 |
| 10 | Mark, Danica | 30 | 3 | 0 | 3 | 23 | .130 | -30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| 27 | Haave, Ida | 30 | 1 | 2 | 3 | 17 | .059 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 40 |
| 21 | Roman, Billi | 30 | 2 | 0 | 2 | 11 | .182 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 16 |
| 6 | Blum, Kacey | 30 | 1 | 1 | 2 | 23 | .043 | -14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 8 | Borg, Victoria | 30 | 1 | 0 | 1 | 24 | .042 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 20 |
| 3 | Bonavita, Madison | 28 | 0 | 1 | 1 | 11 | .000 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 16 |
| 11 | Voge, Charlie | 30 | 0 | 1 | 1 | 13 | .000 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 15 | Abboud, Wren | 30 | 0 | 1 | 1 | 19 | .000 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 17 |
| 24 | Schooley, Taylor | 28 | 0 | 1 | 1 | 0 | .000 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 27 |
| 17 | Heidt, Suvina | 26 | 0 | 0 | 0 | 5 | .000 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 29 |
| Total | Â | 30 | 31 | 44 | 75 | 481 | .064 | -424 | 10 | 1 | 6 | 2 | 0 | 0 | 0 | 5 | 102-218 | 99 | 2 | 1 | 698 |
| Opponents | Â | 30 | 129 | 197 | 326 | 1365 | .095 | 415 | 22 | 6 | 24 | 28 | 0 | 3 | 3 | 17 | 119-271 | 113 | 3 | 2 | 210 |





