University of Delaware Athletics
2025-26 Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Charlton, Katelynn | 12 | 3 | 2 | 5 | 39 | .077 | -9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 2 | Lonask, Lexie | 12 | 1 | 3 | 4 | 14 | .071 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 56 |
| 13 | Finnegan, Kaitlin | 12 | 2 | 1 | 3 | 20 | .100 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 28 |
| 21 | Roman, Billi | 12 | 2 | 0 | 2 | 8 | .250 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 20 | Smith, Meera | 12 | 1 | 1 | 2 | 8 | .125 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 10 |
| 4 | McIntyre, Tiana | 12 | 0 | 2 | 2 | 6 | .000 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 14 |
| 18 | Barresi, Francesca | 12 | 1 | 0 | 1 | 21 | .048 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 22 |
| 5 | MacIntyre, Emma | 9 | 0 | 1 | 1 | 7 | .000 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 27 |
| 9 | Gray, Bailey | 11 | 0 | 1 | 1 | 17 | .000 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-29 | 7 | 1 | 1 | 27 |
| 27 | Haave, Ida | 12 | 0 | 1 | 1 | 11 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 14 |
| 3 | Bonavita, Madison | 12 | 0 | 0 | 0 | 3 | .000 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 6 | Blum, Kacey | 12 | 0 | 0 | 0 | 9 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 8 | Borg, Victoria | 12 | 0 | 0 | 0 | 8 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 10 | Mark, Danica | 12 | 0 | 0 | 0 | 12 | .000 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 11 | Voge, Charlie | 12 | 0 | 0 | 0 | 3 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 15 | Abboud, Wren | 12 | 0 | 0 | 0 | 5 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 16 | Mayo, Eva | 12 | 0 | 0 | 0 | 5 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 15 |
| 17 | Heidt, Suvina | 10 | 0 | 0 | 0 | 1 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 24 | Schooley, Taylor | 10 | 0 | 0 | 0 | 0 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| Total | Â | 12 | 10 | 12 | 22 | 197 | .051 | -160 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 47-105 | 45 | 1 | 1 | 271 |
| Opponents | Â | 12 | 47 | 64 | 111 | 587 | .080 | 156 | 5 | 3 | 10 | 11 | 0 | 2 | 1 | 10 | 57-114 | 57 | 0 | 0 | 91 |





