University of Delaware Athletics
Delaware vs Robert Morris
02/19/2026
01:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 1 | 3 |
DEL: Finnegan, Kaitlin (1); Barresi, Francesca (1); RMU: Giampietro, Alaina (1); Giannone, Morgan (1); D'Elia, Thalia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DEL | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 02:18 | Power Play | Finnegan, Kaitlin | Barresi, Francesca; Smith, Meera | 1 | 0 | |
| 2nd | 00:53 | -- | Barresi, Francesca | Finnegan, Kaitlin; Borg, Victoria | 2 | 0 | |
| 2nd | 12:33 | -- | Giampietro, Alaina | Giannone, Morgan; Misner, Linnea | 2 | 1 | |
| 3rd | 12:15 | -- | Giannone, Morgan | Desjardins, Shayne; Schooley, Kaitlyn | 2 | 2 | |
| 4th | 06:12 | Power Play | D'Elia, Thalia | MacKinnon, Jessica; Goding, Emma | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
DEL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:44 | 02:18 | 01:34 | 2 | 0 | PPG |
| 3 | 09:11 | 11:11 | 02:00 | 1 | 0 | -- |
| Â | 03:34 | 3 | 0 | 1/2 | ||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:25 | 17:25 | 02:00 | 4 | 0 | -- |
| 4 | 05:09 | 06:12 | 01:03 | 4 | 0 | PPG |
| Â | 03:03 | 8 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Goding, Emma | 02:00 | Hooking | MINOR | 00:44 | PP | |
| 1st | Abboud, Wren | 02:00 | Tripping | MINOR | 15:25 | PP | |
| 3rd | Desjardins, Shayne | 02:00 | Interference | MINOR | 09:11 | PP | |
| 4th | Haave, Ida | 05:00 | Elbowing | MAJOR | 05:09 | PP |









