University of Delaware Athletics
Mercyhurst vs Delaware
01/31/2026
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 2 | 6 | |
| 0 | 0 | 1 | 1 |
MER: Evans, Payten (2); VanNetten, Holly (1); Lolacher, Berlin (1); Perjus, Julia (1); McKinley, Sophie (1); DEL: Haave, Ida (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | DEL |
|---|---|---|---|---|---|---|---|
| 1st | 03:54 | -- | VanNetten, Holly | Nuutinen, Sofia; Poitras, Abby | 1 | 0 | |
| 1st | 15:21 | Power Play | Evans, Payten | Perjus, Julia; VanNetten, Holly | 2 | 0 | |
| 1st | 19:59.0 | -- | Lolacher, Berlin | Alenius, Maja; Kim, Nayeon | 3 | 0 | |
| 2nd | 14:59 | Power Play | Evans, Payten | Perjus, Julia | 4 | 0 | |
| 3rd | 09:05 | Short Handed | Perjus, Julia | Nuutinen, Sofia | 5 | 0 | |
| 3rd | 12:14 | -- | Haave, Ida | Barresi, Francesca; Blum, Kacey | 5 | 1 | |
| 3rd | 14:51 | -- | McKinley, Sophie | Ljung, Sofia; Perjus, Julia | 6 | 1 | |
| 6 | 1 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:58 | 15:21 | 00:23 | 1 | 0 | PPG |
| 2 | 14:22 | 14:59 | 00:37 | 1 | 0 | PPG |
| 2 | 14:59 | 19:22 | 04:23 | 2 | 0 | -- |
| 05:23 | 4 | 0 | 2/3 | |||
DEL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:10 | 07:10 | 05:00 | 3 | 0 | -- |
| 3 | 08:24 | 10:24 | 02:00 | 0 | 3 | -- |
| 3 | 16:40 | 18:40 | 02:00 | 0 | 0 | -- |
| 09:00 | 3 | 3 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lonask, Lexie | 02:00 | Hooking | MINOR | 14:58 | PP | |
| 2nd | Alenius, Maja | 05:00 | Contact to the head | MAJOR | 02:10 | PP | |
| 2nd | Alenius, Maja | 2:00 | Game misconduct | GAMEMISC | 02:10 | - | |
| 2nd | MacIntyre, Emma | 05:00 | Hitting from behind | MAJOR | 14:22 | PP | |
| 3rd | Nelson, Madison | 02:00 | Roughing | MINOR | 08:24 | PP | |
| 3rd | Mahoney, Henlee | 02:00 | Body checking | MINOR | 16:40 | PP | |
| 3rd | McIntyre, Tiana | 02:00 | High Sticking | MINOR | 19:17.1 | - | |
| 3rd | Lolacher, Berlin | 02:00 | Tripping | MINOR | 19:17.1 | - |









