University of Delaware Athletics
Delaware vs Mount St. Mary's
2/9/2019
Waldron Family Stad.
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 3 | 8 | |
| 2 | 4 | 4 | 1 | 11 |
DELAWARE: Reid, Bryce (4), Kitchen, Charlie (2), Eisele, Joe (2), Miller, Clay (1), DiSimone, Dean (1), Kurtz, Tye (1)
MOUNT: MANGAN, Jack (2), DIPRETORO, Chris (2), FRANKENY, Luke (2), MCMAHON, Connor (1), MCCARTHY, Brenden (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MOUNT | DELAWARE |
|---|---|---|---|---|---|---|
| 1 | 12:14 | Kitchen, Charlie | DiSimone, Dean | 0 | 1 | |
| 1 | 07:24 | MCMAHON, Connor | Unassisted | 1 | 1 | |
| 1 | 03:56 | Eisele, Joe | Kitchen, Charlie | 1 | 2 | |
| 2 | 14:12 | MCCARTHY, Brenden | MANGAN, Jack | 2 | 2 | |
| 2 | 08:55 | Miller, Clay | Kitchen, Charlie | 2 | 3 | |
| 2 | 05:53 | MANGAN, Jack | Unassisted | 3 | 3 | |
| 2 | 03:42 | Kitchen, Charlie | Unassisted | 3 | 4 | |
| 2 | 02:05 | Reid, Bryce | Unassisted | 3 | 5 | |
| 2 | 00:40 | Eisele, Joe | Kitchen, Charlie | 3 | 6 | |
| 3 | 14:18 | Reid, Bryce | Unassisted | 3 | 7 | |
| 3 | 10:45 | DIPRETORO, Chris | Unassisted | 4 | 7 | |
| 3 | 08:50 | MANGAN, Jack | Unassisted | 5 | 7 | |
| 3 | 06:14 | DiSimone, Dean | Unassisted | 5 | 8 | |
| 3 | 02:24 | Kurtz, Tye | DiSimone, Dean | 5 | 9 | |
| 3 | 00:46 | Reid, Bryce | Miller, Clay | 5 | 10 | |
| 4 | 14:04 | FRANKENY, Luke | Unassisted | 6 | 10 | |
| 4 | 08:05 | FRANKENY, Luke | Unassisted | 7 | 10 | |
| 4 | 06:27 | Reid, Bryce | DiSimone, Dean | 7 | 11 | |
| 4 | 01:57 | DIPRETORO, Chris | Unassisted | 8 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:00 | REILLY, Brian | PUSHING | |
| 1 | 11:27 | DAVIES, Joshua | UNNECESSARY ROUGHNESS | |
| 1 | 07:17 | Hervada, Jake | TRIPPING | |
| 1 | 04:23 | MCCARTHY, Brenden | TRIPPING | |
| 1 | 02:08 | DIPRETORO, Chris | OFFSIDE | |
| 2 | 12:17 | DOYLE, Brendan | UNNECESSARY ROUGHNESS | |
| 2 | 12:17 | Aloe, Thomas | UNNECESSARY ROUGHNESS | |
| 2 | 07:25 | FALKOWSKI, Evan | SLASHING | |
| 3 | 03:03 | MCINTOSH, Bryan | CROSS-CHECK | |
| 4 | 06:53 | DAVIES, Joshua | SLASHING | |
| 4 | 01:57 | Oursler, Wade | UNNECESSARY ROUGHNESS |









