University of Delaware Athletics
Villanova vs DELAWARE
2/29/2020
Delaware Stadium
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 1 | 4 | 10 | |
6 | 7 | 4 | 2 | 19 |
VU: CAMPBELL, Matt (4), McMANUS, Corey (3), KIRST, Connor (3), KHAN, Keegan (2), CROWLEY, Colin (2), OVERBAY, Eric (2), PRYBYLSKI, Luke (2), DALY, Patrick (1)
DELAWARE: Kitchen, Charlie (3), Kurtz, Tye (3), Robinson, Mike (3), Miller, Clay (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | VU |
---|---|---|---|---|---|---|
1 | 13:56 | McMANUS, Corey | KHAN, Keegan | 0 | 1 | |
1 | 12:35 | KHAN, Keegan | Unassisted | 0 | 2 | |
1 | 09:54 | CAMPBELL, Matt | Unassisted | 0 | 3 | |
1 | 07:03 | Kitchen, Charlie | Unassisted | 1 | 3 | |
1 | 04:18 | Kurtz, Tye | Unassisted | 2 | 3 | |
1 | 02:47 | CROWLEY, Colin | KHAN, Keegan | 2 | 4 | |
1 | 01:47 | McMANUS, Corey | OVERBAY, Eric | 2 | 5 | |
1 | 01:07 | Robinson, Mike | Kurtz, Tye | 3 | 5 | |
1 | 00:11 | CAMPBELL, Matt | DALY, Patrick | 3 | 6 | |
2 | 14:48 | KHAN, Keegan | COMIZIO, Chet | 3 | 7 | |
2 | 13:57 | Miller, Clay | Kitchen, Charlie | 4 | 7 | |
2 | 10:30 | Robinson, Mike | Kurtz, Tye | 5 | 7 | |
2 | 09:04 | CAMPBELL, Matt | Unassisted | 5 | 8 | |
2 | 07:30 | KIRST, Connor | CAMPBELL, Matt | 5 | 9 | |
2 | 03:03 | DALY, Patrick | KIRST, Connor | 5 | 10 | |
2 | 02:41 | KIRST, Connor | Unassisted | 5 | 11 | |
2 | 01:43 | OVERBAY, Eric | Unassisted | 5 | 12 | |
2 | 00:48 | McMANUS, Corey | KHAN, Keegan | 5 | 13 | |
3 | 10:45 | KIRST, Connor | Unassisted | 5 | 14 | |
3 | 10:00 | Robinson, Mike | Unassisted | 6 | 14 | |
3 | 09:09 | PRYBYLSKI, Luke | Unassisted | 6 | 15 | |
3 | 08:01 | CROWLEY, Colin | Unassisted | 6 | 16 | |
3 | 04:24 | CAMPBELL, Matt | KHAN, Keegan | 6 | 17 | |
4 | 09:29 | Kurtz, Tye | Kitchen, Charlie | 7 | 17 | |
4 | 08:44 | Kitchen, Charlie | Unassisted | 8 | 17 | |
4 | 06:33 | OVERBAY, Eric | Unassisted | 8 | 18 | |
4 | 02:48 | PRYBYLSKI, Luke | Unassisted | 8 | 19 | |
4 | 02:04 | Kitchen, Charlie | Miller, Clay | 9 | 19 | |
4 | 01:35 | Kurtz, Tye | Unassisted | 10 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:17 | Seiter, Jason | PUSHING | |
1 | 01:24 | KENNEDY, Patrick | CROSS-CHECK | |
1 | 01:07 | Robinson, Mike | UNNECESSARY ROUGHNESS | |
2 | 10:20 | WEBSTER, Matt | ILLEGAL BODY CHECK | |
2 | 06:03 | Grant, Owen | SLASHING | |
3 | 02:16 | PRYBYLSKI, Owen | PUSHING | |
3 | 01:09 | Robinson, Mike | PUSHING | |
4 | 10:14 | LaPORTE, Brody | SLASHING |