University of Delaware Athletics
Delaware vs Marist
3/7/2020
Tenney Stadium
1:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 2 | 5 | 14 | |
| 2 | 3 | 6 | 4 | 15 |
DELAWARE: Kitchen, Charlie (3), Reid, Bryce (3), Kurtz, Tye (2), Miller, Clay (2), Robinson, Mike (2), Grant, Owen (1), McCormick, Kevin (1), Bieda, Mark (1)
MARM: Jojo Pirreca (4), Jake Weinman (4), Jamison Embury (2), Joe Tierney (2), Vito Musso (1), James Lyons (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MARM | DELAWARE |
|---|---|---|---|---|---|---|
| 1 | 13:20 | Kurtz, Tye | Kitchen, Charlie | 0 | 1 | |
| 1 | 11:03 | Jamison Embury | Unassisted | 1 | 1 | |
| 1 | 09:19 | Jojo Pirreca | Joe Tierney | 2 | 1 | |
| 1 | 04:41 | Kurtz, Tye | Miller, Clay | 2 | 2 | |
| 1 | 00:08 | Jake Weinman | Joe Tierney | 3 | 2 | |
| 2 | 13:35 | Jake Weinman | Jojo Pirreca | 4 | 2 | |
| 2 | 12:23 | Kitchen, Charlie | Unassisted | 4 | 3 | |
| 2 | 07:49 | Miller, Clay | Kurtz, Tye | 4 | 4 | |
| 2 | 03:53 | Jake Weinman | Joe Tierney | 5 | 4 | |
| 2 | 02:34 | Kitchen, Charlie | Unassisted | 5 | 5 | |
| 2 | 00:55 | Vito Musso | Unassisted | 6 | 5 | |
| 2 | 00:06 | James Lyons | Joe Tierney | 7 | 5 | |
| 3 | 13:12 | Joe Tierney | James Lyons | 8 | 5 | |
| 3 | 12:18 | Reid, Bryce | Kurtz, Tye | 8 | 6 | |
| 3 | 10:18 | Reid, Bryce | Kurtz, Tye | 8 | 7 | |
| 3 | 10:01 | Robinson, Mike | Kurtz, Tye | 8 | 8 | |
| 3 | 09:49 | Robinson, Mike | Kitchen, Charlie | 8 | 9 | |
| 3 | 01:52 | Kitchen, Charlie | Unassisted | 8 | 10 | |
| 3 | 00:33 | Grant, Owen | McCormick, Kevin | 8 | 11 | |
| 3 | 00:02 | Jojo Pirreca | Jason Intermesoli | 9 | 11 | |
| 4 | 14:24 | Reid, Bryce | Robinson, Mike | 9 | 12 | |
| 4 | 13:21 | McCormick, Kevin | Unassisted | 9 | 13 | |
| 4 | 10:42 | Jojo Pirreca | James Lyons | 10 | 13 | |
| 4 | 07:38 | Jake Weinman | Jason Intermesoli | 11 | 13 | |
| 4 | 06:16 | Jamison Embury | Unassisted | 12 | 13 | |
| 4 | 05:19 | Miller, Clay | Unassisted | 12 | 14 | |
| 4 | 04:44 | Joe Tierney | Jamison Embury | 13 | 14 | |
| 4 | 03:48 | Bieda, Mark | Unassisted | 13 | 15 | |
| 4 | 02:36 | Jojo Pirreca | Unassisted | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:48 | Grant, Owen | SLASHING | |
| 2 | 08:22 | James Lyons | PUSHING | |
| 2 | 04:16 | Robinson, Mike | PUSHING | |
| 3 | 04:43 | Anthony Filippetti | PUSHING | |
| 3 | 01:01 | Aloe, Thomas | SLASHING | |
| 4 | 13:21 | James Lyons | SLASHING | |
| 4 | 12:24 | Jack Zukowski | OFFSIDE | |
| 4 | 04:20 | James Lyons | ILLEGAL BODY CHECK |









