University of Delaware Athletics
DELAWARE vs Drexel
4/23/2022
Vidas Field
4:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 3 | 6 | 15 | |
6 | 4 | 3 | 3 | 16 |
DELAWARE: Kurtz, Tye (8), Ward, JP (3), Lenkaitis, Drew (2), Miller, Clay (1), Bieda, Mark (1), Robinson, Mike (1)
DREXEL: Coll,Aidan (5), Mulcahy,Jack (4), Semple,Max (3), Genord,Ryan (2), Donnelly,Sean (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | DELAWARE |
---|---|---|---|---|---|---|
1 | 12:57 | Lenkaitis, Drew | Bieda, Mark | 0 | 1 | |
1 | 10:23 | Kurtz, Tye | Unassisted | 0 | 2 | |
1 | 07:27 | Kurtz, Tye | Bieda, Mark | 0 | 3 | |
1 | 06:29 | Genord,Ryan | Semple,Max | 1 | 3 | |
1 | 04:11 | Ward, JP | Unassisted | 1 | 4 | |
1 | 03:11 | Coll,Aidan | Unassisted | 2 | 4 | |
1 | 02:21 | Kurtz, Tye | Unassisted | 2 | 5 | |
1 | 01:10 | Kurtz, Tye | Unassisted | 2 | 6 | |
1 | 00:08 | Donnelly,Sean | Genord,Ryan | 3 | 6 | |
2 | 13:31 | Kurtz, Tye | Unassisted | 3 | 7 | |
2 | 12:51 | Ward, JP | Unassisted | 3 | 8 | |
2 | 08:57 | Coll,Aidan | Donnelly,Sean | 4 | 8 | |
2 | 06:20 | Semple,Max | Unassisted | 5 | 8 | |
2 | 03:04 | Kurtz, Tye | Ward, JP | 5 | 9 | |
2 | 03:30 | Miller, Clay | Bieda, Mark | 5 | 10 | |
2 | 01:14 | Coll,Aidan | Genord,Ryan | 6 | 10 | |
3 | 13:15 | Lenkaitis, Drew | Ward, JP | 6 | 11 | |
3 | 12:03 | Semple,Max | Donnelly,Sean | 7 | 11 | |
3 | 10:30 | Coll,Aidan | Mcvicker,Brent | 8 | 11 | |
3 | 06:53 | Ward, JP | Kurtz, Tye | 8 | 12 | |
3 | 03:17 | Kurtz, Tye | Bieda, Mark | 8 | 13 | |
3 | 00:21 | Genord,Ryan | Unassisted | 9 | 13 | |
4 | 12:36 | Mulcahy,Jack | Unassisted | 10 | 13 | |
4 | 11:19 | Bieda, Mark | Ward, JP | 10 | 14 | |
4 | 09:43 | Mulcahy,Jack | Dumas,Charles | 11 | 14 | |
4 | 09:09 | Mulcahy,Jack | Donnelly,Sean | 12 | 14 | |
4 | 08:33 | Coll,Aidan | Mulcahy,Jack | 13 | 14 | |
4 | 04:15 | Kurtz, Tye | Unassisted | 13 | 15 | |
4 | 03:17 | Mulcahy,Jack | Genord,Ryan | 14 | 15 | |
4 | 01:37 | Semple,Max | Mulcahy,Jack | 15 | 15 | |
4 | 00:10 | Robinson, Mike | Unassisted | 15 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:27 | Grippo,George | SLASHING | |
1 | 01:10 | Snider,Lucas | UNNECESSARY ROUGHNESS | |
2 | 08:18 | Snider,Lucas | CROSS-CHECK | |
2 | 03:30 | Kurtz, Tye | UNNECESSARY ROUGHNESS | |
2 | 03:30 | Udovich,Patrick | UNNECESSARY ROUGHNESS | |
3 | 13:15 | Donnelly,Sean | SLASHING | |
3 | 03:32 | Genord,Ryan | OFFSIDE | |
3 | 02:39 | Grant, Owen | SLASHING | |
4 | 13:37 | Greenwald,Brennan | SLASHING | |
4 | 09:43 | Jessen, Nick | TRIPPING | |
4 | 09:43 | Grant, Owen | SLASHING | |
4 | 08:56 | Rosato,Liam | UNSPORTSMANLIKE CONDUCT | |
4 | 08:56 | Premtaj, Logan | UNSPORTSMANLIKE CONDUCT |