University of Delaware Athletics
MARIST vs DELAWARE
3/11/2022
Delaware Stadium
7:01pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 5 | 4 | 7 | 18 | |
3 | 1 | 2 | 3 | 9 |
MARIST: Kellen Pulera (3), Jojo Pirreca (1), JT Roselle (1), Joshua Balcarcel (1), Jake Deacy (1), James Lyons (1), Jason Intermesoli (1)
DELAWARE: Robinson, Mike (5), Kurtz, Tye (4), Ward, JP (3), Kolar, Jason (2), Miller, Clay (1), Acchione, Cam (1), Kivinski, Kyle (1), Stevenson, Demetrius (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | MARIST |
---|---|---|---|---|---|---|
1 | 13:48 | Miller, Clay | Kurtz, Tye | 1 | 0 | |
1 | 13:01 | Jojo Pirreca | Unassisted | 1 | 1 | |
1 | 09:03 | Ward, JP | Unassisted | 2 | 1 | |
1 | 05:13 | JT Roselle | Jason Intermesoli | 2 | 2 | |
1 | 02:57 | Joshua Balcarcel | Unassisted | 2 | 3 | |
2 | 13:40 | Ward, JP | Miller, Clay | 3 | 3 | |
2 | 12:32 | Kurtz, Tye | Jessen, Nick | 4 | 3 | |
2 | 08:58 | Kellen Pulera | Jojo Pirreca | 4 | 4 | |
2 | 08:30 | Robinson, Mike | Ward, JP | 5 | 4 | |
2 | 07:43 | Kurtz, Tye | Bieda, Mark | 6 | 4 | |
2 | 00:10 | Kolar, Jason | Robinson, Mike | 7 | 4 | |
3 | 13:38 | Robinson, Mike | Ward, JP | 8 | 4 | |
3 | 13:02 | Kolar, Jason | Unassisted | 9 | 4 | |
3 | 10:23 | Ward, JP | Unassisted | 10 | 4 | |
3 | 08:43 | Kellen Pulera | Jojo Pirreca | 10 | 5 | |
3 | 03:27 | Acchione, Cam | Ward, JP | 11 | 5 | |
3 | 02:24 | Kellen Pulera | Jojo Pirreca | 11 | 6 | |
4 | 14:45 | Robinson, Mike | Bieda, Mark | 12 | 6 | |
4 | 13:10 | Robinson, Mike | Bieda, Mark | 13 | 6 | |
4 | 11:57 | Jake Deacy | Hunter Embury | 13 | 7 | |
4 | 09:51 | Kurtz, Tye | Acchione, Cam | 14 | 7 | |
4 | 09:16 | Kivinski, Kyle | Jessen, Nick | 15 | 7 | |
4 | 07:56 | Robinson, Mike | Unassisted | 16 | 7 | |
4 | 06:54 | James Lyons | Unassisted | 16 | 8 | |
4 | 05:38 | Kurtz, Tye | Ward, JP | 17 | 8 | |
4 | 02:42 | Stevenson, Demetrius | Unassisted | 18 | 8 | |
4 | 01:44 | Jason Intermesoli | Unassisted | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:44 | James Lyons | UNNECESSARY ROUGHNESS | |
1 | 07:39 | Robinson, Mike | HOLDING | |
2 | 08:30 | Anthony Filippetti | SLASHING | |
2 | 08:00 | Kellen Pulera | ILLEGAL PROCEDURE | |
2 | 05:40 | Kivinski, Kyle | SLASHING | |
2 | 03:45 | Larry Cangro | INTERFERENCE | |
3 | 06:44 | Robinson, Mike | SLASHING | |
3 | 00:01 | Larry Cangro | CROSS-CHECK | |
4 | 10:40 | Anthony Filippetti | SLASHING | |
4 | 00:12 | Cowen, Nick | SLASHING |