University of Delaware Athletics
NJIT vs DELAWARE
2/5/2022
Delaware Stadium
12:01pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 2 | 5 | 4 | 19 | |
2 | 2 | 4 | 1 | 9 |
NJIT: Miller, Arthur (3), Adams, Gage (2), Romaine, Darren (1), Muscatella, Garrett (1), Fogerty, Collin (1), Corry, Owen (1)
DELAWARE: Robinson, Mike (6), Ward, JP (4), Miller, Clay (3), Lenkaitis, Drew (1), Sanelli, Justin (1), Kivinski, Kyle (1), Bieda, Mark (1), Fritz, Aidan (1), Stevenson, Demetrius (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | NJIT |
---|---|---|---|---|---|---|
1 | 13:32 | Robinson, Mike | Unassisted | 1 | 0 | |
1 | 12:40 | Ward, JP | Unassisted | 2 | 0 | |
1 | 10:53 | Lenkaitis, Drew | Unassisted | 3 | 0 | |
1 | 07:54 | Ward, JP | Unassisted | 4 | 0 | |
1 | 07:08 | Miller, Clay | Bieda, Mark | 5 | 0 | |
1 | 04:37 | Robinson, Mike | Miller, Clay | 6 | 0 | |
1 | 03:36 | Sanelli, Justin | Unassisted | 7 | 0 | |
1 | 02:42 | Romaine, Darren | Muscatella, Garrett | 7 | 1 | |
1 | 02:17 | Muscatella, Garrett | Unassisted | 7 | 2 | |
1 | 00:38 | Robinson, Mike | Unassisted | 8 | 2 | |
2 | 14:16 | Miller, Arthur | Willson, Gavyn | 8 | 3 | |
2 | 07:22 | Ward, JP | Unassisted | 9 | 3 | |
2 | 03:24 | Fogerty, Collin | Adams, Gage | 9 | 4 | |
2 | 02:33 | Ward, JP | Unassisted | 10 | 4 | |
3 | 14:18 | Kivinski, Kyle | Robinson, Mike | 11 | 4 | |
3 | 11:04 | Robinson, Mike | Ward, JP | 12 | 4 | |
3 | 09:38 | Miller, Arthur | Willson, Gavyn | 12 | 5 | |
3 | 07:39 | Bieda, Mark | Jessen, Nick | 13 | 5 | |
3 | 05:30 | Miller, Clay | Robinson, Mike | 14 | 5 | |
3 | 04:19 | Miller, Clay | Seiter, Jason | 15 | 5 | |
3 | 04:01 | Adams, Gage | Unassisted | 15 | 6 | |
3 | 02:52 | Adams, Gage | Willson, Gavyn | 15 | 7 | |
3 | 02:14 | Corry, Owen | Unassisted | 15 | 8 | |
4 | 11:48 | Robinson, Mike | Unassisted | 16 | 8 | |
4 | 08:10 | Fritz, Aidan | Robinson, Mike | 17 | 8 | |
4 | 06:37 | Robinson, Mike | Jessen, Nick | 18 | 8 | |
4 | 05:27 | Stevenson, Demetrius | Unassisted | 19 | 8 | |
4 | 01:41 | Miller, Arthur | Adams, Gage | 19 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 15:00 | Miller, Clay | UNNECESSARY ROUGHNESS | |
2 | 11:35 | Lynch, Kevin | SLASHING | |
2 | 07:22 | Kroeger, Billy | FACEOFF VIOLATION | |
2 | 02:33 | Failla, Josh | UNSPORTSMANLIKE CONDUCT | |
2 | 02:33 | Robinson, Mike | UNSPORTSMANLIKE CONDUCT | |
2 | 00:11 | Grimley, Teddy | HOLDING | |
3 | 11:47 | Seiter, Jason | ILLEGAL BODY CHECK | |
3 | 09:06 | Speers, Joe | ILLEGAL BODY CHECK | |
3 | 01:10 | Johnson, Colton | ILLEGAL BODY CHECK | |
3 | 01:10 | Fritz, Aidan | PUSHING | |
4 | 14:08 | Miller, Clay | OFFSIDE | |
4 | 14:08 | Speers, Joe | UNNECESSARY ROUGHNESS | |
4 | 00:23 | Raby, Jed | ILLEGAL BODY CHECK |