University of Delaware Athletics
Delaware vs Saint Joseph's
2/15/2022
Sweeney Field
3:30 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 5 | 1 | 11 | |
2 | 6 | 2 | 2 | 12 |
DELAWARE: Miller, Clay (5), Acchione, Cam (2), Jessen, Nick (2), Seiter, Jason (1), Robinson, Mike (1), Bieda, Mark (1)
SJU: BROWN, Tucker (4), BOHMER, Matt (3), McLAUGHLIN, Mac (2), ANDERSON, Levi (1), REICH, Colin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | DELAWARE |
---|---|---|---|---|---|---|
1 | 13:51 | BOHMER, Matt | Unassisted | 1 | 0 | |
1 | 09:21 | Seiter, Jason | McCormick, Kevin | 1 | 1 | |
1 | 09:03 | McLAUGHLIN, Mac | Unassisted | 2 | 1 | |
1 | 08:09 | ANDERSON, Levi | PETERS, Cole | 3 | 1 | |
1 | 05:04 | BOHMER, Matt | STRAZZULLA, Austin | 4 | 1 | |
1 | 03:58 | Miller, Clay | Unassisted | 4 | 2 | |
2 | 13:02 | Robinson, Mike | Unassisted | 4 | 3 | |
2 | 10:47 | Acchione, Cam | Ward, JP | 4 | 4 | |
2 | 09:26 | Miller, Clay | Lenkaitis, Drew | 4 | 5 | |
2 | 06:42 | Miller, Clay | Unassisted | 4 | 6 | |
2 | 05:32 | Jessen, Nick | Bieda, Mark | 4 | 7 | |
2 | 03:55 | BROWN, Tucker | BOHMER, Matt | 5 | 7 | |
2 | 01:41 | Acchione, Cam | Kurtz, Tye | 5 | 8 | |
3 | 14:21 | BROWN, Tucker | STRAZZULLA, Austin | 6 | 8 | |
3 | 11:32 | Miller, Clay | Unassisted | 6 | 9 | |
3 | 10:43 | BOHMER, Matt | Unassisted | 7 | 9 | |
3 | 06:49 | BROWN, Tucker | BOHMER, Matt | 8 | 9 | |
3 | 03:31 | REICH, Colin | Unassisted | 9 | 9 | |
3 | 03:15 | BROWN, Tucker | SHEW, David | 10 | 9 | |
3 | 01:28 | Miller, Clay | Acchione, Cam | 10 | 10 | |
4 | 12:14 | Jessen, Nick | Unassisted | 10 | 11 | |
4 | 04:04 | Bieda, Mark | Unassisted | 10 | 12 | |
4 | 02:28 | McLAUGHLIN, Mac | BOHMER, Matt | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 06:55 | RITTER, Adam | UNNECESSARY ROUGHNESS | |
2 | 02:04 | ANDERSON, Jack | UNNECESSARY ROUGHNESS | |
3 | 09:26 | PAGE, Carter | PUSHING | |
3 | 07:19 | Bieda, Mark | INTERFERENCE | |
3 | 07:19 | Grant, Owen | UNNECESSARY ROUGHNESS | |
3 | 04:59 | TEAM | OFFSIDE | |
3 | 03:31 | Cowen, Nick | UNNECESSARY ROUGHNESS | |
4 | 13:54 | Seiter, Jason | UNNECESSARY ROUGHNESS | |
4 | 12:14 | TEAM | FACEOFF VIOLATION | |
4 | 06:31 | Lenkaitis, Drew | CROSS-CHECK | |
4 | 02:48 | Acchione, Cam | PUSHING |