University of Delaware Athletics
DELAWARE vs Villanova
3/26/2022
Villanova Stadium
4:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 6 | 5 | 3 | 18 | |
3 | 3 | 4 | 3 | 13 |
DELAWARE: Ward, JP (4), Robinson, Mike (3), Kurtz, Tye (2), Grant, Owen (1), Bieda, Mark (1), Miller, Clay (1), Ewing, Harrison (1)
VU: Campbell, Matt (7), Baskin, Brett (3), Basile, J.P. (2), Daly, Patrick (2), Reale, Mason (2), Goodelle, Tucker (1), Keating, Luke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | DELAWARE |
---|---|---|---|---|---|---|
1 | 12:49 | Grant, Owen | Unassisted | 0 | 1 | |
1 | 12:29 | Campbell, Matt | Coppola, Justin | 1 | 1 | |
1 | 05:22 | Campbell, Matt | Keating, Luke | 2 | 1 | |
1 | 04:57 | Basile, J.P. | Unassisted | 3 | 1 | |
1 | 03:56 | Campbell, Matt | Baskin, Brett | 4 | 1 | |
1 | 01:28 | Ward, JP | Unassisted | 4 | 2 | |
1 | 00:13 | Kurtz, Tye | Ward, JP | 4 | 3 | |
2 | 14:34 | Daly, Patrick | Basile, J.P. | 5 | 3 | |
2 | 14:04 | Kurtz, Tye | Robinson, Mike | 5 | 4 | |
2 | 11:27 | Campbell, Matt | Unassisted | 6 | 4 | |
2 | 11:10 | Basile, J.P. | Reale, Mason | 7 | 4 | |
2 | 09:37 | Robinson, Mike | Ward, JP | 7 | 5 | |
2 | 09:31 | Campbell, Matt | Coppola, Justin | 8 | 5 | |
2 | 07:12 | Robinson, Mike | Miller, Clay | 8 | 6 | |
2 | 06:37 | Baskin, Brett | Keating, Luke | 9 | 6 | |
2 | 05:47 | Goodelle, Tucker | Campbell, Matt | 10 | 6 | |
3 | 14:21 | Ward, JP | Robinson, Mike | 10 | 7 | |
3 | 10:49 | Robinson, Mike | Unassisted | 10 | 8 | |
3 | 08:47 | Bieda, Mark | Unassisted | 10 | 9 | |
3 | 07:56 | Reale, Mason | Keating, Luke | 11 | 9 | |
3 | 06:16 | Campbell, Matt | Unassisted | 12 | 9 | |
3 | 02:48 | Keating, Luke | Hervada, Chris | 13 | 9 | |
3 | 02:06 | Daly, Patrick | Basile, J.P. | 14 | 9 | |
3 | 01:19 | Campbell, Matt | Burke, Gavin | 15 | 9 | |
3 | 00:30 | Ward, JP | Unassisted | 15 | 10 | |
4 | 12:56 | Baskin, Brett | Unassisted | 16 | 10 | |
4 | 12:23 | Reale, Mason | Burke, Gavin | 17 | 10 | |
4 | 11:03 | Ward, JP | Kurtz, Tye | 17 | 11 | |
4 | 06:41 | Miller, Clay | Unassisted | 17 | 12 | |
4 | 05:29 | Ewing, Harrison | Grant, Owen | 17 | 13 | |
4 | 04:06 | Baskin, Brett | Basile, J.P. | 18 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:24 | Premtaj, Logan | FACEOFF VIOLATION | |
3 | 08:08 | Kurtz, Reed | ILLEGAL PROCEDURE | |
4 | 10:31 | LaPorte, Brody | PUSHING | |
4 | 05:25 | TEAM | FACEOFF VIOLATION |