University of Delaware Athletics
Fairfield vs DELAWARE
4/8/2023
Delaware Stadium
12 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 5 | 5 | 3 | 17 | |
| 1 | 4 | 2 | 0 | 7 |
FFD: Max Paparozzi (2), Will Consoli (2), Davis Allen (1), Bryce Ford (1), Dean Ford (1)
DELAWARE: Robinson, Mike (4), Kurtz, Tye (4), Ward, JP (3), Schell, Riar (1), Kolar, Jason (1), Miller, Clay (1), Jessen, Nick (1), Powers, Brendan (1), Acchione, Cam (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | FFD |
|---|---|---|---|---|---|---|
| 1 | 13:41 | Ward, JP | Unassisted | 1 | 0 | |
| 1 | 03:45 | Max Paparozzi | Bryce Ford | 1 | 1 | |
| 1 | 03:06 | Schell, Riar | Robinson, Mike | 2 | 1 | |
| 1 | 02:18 | Robinson, Mike | Unassisted | 3 | 1 | |
| 1 | 00:05 | Robinson, Mike | Unassisted | 4 | 1 | |
| 2 | 14:12 | Kolar, Jason | Jessen, Nick | 5 | 1 | |
| 2 | 08:36 | Davis Allen | Hank D'Ambrogi | 5 | 2 | |
| 2 | 07:36 | Miller, Clay | Ward, JP | 6 | 2 | |
| 2 | 05:45 | Jessen, Nick | Unassisted | 7 | 2 | |
| 2 | 04:38 | Bryce Ford | Unassisted | 7 | 3 | |
| 2 | 02:16 | Robinson, Mike | Unassisted | 8 | 3 | |
| 2 | 01:49 | Will Consoli | Hank D'Ambrogi | 8 | 4 | |
| 2 | 01:33 | Kurtz, Tye | Jessen, Nick | 9 | 4 | |
| 2 | 00:08 | Dean Ford | Unassisted | 9 | 5 | |
| 3 | 12:20 | Will Consoli | Bryce Ford | 9 | 6 | |
| 3 | 11:28 | Powers, Brendan | Ward, JP | 10 | 6 | |
| 3 | 11:09 | Ward, JP | Seiter, Jason | 11 | 6 | |
| 3 | 10:16 | Max Paparozzi | Unassisted | 11 | 7 | |
| 3 | 07:31 | Kurtz, Tye | Grant, Owen | 12 | 7 | |
| 3 | 01:57 | Robinson, Mike | Kolar, Jason | 13 | 7 | |
| 3 | 00:02 | Ward, JP | Schell, Riar | 14 | 7 | |
| 4 | 13:16 | Kurtz, Tye | Jessen, Nick | 15 | 7 | |
| 4 | 05:10 | Kurtz, Tye | Robinson, Mike | 16 | 7 | |
| 4 | 01:29 | Acchione, Cam | Kurtz, Tye | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:35 | Wasson, Tate | CROSS-CHECK | |
| 1 | 09:35 | Fritz, Aidan | CROSS-CHECK | |
| 3 | 04:07 | Luke Okupski | HOLDING | |
| 4 | 01:48 | Ryan Lancaster | PUSHING |









