University of Delaware Athletics
HAMPTON vs DELAWARE
4/1/2023
Delaware Stadium
12 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 5 | 5 | 3 | 19 | |
| 0 | 1 | 0 | 0 | 1 |
HAMPTON: Steele Downing (1)
DELAWARE: Miller, Clay (4), Kurtz, Tye (4), Robinson, Mike (3), Ward, JP (2), Kolar, Jason (2), Jessen, Nick (1), Powers, Brendan (1), Schell, Riar (1), Grant, Owen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | HAMPTON |
|---|---|---|---|---|---|---|
| 1 | 13:19 | Jessen, Nick | Ward, JP | 1 | 0 | |
| 1 | 11:05 | Robinson, Mike | Unassisted | 2 | 0 | |
| 1 | 09:26 | Ward, JP | Jessen, Nick | 3 | 0 | |
| 1 | 03:55 | Miller, Clay | Ward, JP | 4 | 0 | |
| 1 | 01:40 | Powers, Brendan | Ward, JP | 5 | 0 | |
| 1 | 01:29 | Kurtz, Tye | Robinson, Mike | 6 | 0 | |
| 2 | 14:15 | Kolar, Jason | Kurtz, Tye | 7 | 0 | |
| 2 | 12:07 | Steele Downing | Unassisted | 7 | 1 | |
| 2 | 07:55 | Schell, Riar | Unassisted | 8 | 1 | |
| 2 | 06:21 | Robinson, Mike | Ward, JP | 9 | 1 | |
| 2 | 05:40 | Kurtz, Tye | Ward, JP | 10 | 1 | |
| 2 | 01:17 | Grant, Owen | Ward, JP | 11 | 1 | |
| 3 | 09:41 | Kurtz, Tye | Ward, JP | 12 | 1 | |
| 3 | 08:14 | Miller, Clay | Kurtz, Tye | 13 | 1 | |
| 3 | 05:13 | Miller, Clay | Ward, JP | 14 | 1 | |
| 3 | 04:32 | Miller, Clay | Robinson, Mike | 15 | 1 | |
| 3 | 03:25 | Ward, JP | Robinson, Mike | 16 | 1 | |
| 4 | 10:53 | Kolar, Jason | Kurtz, Tye | 17 | 1 | |
| 4 | 09:33 | Kurtz, Tye | Robinson, Mike | 18 | 1 | |
| 4 | 07:34 | Robinson, Mike | Kurtz, Tye | 19 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 08:42 | Marcus Greene | PUSHING | |
| 3 | 07:03 | Jayden Price | ILLEGAL BODY CHECK | |
| 3 | 04:32 | Dillon Bethea | CROSS-CHECK |








