University of Delaware Athletics
MARIST vs DELAWARE
5/10/2023
Delaware Stadium
7 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 9 | 8 | 3 | 25 | |
| 3 | 2 | 2 | 3 | 10 |
MARIST: Jake Deacy (2), Kellen Pulera (2), James Lyons (1), Hunter Embury (1), Dylan Bedell (1), Jamison Embury (1), Jojo Pirreca (1), Stephen Bickel (1)
DELAWARE: Robinson, Mike (7), Kurtz, Tye (5), Ward, JP (4), Acchione, Cam (3), Jessen, Nick (3), Kolar, Jason (1), Schell, Riar (1), Morgan, Finn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | MARIST |
|---|---|---|---|---|---|---|
| 1 | 13:20 | Kurtz, Tye | Unassisted | 1 | 0 | |
| 1 | 13:15 | Kurtz, Tye | Premtaj, Logan | 2 | 0 | |
| 1 | 11:54 | Robinson, Mike | Ward, JP | 3 | 0 | |
| 1 | 11:35 | James Lyons | Unassisted | 3 | 1 | |
| 1 | 06:42 | Jake Deacy | Jojo Pirreca | 3 | 2 | |
| 1 | 05:54 | Ward, JP | Unassisted | 4 | 2 | |
| 1 | 03:30 | Kellen Pulera | Jojo Pirreca | 4 | 3 | |
| 1 | 02:40 | Robinson, Mike | Unassisted | 5 | 3 | |
| 2 | 10:00 | Robinson, Mike | Acchione, Cam | 6 | 3 | |
| 2 | 09:02 | Hunter Embury | Unassisted | 6 | 4 | |
| 2 | 07:14 | Kurtz, Tye | Powers, Brendan | 7 | 4 | |
| 2 | 06:28 | Ward, JP | Unassisted | 8 | 4 | |
| 2 | 05:37 | Acchione, Cam | Kurtz, Tye | 9 | 4 | |
| 2 | 05:18 | Dylan Bedell | Unassisted | 9 | 5 | |
| 2 | 04:44 | Jessen, Nick | Unassisted | 10 | 5 | |
| 2 | 04:12 | Kurtz, Tye | Kolar, Jason | 11 | 5 | |
| 2 | 01:52 | Kolar, Jason | Unassisted | 12 | 5 | |
| 2 | 01:16 | Robinson, Mike | Kurtz, Tye | 13 | 5 | |
| 2 | 00:19 | Jessen, Nick | Unassisted | 14 | 5 | |
| 3 | 14:08 | Jamison Embury | Jojo Pirreca | 14 | 6 | |
| 3 | 11:46 | Acchione, Cam | Kurtz, Tye | 15 | 6 | |
| 3 | 10:59 | Jake Deacy | Hunter Embury | 15 | 7 | |
| 3 | 09:26 | Acchione, Cam | Unassisted | 16 | 7 | |
| 3 | 06:45 | Schell, Riar | Ward, JP | 17 | 7 | |
| 3 | 06:32 | Ward, JP | Grant, Owen | 18 | 7 | |
| 3 | 05:39 | Robinson, Mike | Ward, JP | 19 | 7 | |
| 3 | 04:30 | Robinson, Mike | Unassisted | 20 | 7 | |
| 3 | 03:16 | Ward, JP | Unassisted | 21 | 7 | |
| 3 | 00:35 | Jessen, Nick | Acchione, Cam | 22 | 7 | |
| 4 | 12:07 | Jojo Pirreca | Vinny Butrico | 22 | 8 | |
| 4 | 08:29 | Robinson, Mike | Unassisted | 23 | 8 | |
| 4 | 07:15 | Kellen Pulera | Unassisted | 23 | 9 | |
| 4 | 04:31 | Kurtz, Tye | Robinson, Mike | 24 | 9 | |
| 4 | 03:47 | Morgan, Finn | Unassisted | 25 | 9 | |
| 4 | 03:11 | Stephen Bickel | Unassisted | 25 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 06:08 | Ryan Jones | PUSHING | |
| 3 | 14:24 | Lynch, Kevin | PUSHING | |
| 3 | 12:15 | Hunter Embury | SLASHING | |
| 3 | 09:40 | Jamison Embury | UNNECESSARY ROUGHNESS | |
| 3 | 09:40 | Ryan McDaniel | INTERFERENCE | |
| 3 | 00:00 | Fritz, Aidan | UNNECESSARY ROUGHNESS | |
| 3 | 00:00 | Stephen Bickel | UNNECESSARY ROUGHNESS | |
| 4 | 13:02 | Scheivert, John | CROSS-CHECK |









