University of Delaware Athletics
MON vs DELAWARE
3/11/2023
Delaware Stadium
12 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 6 | 4 | 3 | 18 | |
1 | 1 | 2 | 2 | 6 |
MON: MacLean, Jonny (2), Webb, Burke (1), Caffarelli, Ty (1), Stratton, Cade (1), O'Rourke, Ryan (1)
DELAWARE: Ward, JP (3), Kurtz, Tye (2), Acchione, Cam (2), Miller, Clay (2), Kolar, Jason (2), Powers, Brendan (2), Schell, Riar (1), Jessen, Nick (1), Grant, Owen (1), Acchione, Matt (1), Morgan, Finn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | MON |
---|---|---|---|---|---|---|
1 | 12:24 | Kurtz, Tye | Unassisted | 1 | 0 | |
1 | 12:06 | Acchione, Cam | Unassisted | 2 | 0 | |
1 | 09:37 | Ward, JP | Unassisted | 3 | 0 | |
1 | 06:58 | Schell, Riar | Unassisted | 4 | 0 | |
1 | 02:15 | Miller, Clay | Kurtz, Tye | 5 | 0 | |
1 | 01:22 | MacLean, Jonny | Macrae, Connor | 5 | 1 | |
2 | 12:48 | Ward, JP | Robinson, Mike | 6 | 1 | |
2 | 11:49 | Miller, Clay | Ward, JP | 7 | 1 | |
2 | 09:26 | Jessen, Nick | Kurtz, Tye | 8 | 1 | |
2 | 08:25 | MacLean, Jonny | Webb, Burke | 8 | 2 | |
2 | 07:10 | Grant, Owen | Ward, JP | 9 | 2 | |
2 | 04:35 | Ward, JP | Morgan, Finn | 10 | 2 | |
2 | 02:34 | Kolar, Jason | Robinson, Mike | 11 | 2 | |
3 | 14:21 | Kolar, Jason | Unassisted | 12 | 2 | |
3 | 12:16 | Powers, Brendan | Kurtz, Tye | 13 | 2 | |
3 | 07:42 | Powers, Brendan | Miller, Clay | 14 | 2 | |
3 | 05:17 | Webb, Burke | Cole, Luke | 14 | 3 | |
3 | 03:33 | Acchione, Cam | Unassisted | 15 | 3 | |
3 | 03:09 | Caffarelli, Ty | Stratton, Cade | 15 | 4 | |
4 | 13:23 | Kurtz, Tye | Unassisted | 16 | 4 | |
4 | 10:32 | Stratton, Cade | Unassisted | 16 | 5 | |
4 | 08:23 | O'Rourke, Ryan | Unassisted | 16 | 6 | |
4 | 03:29 | Acchione, Matt | Ward, JP | 17 | 6 | |
4 | 02:37 | Morgan, Finn | Unassisted | 18 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:01 | Kurtz, Tye | OFFSIDE | |
1 | 11:01 | Kurtz, Reed | HOLDING | |
1 | 02:40 | Karsian, Matt | PUSHING | |
2 | 13:20 | Morris, Ryan | ILLEGAL BODY CHECK | |
2 | 05:54 | Robinson, Mike | CROSS-CHECK |