University of Delaware Athletics
2026 Men's Lacrosse Cumulative Statistics
| 13 | Powers, Brendan | 12-12 | 20 | 6 | 26 | 81 | .247 | 40 | .494 | 1 | 1 | 0 | 18 | 9 | 7 | 0-0 | .000 | 1-00:30 |
| 0 | McCurry, John | 11-11 | 17 | 4 | 21 | 82 | .207 | 45 | .549 | 1 | 0 | 0 | 18 | 24 | 5 | 0-0 | .000 | 2-01:30 |
| 32 | Owings, Tyler | 12-11 | 9 | 8 | 17 | 35 | .257 | 19 | .543 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Lathrop, Keegan | 10-9 | 14 | 3 | 17 | 49 | .286 | 29 | .592 | 1 | 1 | 0 | 6 | 7 | 2 | 0-0 | .000 | 2-01:00 |
| 1 | Parmer, Bennett | 12-8 | 7 | 7 | 14 | 44 | .159 | 23 | .523 | 1 | 0 | 0 | 14 | 10 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Kolar, Jason | 11-11 | 8 | 4 | 12 | 34 | .235 | 16 | .471 | 0 | 0 | 0 | 4 | 7 | 0 | 0-0 | .000 | 1-01:00 |
| 5 | Kolbe, Jack | 10-4 | 10 | 1 | 11 | 32 | .313 | 18 | .563 | 0 | 2 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | D'Ambrogi, Hank | 7-2 | 4 | 3 | 7 | 16 | .250 | 8 | .500 | 0 | 1 | 0 | 6 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 12 | Morgan, Finn | 12-1 | 4 | 3 | 7 | 28 | .143 | 18 | .643 | 1 | 0 | 0 | 9 | 10 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Duncan, Drew | 12-0 | 3 | 3 | 6 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 29 | McGee, Owen | 9-1 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 4 | Capri, Cory | 9-1 | 1 | 2 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 9 | Triolo, Matt | 3-1 | 1 | 1 | 2 | 15 | .067 | 7 | .467 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Furgeson, Nathan | 12-0 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 12 | 2 | 3 | 0-0 | .000 | 3-01:30 |
| 6 | Conte, Scott | 12-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 67 | 11 | 3 | 125-106 | .541 | 0-00:00 |
| 22 | Sanelli, Justin | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 1-00:30 |
| 39 | Rippey, Eli | 12-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Gravante, TJ | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Galgano, Luke | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 49 | Fix, Franky | 6-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Dunn, Greyson | 8-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 13 | 1 | 2 | 0-0 | .000 | 3-02:00 |
| 7 | Marsell, Rowan | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | .000 | 0-00:00 |
| 15 | Silverstein, Colton | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 16 | Gillin, Patrick | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 4 | 0-0 | .000 | 0-00:00 |
| 24 | Buell, Ryder | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | .000 | 5-03:00 |
| 25 | Schell, Riar | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Bodonyi, Aiden | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 30 | Koff, Aidan | 7-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 0-00:00 |
| 31 | Cowen, Nick | 12-12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 7 | 24 | 0-0 | .000 | 4-04:00 |
| 34 | Warburton, Matthew | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 4-13 | .235 | 1-01:00 |
| 35 | Villani, Ryder | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Smith, Maverick | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Atkinson, Louie | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 4 | 5 | 0-0 | .000 | 4-04:30 |
| 41 | Wesloski, Brady | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 9 | 0-0 | .000 | 3-04:30 |
| 43 | Bergstrom, Wells | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Powell, Liam | 9-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 5 | 3 | 0-0 | .000 | 1-01:00 |
| 51 | Houlton, Troon | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 77 | Straub, Michael | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 8-23 | .258 | 0-00:00 |
| 81 | Rodgers, Finn | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 3 | 0-0 | .000 | 1-00:30 |
| 88 | Bolger, Nolan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | .000 | 0-00:00 |
| Â | Total | 12 | 104 | 51 | 155 | 466 | .223 | 250 | .536 | 5 | 5 | 0 | 345 | 178 | 88 | 137-146 | .484 | 32-26:30 |
| Â | Opponents | 12 | 139 | 96 | 235 | 460 | .302 | 278 | .604 | 7 | 12 | 0 | 362 | 186 | 97 | 146-137 | .516 | 32-26:00 |





