University of Delaware Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McCurry, John | 6-6 | 10 | 2 | 12 | 45 | .222 | 28 | .622 | 0 | 0 | 0 | 11 | 15 | 1 | 0-0 | .000 | 0-00:00 |
| 13 | Powers, Brendan | 6-6 | 10 | 1 | 11 | 43 | .233 | 19 | .442 | 0 | 0 | 0 | 12 | 5 | 5 | 0-0 | .000 | 1-00:30 |
| 1 | Parmer, Bennett | 6-6 | 4 | 5 | 9 | 29 | .138 | 16 | .552 | 0 | 0 | 0 | 8 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Duncan, Drew | 6-0 | 3 | 3 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 0-00:00 |
| 32 | Owings, Tyler | 6-5 | 1 | 3 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Kolar, Jason | 5-5 | 2 | 2 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Morgan, Finn | 6-1 | 3 | 1 | 4 | 16 | .188 | 12 | .750 | 1 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Lathrop, Keegan | 4-3 | 4 | 0 | 4 | 12 | .333 | 7 | .583 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | D'Ambrogi, Hank | 2-2 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Capri, Cory | 5-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Triolo, Matt | 3-1 | 1 | 1 | 2 | 15 | .067 | 7 | .467 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Kolbe, Jack | 4-0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 39 | Rippey, Eli | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 6 | Conte, Scott | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 5 | 1 | 50-62 | .446 | 0-00:00 |
| 7 | Marsell, Rowan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 8 | Gravante, TJ | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Galgano, Luke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 15 | Silverstein, Colton | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Gillin, Patrick | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 4 | 0-0 | .000 | 0-00:00 |
| 22 | Sanelli, Justin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Buell, Ryder | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 3-01:30 |
| 26 | Furgeson, Nathan | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 2-01:00 |
| 27 | Bodonyi, Aiden | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 29 | McGee, Owen | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Koff, Aidan | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 31 | Cowen, Nick | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 5 | 10 | 0-0 | .000 | 3-03:00 |
| 34 | Warburton, Matthew | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | .125 | 1-01:00 |
| 35 | Villani, Ryder | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Smith, Maverick | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Atkinson, Louie | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | .000 | 4-04:30 |
| 41 | Wesloski, Brady | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | .000 | 1-01:00 |
| 43 | Bergstrom, Wells | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Powell, Liam | 6-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 3 | 0-0 | .000 | 1-01:00 |
| 49 | Fix, Franky | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Maynor, Ben | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 51 | Houlton, Troon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Dunn, Greyson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 77 | Straub, Michael | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 4-13 | .235 | 0-00:00 |
| 81 | Rodgers, Finn | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 2 | 0-0 | .000 | 0-00:00 |
| 88 | Bolger, Nolan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | .000 | 0-00:00 |
| Â | Total | 6 | 43 | 21 | 64 | 211 | .204 | 118 | .559 | 1 | 0 | 0 | 154 | 89 | 44 | 55-86 | .390 | 17-14:00 |
| Â | Opponents | 6 | 77 | 57 | 134 | 248 | .310 | 146 | .589 | 5 | 7 | 0 | 182 | 96 | 49 | 86-55 | .610 | 16-13:30 |





