University of Delaware Athletics
Delaware vs UConn
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wilkinson, James / Molina, Luis | 6 |
| Yili Zheng / Hank Hill | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Benyowitz, Nathan / Nagle, Milo | 0 |
| Jack McLister / J. Michael Holtmann | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| G. Valdoleiros / Casselbury, Blaise | 4 |
| Christian Provenzano / Justin Warren | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wilkinson, James | 6 | 6 |
| Yili Zheng | 4 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Molina, Luis | 4 | 6 | 6 |
| J. Michael Holtmann | 6 | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| G. Valdoleiros | 6 | 6 |
| Hank Hill | 2 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Casselbury, Blaise | 6 | 2 | 66 |
| Jack McLister | 4 | 6 | 78 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nagle, Milo | 4 | 6 | 0 |
| Justin Warren | 6 | 4 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Benyowitz, Nathan | 4 | 6 | 6 |
| Christian Provenzano | 6 | 0 | 1 |
Order Of Finish: 3, 6, 1, 5, 2, 4







