University of Delaware Athletics
La Salle vs Delaware
Doubles
#1 doubles | |
---|---|
Final | 1 |
Francesco Mowrey / Nassim Fenjiro | 6 |
Wilkinson, James / Molina, Luis | 1 |
#2 doubles | |
---|---|
Final | 1 |
Connor Merrill / Rogelio Gonzalez | 6 |
Nagle, Milo / Jones, Justice | 3 |
#3 doubles | |
---|---|
Final | 1 |
Colin Lucius / Patrick Pascual | 3 |
Casselbury, Blaise / Benyowitz, Nathan | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Francesco Mowrey | 1 | 1 |
Wilkinson, James | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Connor Merrill | 1 | 1 |
Molina, Luis | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rogelio Gonzalez | 7 | 2 | 8 |
Casselbury, Blaise | 5 | 6 | 10 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tomas Christian | 3 | 2 |
Nagle, Milo | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Patrick Pascual | 2 | 4 |
Benyowitz, Nathan | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Colin Lucius | 4 | 2 |
Lankes, Laurenz | 6 | 6 |
Order Of Finish: 1, 2, 4, 6, 5, 3