University of Delaware Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
William Barry / Brandt Baldwin | 1 |
Wilkinson, James / Lankes, Laurenz | 6 |
#2 doubles | |
---|---|
Final | 1 |
John Yurconic / Daniel Kramer | 6 |
Nagle, Milo / Jones, Justice | 1 |
#3 doubles | |
---|---|
Final | 1 |
Andrew Reed / Ross Coleman | 0 |
Casselbury, Blaise / Perez, Dominick | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
William Barry | 2 | 1 |
Wilkinson, James | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
John Yurconic | 4 | 2 |
Lankes, Laurenz | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Daniel Kramer | 1 | 6 | 10 |
Jones, Justice | 6 | 4 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Brandt Baldwin | 0 | 4 |
Casselbury, Blaise | 6 | 6 |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Ross Coleman | 3 | 96 |
Nagle, Milo | 5 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Paul Caruso | 2 | 0 |
Perez, Dominick | 6 | 6 |
Order Of Finish: 5, 1, 6, 4, 2, 3