University of Delaware Athletics
Monmouth vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nicola Pipoli / Alberto Giuffrida | 4 |
| Wilkinson, James / Molina, Luis | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Max Benaim / Sergio Martinez | 77 |
| Benyowitz, Nathan / Lankes, Laurenz | 63 |
#3 doubles | |
|---|---|
| Final | 1 |
| Srdjan Jakovljevic / Will Cooke Wharton | 6 |
| Jones, Justice / Nagle, Milo | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Srdjan Jakovljevic | 6 | 3 | 6 |
| Wilkinson, James | 3 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicola Pipoli | 6 | 6 |
| Molina, Luis | 4 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Max Benaim | 6 | 4 | 10 |
| G. Valdoleiros | 4 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Cooke Wharton | 6 | 6 |
| Lankes, Laurenz | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alberto Giuffrida | 3 | 2 |
| Jones, Justice | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Austin Klapman | 6 | 6 |
| Benyowitz, Nathan | 0 | 2 |
Order Of Finish: 4, 2, 1, 3, 6, 5







