University of Delaware Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Alonso Garcia / Gabriel Santos | 2 |
Wilkinson, James / Molina, Luis | 6 |
#2 doubles | |
---|---|
Final | 1 |
Parth Sharma / Chris Lindsey | 3 |
Lankes, Laurenz / Benyowitz, Nathan | 6 |
#3 doubles | |
---|---|
Final | 1 |
Jean Armstrong / Evan Hine | 6 |
Casselbury, Blaise / G. Valdoleiros | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Parth Sharma | 1 | 2 |
Wilkinson, James | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alonso Garcia | 2 | 2 |
Molina, Luis | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jean Armstrong | 2 | 2 |
G. Valdoleiros | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gabriel Santos | 6 | 1 | 12 |
Benyowitz, Nathan | 3 | 6 | 14 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Chris Lindsey | 2 | 2 |
Lankes, Laurenz | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Evan Hine | 2 | 3 |
Casselbury, Blaise | 6 | 6 |
Order Of Finish: 1, 2, 3, 5, 6, 4