University of Delaware Athletics
Delaware vs Northern Arizona
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Wilkinson, James / Jones, Justice | 2 | 
| Tim Handel / Ruben Montano | 6 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Molina, Luis / Lankes, Laurenz | 4 | 
| Tom Fisher / Chris Steele | 6 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Casselbury, Blaise / Benyowitz, Nathan | 3 | 
| Facundo Tumosa / Lucas Taylor | 6 | 
Order Of Finish: 1, 3, 2
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Wilkinson, James | 1 | 2 | 
| Tim Handel | 6 | 6 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Molina, Luis | 5 | 4 | 
| Lucas Taylor | 7 | 6 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Casselbury, Blaise | 3 | 62 | 
| Chris Steele | 6 | 77 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Nagle, Milo | 2 | 0 | 
| Facundo Tumosa | 6 | 6 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Benyowitz, Nathan | 1 | 1 | 
| Tom Fisher | 6 | 6 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Lankes, Laurenz | 7 | 6 | 
| Ron Idzon | 5 | 4 | 
Order Of Finish: 4, 5, 1, 6, 3, 2







