University of Delaware Athletics
Delaware vs Penn
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wilkinson, James / Molina, Luis | 2 |
| Edoardo Graziani / Kevin Zhu | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Casselbury, Blaise / Jones, Justice | 2 |
| Robert Smithline / Max Cancilla | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Benyowitz, Nathan / Lankes, Laurenz | 2 | 0 |
| Jonah Jurick / Kaden Funk | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wilkinson, James | 6 | 2 | 8 |
| Edoardo Graziani | 7 | 6 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Molina, Luis | 2 | 1 |
| Kevin Zhu | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| G. Valdoleiros | 4 | 2 |
| Noah Makarome | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Casselbury, Blaise | 4 | 4 |
| Jeff Zucker | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benyowitz, Nathan | 5 | 4 |
| Jonah Jurick | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nagle, Milo | 6 | 3 | 6 |
| Kaden Funk | 1 | 6 | 2 |
Order Of Finish: 2, 3, 4, 5, 1, 6







