University of Delaware Athletics
Connecticut vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Christian Provenzano / JohnMichael Holtmann | 77 |
| Wilkinson, James / Hedlund, Liam | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Yili Zheng / Rami Scheetz | 6 |
| G. Valdoleiros / Jones, Justice | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nicholas Gore / Luke Riemann | 4 |
| Benyowitz, Nathan / Molina, Luis | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rami Scheetz | 1 | 0 |
| Wilkinson, James | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JohnMichael Holtmann | 2 | 1 |
| Molina, Luis | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yili Zheng | 4 | 0 |
| G. Valdoleiros | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christian Provenzano | 2 | 2 |
| Jones, Justice | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nicholas Gore | 6 | 2 | 6 |
| Hedlund, Liam | 3 | 6 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Evan Powell | 2 | 0 |
| Nagle, Milo | 6 | 6 |
Order Of Finish: 6, 1, 2, 3, 4, 5







