University of Delaware Athletics
Hofstra vs Delaware
Doubles
#1 doubles | |
---|---|
Final | 1 |
Alvaro Lopez-Sanches / Jun Sasagawa | 64 |
Wilkinson, James / Hedlund, Liam | 77 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Shaun Jackson / Ostap Kovalenko | 6 | 0 |
Jones, Justice / G. Valdoleiros | 6 | UF |
#3 doubles | |
---|---|
Final | 1 |
Yusuke Nishitani / Jonathan Mahrt Guyou | 2 |
Benyowitz, Nathan / Molina, Luis | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Shaun Jackson | 0 | 0 |
Wilkinson, James | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alvaro Lopez-Sanches | 1 | 0 |
Molina, Luis | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jun Sasagawa | 77 | 77 |
G. Valdoleiros | 62 | 63 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ostap Kovalenko | 5 | 1 | 0 |
Jones, Justice | 7 | 1 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jonathan Mahrt Guyou | 2 | 1 |
Hedlund, Liam | 6 | 6 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Yusuke Nishitani | 2 | 0 |
Paliska, Bryan | 5 | UF |
Order Of Finish: 1, 2, 3, 5