University of Delaware Athletics
Quinnipiac vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Axel Stern / Aleksa Martinovic | 4 |
| Wilkinson, James / Hedlund, Liam | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Patrick Cachapero / Hielke Moore | 2 |
| G. Valdoleiros / Jones, Justice | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Austin Yannone / Alester Magalit | 7 |
| Benyowitz, Nathan / Molina, Luis | 5 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hielke Moore | 1 | 4 |
| Wilkinson, James | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Patrick Cachapero | 6 | 3 | 2 |
| Molina, Luis | 3 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alester Magalit | 64 | 6 | 3 |
| G. Valdoleiros | 77 | 4 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Axel Stern | 2 | 6 | 5 |
| Jones, Justice | 6 | 3 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aleksa Martinovic | 2 | 6 | 9 |
| Hedlund, Liam | 6 | 3 | 11 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Austin Yannone | 1 | 6 | 2 |
| Nagle, Milo | 6 | 2 | 10 |
Order Of Finish: 1, 2, 4, 5, 3, 6







