University of Delaware Athletics
Richmond vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Josh Keitelman (60/-) / Matt Fernandez (60/-) | 1 |
| Wilkinson, James / Hedlund, Liam | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| George Lovitt / John Walsh | 6 |
| Molina, Luis / Jones, Justice | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Campbell Erwin / Klein Evans | 7 |
| Benyowitz, Nathan / G. Valdoleiros | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matt Fernandez | 5 | 1 |
| Wilkinson, James | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Klein Evans | 60 | 4 |
| Molina, Luis | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| John Walsh | 77 | 6 |
| G. Valdoleiros | 63 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| George Lovitt | 6 | 77 |
| Hedlund, Liam | 1 | 63 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ricky Bell | 64 | 6 | 4 |
| Jones, Justice | 77 | 3 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Campbell Erwin | 6 | 6 |
| Verma, Curran | 0 | 2 |
Order Of Finish: 1, 2, 4, 3, 6, 5







