University of Delaware Athletics
Yeshiva University vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cohen, Aaron / Rudansky, Avidan | 2 |
| Benyowitz, Nathan / Nagle, Milo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Brik, Lior / Friedman, Benjamin | 2 |
| Marcano, Luis / Perez, Dominick | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kalb, Alexander / Lallouz, Anthony | 1 |
| Verma, Curran / Paliska, Bryan | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cohen, Aaron | 2 | 1 |
| Paliska, Bryan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brik, Lior | 5 | 2 |
| Nagle, Milo | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rudansky, Avidan | 1 | 0 |
| Marcano, Luis | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kalb, Alexander | 0 | 0 |
| Verma, Curran | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lallouz, Anthony | 0 | 0 |
| Benyowitz, Nathan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jeselsohn, Eitan | 0 | 1 |
| Perez, Dominick | 6 | 6 |
Order Of Finish: 4, 3, 1, 2, 5, 6







