University of Delaware Athletics
Delaware vs Charleston
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wilkinson, James / Gilheany, Pierce | 6 |
| Zac Larke / Robby Krick | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Wagemaker, Pascal / G. Valdoleiros | 6 |
| Noah Borges / Andre Limon | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hedlund, Liam / Molina, Luis | 5 |
| Brolin Dorsey / Johnny Wang | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wilkinson, James | 6 | 6 |
| Zac Larke | 2 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wagemaker, Pascal | 63 | 77 | 10 |
| Robby Krick | 77 | 64 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Molina, Luis | 6 | 6 |
| Matias Gaedechens | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gluck, Alexandre | 6 | 6 |
| Noah Borges | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hedlund, Liam | 1 | 5 |
| Johnny Wang | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| G. Valdoleiros | 6 | 7 | 10 |
| Andre Limon | 7 | 5 | 4 |
Order Of Finish: 4, 5, 3, 1, 2, 6







