University of Delaware Athletics
Hofstra vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ostap Kovalenko / Jonathan Mahrt Guyou | 1 |
| Malirz, Karol / Ruiz, Javier | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Josh Reynolds / Kaita Odani | 3 |
| Lock, Tobey / Mackenzie, Euan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Maxim Michaels / Vincent Turina | 3 |
| Gluck, Alexandre / Bhakar, Udayan | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ostap Kovalenko | 7 | 6 |
| Malirz, Karol | 5 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josh Reynolds | 2 | 2 |
| Ruiz, Javier | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Garcia | 4 | 1 |
| Lock, Tobey | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxim Michaels | 1 | 64 |
| Gluck, Alexandre | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaita Odani | 0 | 1 |
| Mackenzie, Euan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vincent Turina | 1 | 1 |
| Bhakar, Udayan | 6 | 6 |
Order Of Finish: 3, 2, 1, 5, 6, 4







