University of Delaware Athletics
Delaware vs Monmouth
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Malirz, Karol / Ruiz, Javier | 6 |
| Mateo Bivol / Alez Martinez Sanz | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lock, Tobey / Mackenzie, Euan | 5 |
| Adam Hillerby / Gabriel Berner | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Talimaa, Nikolaj / Teixeira, Bernardo | 64 |
| Diego Laporta / Gabriel Busato | 77 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Malirz, Karol | 6 | 6 |
| Mateo Bivol | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Talimaa, Nikolaj | 65 | 4 |
| Adam Hillerby | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ruiz, Javier | 6 | 6 |
| Gabriel Berner | 0 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bhakar, Udayan | 4 | 4 |
| Alez Martinez Sanz | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lock, Tobey | 6 | 6 |
| Diego Laporta | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gluck, Alexandre | 6 | 6 |
| Francisco Erramuspe | 3 | 2 |







