University of Delaware Athletics
NJIT vs Delaware
Doubles
#1 doubles | |
---|---|
Final | 1 |
Pablo Perez Ramos / Wil Jenkins | 2 |
Malirz, Karol / Ruiz, Javier | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Nejc Skorjanc / German Lopez Andujar | 2 | 0 |
Lock, Tobey / Mackenzie, Euan | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Pavel Petrov / O. Callo von Platen | 2 |
Bhakar, Udayan / Gluck, Alexandre | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pablo Perez Ramos | 7 | 1 | 6 |
Malirz, Karol | 5 | 6 | 0 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Wil Jenkins | 6 | 5 | 1 | 0 |
Ruiz, Javier | 4 | 7 | 2 | UF |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nejc Skorjanc | 3 | 7 | 3 |
Lock, Tobey | 6 | 5 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pavel Petrov | 6 | 2 | 6 |
Gluck, Alexandre | 3 | 6 | 0 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
O. Callo von Platen | 4 | 6 | 79 |
Bhakar, Udayan | 6 | 2 | 67 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
German Lopez Andujar | 6 | 6 |
Mackenzie, Euan | 2 | 3 |
Order Of Finish: 6, 1, 4, 3, 5