University of Delaware Athletics
Delaware vs Penn State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Malirz, Karol / Ruiz, Javier | 6 |
Miko Eala / Stefan Simeunovic | 3 |
#2 doubles | |
---|---|
Final | 1 |
Lock, Tobey / Mackenzie, Euan | 6 |
Ari Cotoulas / Nolan Ranger | 3 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Talimaa, Nikolaj / Robins, Mason | 4 | 0 |
Jack Martuccio / Alexander Sterin | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Malirz, Karol | 3 | 3 |
Miko Eala | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Talimaa, Nikolaj | 6 | 2 | 6 |
Stefan Simeunovic | 3 | 6 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ruiz, Javier | 6 | 6 |
Jack Martuccio | 3 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lock, Tobey | 2 | 6 | 6 |
Ari Cotoulas | 6 | 4 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mackenzie, Euan | 5 | 4 |
Nolan Ranger | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gluck, Alexandre | 6 | 6 |
Alexander Sterin | 1 | 2 |
Order Of Finish: 1, 3, 4, 2, 6, 5