University of Delaware Athletics
Villanova vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Joshua Robinson / Thomas Wakefield | 2 |
| Malirz, Karol / Ruiz, Javier | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lukas Choi / Will Monahan | 3 |
| Lock, Tobey / Mackenzie, Euan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Eitan Kromchenko / Cooper Gordon | 6 |
| Gluck, Alexandre / Waterbolk, Ids | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Joshua Robinson | 2 | 4 | 0 |
| Malirz, Karol | 6 | 4 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Monahan | 1 | 2 |
| Talimaa, Nikolaj | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan Nguyen | 2 | 3 |
| Ruiz, Javier | 6 | 6 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Thomas Wakefield | 710 | 0 |
| Lock, Tobey | 68 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cooper Gordon | 1 | 0 |
| Gluck, Alexandre | 6 | 6 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Eitan Kromchenko | 7 | 0 |
| Gore, Nicholas | 5 | UF |







