University of Delaware Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Siekanowicz, Piotr / Mackenzie, Euan | 2 |
Michael Zheng / Nicolas Kotzen | 6 |
#2 doubles | |
---|---|
Final | 1 |
Malirz, Karol / Lock, Tobey | 1 |
Max Westphal / Sachin Palta | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Gluck, Alexandre / Robins, Mason | 2 | UF |
Hugo Hashimoto / Jayden Templeman | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Malirz, Karol | 1 | 1 |
Michael Zheng | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Siekanowicz, Piotr | 7 | 4 | 8 |
Nicolas Kotzen | 5 | 6 | 10 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lock, Tobey | 1 | 2 |
Max Westphal | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mackenzie, Euan | 6 | 4 | 3 |
Hugo Hashimoto | 4 | 6 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Bezianis, Aristotelis | 2 | 2 |
T. Boosarawongse | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gluck, Alexandre | 3 | 0 |
Sachin Palta | 6 | 6 |
Order Of Finish: 1, 3, 5, 6, 2, 4