University of Delaware Athletics
Hofstra vs Delaware
Doubles
#1 doubles | |
---|---|
Final | 1 |
Maxim Michaels / Noa Forste-Dinell | 3 |
Siekanowicz, Piotr / Mackenzie, Euan | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Vincent Turina / Kaita Odani | 5 | UF |
Malirz, Karol / Robins, Mason | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Josh Reynolds / Enaut Garcia | 1 |
Gluck, Alexandre / Lock, Tobey | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Josh Reynolds | 3 | 2 |
Siekanowicz, Piotr | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Matthew Garcia | 1 | 4 |
Malirz, Karol | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Maxim Michaels | 5 | 4 |
Lock, Tobey | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Enaut Garcia | 2 | 2 |
Mackenzie, Euan | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Vincent Turina | 0 | 3 |
Gluck, Alexandre | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Noa Forste-Dinell | 5 | 3 |
Tapiro, Itamar | 7 | 6 |
Order Of Finish: 1, 4, 2, 5, 6, 3