University of Delaware Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Siekanowicz, Piotr / Mackenzie, Euan | 4 |
Joaquim Almeida / Siwanat Auytayakul | 6 |
#2 doubles | |
---|---|
Final | 1 |
Malirz, Karol / Mude, Ram | 4 |
Trey Stinchcomb / Carl Roothman | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Gluck, Alexandre / Lock, Tobey | 4 | UF |
Ernst Gouws / Matja Samardzic | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Siekanowicz, Piotr | 6 | 2 | 6 |
Joaquim Almeida | 3 | 6 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Malirz, Karol | 6 | 6 |
Carl Roothman | 0 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lock, Tobey | 68 | 4 |
Siwanat Auytayakul | 76 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mackenzie, Euan | 4 | 5 |
Rodrigo Arraez | 6 | 7 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tapiro, Itamar | 0 | 6 | 4 |
Chase Robinson | 6 | 3 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gluck, Alexandre | 6 | 7 |
Matja Samardzic | 4 | 5 |
Order Of Finish: 2, 4, 3, 6, 1, 5