University of Delaware Athletics
Delaware vs LIU
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lock, Tobey / Mackenzie, Euan | 5 | UF |
Leon Harder / Philip Hilble | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Malirz, Karol / Robins, Mason | 6 |
Felix Abraham / Ales D'Anna | 0 |
#3 doubles | |
---|---|
Final | 1 |
Gluck, Alexandre / Sclater, James | 6 |
Victor Sjostrom / Danila Ishchanka | 3 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Malirz, Karol | 3 | 62 |
Leon Harder | 6 | 710 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lock, Tobey | 6 | 6 |
Philip Hilble | 3 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gluck, Alexandre | 6 | 6 |
Victor Sjostrom | 1 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mackenzie, Euan | 6 | 6 |
Danila Ishchanka | 1 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mude, Ram | 6 | 710 |
Ales D'Anna | 2 | 64 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Bezianis, Aristotelis | 6 | 6 |
Felix Abraham | 1 | 1 |
Order Of Finish: 3, 2, 1, 4, 5, 6