University of Delaware Athletics
Delaware vs Princeton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Siekanowicz, Piotr / Mackenzie, Euan | 1 |
| Filippos Astreindis / Paul Inchauspe | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lock, Tobey / Mude, Ram | 1 |
| Top Nidunjianzan / Ellis Short | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Malirz, Karol / Sclater, James | 4 | UF |
| Evan Wen / Matthew Bosancic | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siekanowicz, Piotr | 3 | 3 |
| Paul Inchauspe | 6 | 6 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Malirz, Karol | 3 | 96 |
| Top Nidunjianzan | 3 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lock, Tobey | 2 | 2 |
| Ellis Short | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mude, Ram | 0 | 0 |
| Aleksandar Mitric | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mackenzie, Euan | 6 | 6 |
| Meecah Bigun | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sclater, James | 1 | 0 |
| Milan Markovits | 6 | 6 |
Order Of Finish: 5, 1, 6, 3, 4, 2







