University of Delaware Athletics
Bryant Bulldogs vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PETERSON, Myles / PELLEGRINI, Will | 2 |
| Lock, Tobey / Mackenzie, Euan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| MACHADO, Miguel / BOPARAI, Manveer | 3 |
| Robins, Mason / Sclater, James | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BAQUERO, Daniel / MARTINEZ, Alec | 4 | UF |
| Prat, Pere / Garbero, Federico | 2 | 0 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MACHADO, Miguel | 5 | 4 |
| Lock, Tobey | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PELLEGRINI, Will | 4 | 2 |
| Garbero, Federico | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BOPARAI, Manveer | 1 | 4 |
| Mackenzie, Euan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HOLLINGSWORTH, F | 4 | 2 |
| Tapiro, Itamar | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PETERSON, Myles | 1 | 4 |
| Prat, Pere | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BAQUERO, Daniel | 7 | 5 | 7 |
| Robins, Mason | 6 | 7 | 10 |
Order Of Finish: 4, 2, 3, 1, 5, 6







