University of Delaware Athletics
Delaware vs Bucknell
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mackenzie, Euan / Lock, Tobey | 3 |
| Brendan McDonald / Amar Tahirovic | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tapiro, Itamar / Garbero, Federico | 2 |
| Oscar Bain / Adam Stavrakas | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Prat, Pere / Robins, Mason | 6 |
| Will Robinson / Shiv Singh | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garbero, Federico | 1 | 3 |
| Amar Tahirovic | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lock, Tobey | 6 | 6 |
| Adam Stavrakas | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tollenaar, Luke | 6 | 6 |
| Brendan McDonald | 2 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bezianis, Aristotelis | 5 | 7 | 6 |
| Liam Kilmer | 7 | 5 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mackenzie, Euan | 6 | 3 | 4 |
| Will Robinson | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tapiro, Itamar | 6 | 77 |
| Oscar Bain | 2 | 65 |







